Patel, Kumar Bhikhubhai
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | 1SANDYFORD LIMITED | 2016-01-13 | 2024-04-03 | 8.22 | |
2024-04-05 | 0.80 | ||||
2 | ALPHA CARE (GRENVILLE) LIMITED | 2015-08-19 | 2018-05-22 | 2.76 | |
3 | ALPHA CARE MANAGEMENT SERVICES GROUP LIMITED | 2015-08-18 | 2018-05-22 | 2.76 | |
4 | ALPHA CARE MANAGEMENT SERVICES LIMITED | 2014-03-01 | 2018-05-22 | 4.22 | |
5 | ALPHA CARE MANAGEMENT SERVICES NO.3 LIMITED | 2015-08-19 | 2018-05-22 | 2.76 | |
6 | ALPHACARE MANAGEMENT SERVICES NO. 2 LIMITED | 2016-01-13 | 2018-05-22 | 2.35 | |
7 | ASSISTED HOME CARE SERVICES LIMITED | 2011-12-15 | 2019-02-26 | 7.20 | |
8 | KARAMSAD LIMITED | 2024-04-03 | 0.81 | ||
9 | STORE AND SURE LTD | 2021-12-14 | 3.11 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy