Lavery, Peter Martin
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | ALANA BRIDAL LLP | 2012-02-10 | 2017-03-14 | 5.09 | |
2 | BALLYSILLAN ROAD LIMITED | 2013-12-06 | 2015-08-17 | 1.69 | |
3 | BELFAST DISTILLERY COMPANY LIMITED | 2010-10-18 | 2018-07-02 | 7.70 | |
4 | BELFAST DISTILLERY VISITORS CENTRE LIMITED | 2012-11-21 | 2018-05-29 | 5.52 | |
5 | BELFAST INTERFACE PROJECT | 2011-10-07 | 2021-03-17 | 9.44 | |
6 | BELFAST PROPERTY DEVELOPMENTS LIMITED | 2004-12-04 | 2010-09-17 | 5.79 | |
7 | BLOSSOMS AT LARNE LOUGH | 2014-12-09 | 2019-04-23 | 4.37 | |
8 | BRADBURY COURT LIMITED | 1998-11-24 | 2003-03-27 | 4.34 | |
9 | BRADBURY DEVELOPMENTS LIMITED (d2010-05-28) | 1998-05-08 | 2005-04-28 | 6.97 | |
10 | CEDARR TRADING AND INVESTMENTS LIMITED | 2011-07-04 | 2014-08-02 | 3.08 | |
11 | CHIPYARD COMPANY LTD (THE) | 2017-09-26 | 2019-11-12 | 2.13 | |
12 | CHIPYARD LIMITED | 2013-04-24 | 2015-06-12 | 2.13 | |
13 | CLARENDON SQUARE MANAGEMENT LLP | 2005-09-13 | 2010-11-12 | 5.16 | |
14 | CLARENDON SQUARE MANAGEMENT SERVICES LIMITED | 2005-04-25 | 2018-10-09 | 13.46 | |
15 | D & L ENTERPRISES (NI) LTD | 2011-10-06 | 2015-05-22 | 3.62 | |
16 | DANNY BOY LABEL LLP | 2007-08-13 | 17.24 | ||
17 | DIAMOND LEISURE TRANSPORT LIMITED | 2011-11-04 | 2014-06-20 | 2.63 | |
18 | DONDESIGN LIMITED | 1999-09-15 | 2014-01-20 | 14.35 | |
19 | DONLAV PROPERTIES LIMITED | 2019-06-07 | 2021-07-09 | 2.09 | |
2023-05-04 | 1.52 | ||||
20 | EAST BELFAST COMMUNITY DEVELOPMENT AGENCY | 1996-07-05 | 2000-01-20 | 3.54 | |
21 | EASTSIDE PROPERTY BELFAST | 1999-09-10 | 2005-08-24 | 5.95 | |
22 | ECOM SOFTWARE LIMITED | 2003-01-10 | 2005-03-09 | 2.16 | |
23 | GEORGE LIMITED (UKNI) | 1998-09-11 | 2021-12-22 | 23.28 | |
24 | GREEN ROOFS IRELAND LTD | 2010-05-20 | 2015-02-03 | 4.71 | |
25 | HOLYWOOD ROAD LIMITED | 2013-12-06 | 2015-08-17 | 1.69 | |
26 | L & D ENTERPRISES LTD (d2017-01-10) | 2011-08-18 | 2017-01-10 | 5.40 | |
27 | L & L INNS LIMITED | 1999-04-07 | 2001-08-09 | 2.34 | |
2003-09-26 | 21.12 | ||||
28 | LAVERY ESTATES LIMITED | 2019-11-06 | 5.01 | ||
29 | LAVERY HOLDINGS LIMITED | 2019-03-22 | 5.63 | ||
30 | LAVERY PROPERTIES LTD | 1997-02-05 | 27.76 | ||
31 | LISBURN ROAD DEVELOPMENTS LIMITED | 2011-02-23 | 13.71 | ||
32 | LOUGHSIDE NURSERIES LLP | 2010-08-20 | 2012-12-14 | 2.32 | |
33 | MMJP LIMITED | 2011-08-04 | 2019-06-28 | 7.90 | |
34 | PAN RESIDENTIAL LIMITED | 2014-06-05 | 2021-06-06 | 7.00 | |
35 | PRIORY PARK NO.1 LIMITED | 2017-12-08 | 2019-05-14 | 1.43 | |
36 | SERPENTINE ROAD LLP | 2011-05-19 | 2015-08-14 | 4.24 | |
37 | SHORE ROAD DEVELOPMENTS LIMITED | 2013-12-06 | 2015-08-17 | 1.69 | |
38 | STRANMILLIS CAPITAL LIMITED | 2021-06-30 | 3.36 | ||
39 | THE 19TH HOLE DRINKS LIMITED | 2021-04-21 | 3.55 | ||
40 | THE 19TH HOLE WHISKEY COMPANY LIMITED | 2021-04-21 | 3.55 | ||
41 | THE ACADEMY OF ULSTER-SCOTS (ULLANS) LIMITED | 2007-01-27 | 17.78 | ||
42 | TITANIC BUS TOURS LLP | 2011-03-18 | 2013-07-09 | 2.31 | |
43 | TITANIC DISTILLERS BELFAST LTD | 2018-08-31 | 6.19 | ||
44 | TITANIC DISTILLERS WHISKEY LIMITED | 2018-02-09 | 6.75 | ||
45 | TITANIC GIN LTD | 2018-02-09 | 6.75 | ||
46 | TITANIC VODKA LTD | 2018-02-09 | 6.75 | ||
47 | VULCAN STREET DEVELOPMENTS LIMITED | 2018-08-20 | 6.22 | ||
48 | WATER THAT WORKS | 2014-07-01 | 2015-06-16 | 0.96 | |
2016-07-27 | 2017-11-28 | 1.34 | |||
49 | WATERWAYS BELFAST LIMITED | 2022-10-13 | 2.07 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy