Lloyd, Neil Anthony (1965-06)
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | 2E2 MANAGED OPERATIONS LIMITED | 2000-01-17 | 2006-10-06 | 6.72 | |
2 | 2E2 MS LIMITED | 2005-10-28 | 2006-10-06 | 0.94 | |
3 | 2E2 SECURITY LIMITED | 2003-03-12 | 2006-10-06 | 3.57 | |
4 | 2E2 TECHNOLOGIES LIMITED | 2005-09-15 | 2006-02-01 | 0.38 | |
2006-07-26 | 2006-10-06 | 0.20 | |||
5 | CELATON LIMITED | 2002-01-15 | 2004-02-02 | 2.05 | |
6 | CLOUDSURE LIMITED | 2007-09-26 | 2008-06-20 | 0.73 | |
7 | DAISY COMPUTER GROUP LIMITED | 2007-09-26 | 2008-06-20 | 0.73 | |
8 | DENTAL PARTNERS (DISA) LIMITED | 2017-05-18 | 2022-10-04 | 5.38 | |
9 | DENTAL PARTNERS HOLDINGS LIMITED | 2017-05-18 | 2022-10-04 | 5.38 | |
10 | HUMBER AND YORKSHIRE CDA LIMITED | 2017-05-18 | 2022-10-04 | 5.38 | |
11 | ISS FACILITY SERVICES LIMITED (GBEN) | 2012-01-03 | 2013-01-18 | 1.04 | |
12 | ISS UK LIMITED | 2012-01-03 | 2013-01-18 | 1.04 | |
13 | LINCOLN CDA LIMITED | 2017-05-18 | 2022-10-04 | 5.38 | |
14 | MARHALL HOLDINGS LIMITED | 2017-05-18 | 2022-10-04 | 5.38 | |
15 | NETSTORE GROUP LTD. | 2000-01-17 | 2006-10-06 | 6.72 | |
16 | NETSTORE LIMITED (d2013-10-01) | 2000-02-08 | 2006-10-06 | 6.66 | |
17 | NHS PROFESSIONALS LIMITED | 2009-02-16 | 2011-04-28 | 2.19 | |
18 | PESCADOR CONSULTANCY LIMITED | 2017-01-11 | 7.82 | ||
19 | THE JIGSAW TRUST | 1999-09-01 | 2003-02-28 | 3.49 | |
20 | TOOTH DOCTOR UK LIMITED | 2017-05-18 | 2017-09-12 | 0.32 | |
21 | WATERSTONES OVERSEAS LIMITED | 1997-04-01 | 2000-02-01 | 2.84 | |
22 | WIRKSWORTH DENTAL PRACTICE LIMITED | 2017-05-18 | 2017-08-01 | 0.21 | |
23 | YODEL DELIVERY NETWORK LIMITED | 2013-10-04 | 2015-07-31 | 1.82 | |
24 | YORKSHIRE AND HUMBERSIDE CDA LIMITED | 2017-05-18 | 2022-10-04 | 5.38 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy