Skelton, Andrew Keith

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ABBOTT DEBT RECOVERY LTD 2019-06-13 5.41
2 ABERGELLI POWER LIMITED 2019-06-20 5.39
3 AES DRAX ACQUISITION LIMITED 2019-06-13 5.41
4 APT LICENSING LIMITED 2012-10-04 2015-09-30 2.99
5 BMM ENERGY SOLUTIONS LTD 2023-08-31 1.19
6 CAMBRIDGE POSITIONING SYSTEMS LIMITED 2012-10-16 2015-09-30 2.95
7 CAMBRIDGE SILICON RADIO (US) LIMITED 2012-12-05 2015-09-30 2.82
8 CAMBRIDGE SILICON RADIO HOLDINGS LIMITED 2012-10-04 2015-09-30 2.99
9 DONNINGTON ENERGY LIMITED 2019-06-13 5.41
10 DRAX BIOMASS HOLDINGS LIMITED 2019-06-13 5.41
11 DRAX CCS LIMITED 2019-06-13 5.41
12 DRAX CORPORATE LIMITED 2019-06-13 5.41
13 DRAX CRUACHAN EXPANSION LIMITED 2019-06-13 5.41
14 DRAX ENERGY SOLUTIONS LIMITED 2019-06-13 5.41
15 DRAX FINCO PLC 2019-06-13 5.41
16 DRAX FUEL SUPPLY LIMITED 2019-06-13 5.41
17 DRAX GENERATION DEVELOPMENTS LIMITED 2019-06-13 5.41
18 DRAX GROUP HOLDINGS LIMITED 2019-06-13 5.41
19 DRAX GROUP PLC 2019-01-02 5.85
20 DRAX HYDRO LIMITED 2019-06-13 5.41
21 DRAX INNOVATION LIMITED 2019-06-13 5.41
22 DRAX PENSION TRUSTEES LIMITED 2019-06-13 5.41
23 DRAX POWER LIMITED 2019-06-13 5.41
24 DRAX PUMPED STORAGE LIMITED 2019-06-13 5.41
25 DRAX RESEARCH AND INNOVATION HOLDCO LIMITED 2019-06-13 5.41
26 DRAX RETAIL DEVELOPMENTS LIMITED 2019-06-13 5.41
27 DRAX RIVER HYDRO LIMITED 2019-06-13 5.41
28 DRAX SMART GENERATION HOLDCO LIMITED 2019-06-13 5.41
29 DRAX SMART SOURCING HOLDCO LIMITED 2019-06-13 5.41
30 DRAX SMART SUPPLY HOLDCO LIMITED 2019-06-13 5.41
31 FARMOOR ENERGY LIMITED 2019-06-13 5.41
32 FIDESSA BUY-SIDE LIMITED 2015-10-26 2018-12-18 3.15
33 FIDESSA GROUP HOLDINGS LIMITED 2015-10-26 2018-12-18 3.15
34 FIDESSA INVESTMENTS LIMITED 2015-10-26 2018-11-23 3.08
35 FIDESSA SOFTWARE LIMITED 2015-10-26 2018-11-23 3.08
36 FIDESSA TRADING UK LIMITED 2015-10-26 2018-12-18 3.15
37 HAVEN HEAT LIMITED 2019-06-13 5.41
38 HAVEN POWER NOMINEES LIMITED 2019-06-13 5.41
39 HIRWAUN POWER LIMITED 2019-06-20 5.39
40 MILLBROOK POWER LIMITED 2019-06-20 5.39
41 OPUS ENERGY (CORPORATE) LIMITED 2019-06-13 5.41
42 OPUS ENERGY GROUP LIMITED 2019-06-13 5.41
43 OPUS ENERGY LIMITED 2019-06-13 5.41
44 OPUS ENERGY MARKETING LIMITED 2019-06-13 5.41
45 OPUS ENERGY RENEWABLES LIMITED 2019-06-13 5.41
46 OPUS GAS LIMITED 2019-06-13 5.41
47 OPUS GAS SUPPLY LIMITED 2019-06-13 5.41
48 OPUS WATER LIMITED 2019-06-13 5.41
49 PIRRANELLO ENERGY SUPPLY LIMITED 2019-07-25 5.30
50 PROGRESS POWER LIMITED 2019-06-20 5.39
51 RECIVA LIMITED 2014-07-03 2015-09-30 1.24
52 SMW LIMITED (GBSC) 2019-06-13 5.41
53 SUNFLOWER ENERGY SUPPLY LIMITED 2019-06-13 5.41
54 THE NORTHERN POWERHOUSE PARTNERSHIP LIMITED 2020-12-17 2024-09-12 3.74
55 VPI POWER LIMITED 2019-06-13 2021-01-31 1.64

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top