Gilchrist, Joseph (1950-10)

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 CENTREWEST LONDON BUSES LIMITED 2002-12-01 2006-01-03 3.09
2 FIRST BEELINE BUSES LIMITED 2002-12-01 2006-01-03 3.09
3 FIRST CAPITAL EAST LIMITED 2002-12-01 2006-01-03 3.09
4 FIRST CAPITAL NORTH LIMITED 2003-12-01 2006-01-03 2.09
5 FIRST GLASGOW (NO.2) LIMITED 1991-02-15 1993-07-04 2.38
6 FIRST SOUTH YORKSHIRE LIMITED 1999-09-01 2002-11-30 3.25
7 FIRST TRAVEL SOLUTIONS LIMITED 2003-11-13 2006-01-03 2.14
8 KCB LIMITED 1991-02-18 1993-07-04 2.37
9 KELVIN SCOTTISH OMNIBUSES LIMITED 1991-02-18 1993-07-04 2.37
10 LCB ENGINEERING LIMITED 1994-05-04 1998-10-31 4.49
11 LEICESTER CITYBUS LIMITED 1994-05-04 1998-10-31 4.49
12 MAINLINE PARTNERSHIP LIMITED 1999-09-01 2002-11-30 3.25
13 NORTHAMPTON TRANSPORT LIMITED 1994-05-04 1998-10-31 4.49

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top