Black, Patricia Ann (1954-05)
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | DIVERSITY MATTERS LTD. | 2001-05-02 | 2021-10-26 | 20.48 | |
2 | FREESPACE | 1992-12-01 | 1995-11-13 | 2.95 | |
3 | GRASSMARKET PROJECTS CIC | 2017-06-15 | 2020-09-22 | 3.27 | |
4 | INCLUSION GLASGOW | 1996-03-29 | 1997-02-10 | 0.87 | |
2003-02-26 | 2004-04-01 | 1.10 | |||
5 | NEIGHBOURHOOD NETWORKS | 1999-02-22 | 2011-03-31 | 12.10 | |
6 | PARTNERS FOR INCLUSION | 2004-01-27 | 2006-11-22 | 2.82 | |
7 | THISTLE FOUNDATION | 2004-04-01 | 2006-08-24 | 2.40 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy