Brown, Julie (1979-10)

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 KCD NOMINEES LIMITED 2018-10-01 5.59
2 ACCURACY ACCOUNTING SERVICES LIMITED 2018-10-17 5.54
3 MERCANTILE FINANCIAL LIMITED 2017-06-19 2022-08-20 5.17
4 SKILLS FOR LIFE SCOTLAND LIMITED 2015-11-10 2020-10-20 4.94
5 KCD SCOTLAND UK LLP 2020-08-01 3.75
6 DUNURE LIMITED 2021-08-17 2.71
7 CASSILLIS LIMITED 2021-08-16 2023-05-30 1.79
8 NAJ SERVICES LIMITED 2021-10-12 2023-03-28 1.46
9 KCD GENERAL PARTNER LIMITED 2023-01-19 1.28
10 STEIN ENERGY SOLUTIONS LIMITED 2023-06-30 0.84
11 STEIN FIRE & SECURITY LIMITED 2023-08-16 0.71
12 STEIN ELECTRICAL & MECHANICAL SOLUTIONS LIMITED 2023-10-06 2023-12-18 0.20

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top