de Broekert, Douglas Robert Jan

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 62 GS LIMITED 1996-07-04 1998-12-10 2.43
2 97/99 PARK STREET RENTALS LIMITED 1994-09-13 1998-12-31 4.30
3 BELGRAVIA LEASES LIMITED 1996-07-03 1998-12-10 2.44
4 DARSUM LIMITED 1998-12-31 -
5 DEVA HOLDINGS 1998-05-14 1998-12-10 0.57
6 G.E.C.D. (GILLINGHAM) LIMITED 1998-12-31 -
7 GGL GROUP NUMBER TWO LIMITED (b1996-07-03) 1996-07-03 1998-12-10 2.44
8 GROSVENOR (BASINGSTOKE) LIMITED 1997-04-21 1998-12-31 1.69
9 GROSVENOR AND EATON ESTATES DEVELOPMENT COMPANY LIMITED 1996-07-03 1998-12-10 2.44
10 GROSVENOR ASIA HOLDINGS LIMITED 1996-07-03 1998-12-10 2.44
11 GROSVENOR ASSET MANAGEMENT LIMITED 1997-10-28 1998-12-31 1.17
12 GROSVENOR ASSETS LIMITED 1994-07-27 -
13 GROSVENOR CITY PROPERTIES LIMITED 1994-05-24 1998-12-31 4.61
14 GROSVENOR DEVELOPMENTS (ENGLAND) LIMITED 1998-12-31 -
15 GROSVENOR DEVELOPMENTS (SCOTLAND) LIMITED 1996-07-03 1998-12-10 2.44
16 GROSVENOR DEVELOPMENTS (U.K.) LIMITED 1998-12-31 -
17 GROSVENOR DEVELOPMENTS LIMITED 1998-12-31 -
18 GROSVENOR ESTATE HOLDINGS 1998-12-31 -
19 GROSVENOR ESTATE MANAGEMENT LIMITED 1993-01-01 1998-12-31 6.00
20 GROSVENOR ESTATE RESTORATIONS LIMITED 1997-11-03 -
21 GROSVENOR ESTATES PROPERTIES LIMITED 1996-07-04 1998-12-10 2.43
22 GROSVENOR EUROPEAN ASSET MANAGEMENT LIMITED 1996-07-03 1998-12-10 2.44
23 GROSVENOR EUROPEAN DEVELOPMENTS LIMITED 1996-07-03 1998-12-10 2.44
24 GROSVENOR EUROPEAN INVESTMENT MANAGEMENT LIMITED 1996-07-03 1998-12-10 2.44
25 GROSVENOR EUROPEAN INVESTMENTS LIMITED 1996-07-03 1998-12-10 2.44
26 GROSVENOR EUROPEAN PROPERTIES LIMITED 1996-07-03 1998-12-10 2.44
27 GROSVENOR FOOD & AGTECH LIMITED (b1996-07-05) 1996-07-05 1998-12-10 2.43
28 GROSVENOR INTERNATIONAL ASSET MANAGEMENT LIMITED 1996-07-05 1998-12-10 2.43
29 GROSVENOR INTERNATIONAL DEVELOPMENTS LIMITED 1996-07-05 1998-12-10 2.43
30 GROSVENOR INTERNATIONAL ESTATE HOLDINGS LIMITED 1996-07-05 1998-12-10 2.43
31 GROSVENOR INTERNATIONAL INVESTMENT MANAGEMENT LIMITED 1996-07-05 1998-12-10 2.43
32 GROSVENOR INTERNATIONAL MANAGEMENT LIMITED (d2011-01-18) 1996-12-04 1998-12-10 2.02
33 GROSVENOR INTERNATIONAL PROPERTIES LIMITED 1996-07-05 1998-12-10 2.43
34 GROSVENOR INVESTMENT MANAGEMENT LIMITED. 1993-03-26 1998-01-01 4.77
35 GROSVENOR INVESTMENT PROPERTIES LIMITED 1998-05-14 1998-12-10 0.57
36 GROSVENOR INVESTMENTS LIMITED 1998-12-31 -
37 GROSVENOR INVESTMENTS UK LIMITED 1996-07-05 1998-12-10 2.43
38 GROSVENOR LONDON PROPERTIES LIMITED 1998-05-14 1998-12-10 0.57
39 GROSVENOR MANAGEMENT LIMITED 1997-10-28 1998-12-10 1.12
40 GROSVENOR MAYFAIR PROPERTIES LIMITED 1998-05-14 1998-12-10 0.57
41 GROSVENOR OFFICE SERVICES LIMITED 1997-09-05 1998-12-10 1.26
42 GROSVENOR OVERSEAS HOLDINGS LIMITED 1994-05-09 1998-12-31 4.65
43 GROSVENOR PROPERTY ASSET MANAGEMENT LIMITED 1996-07-03 1998-12-10 2.44
44 GROSVENOR PROPERTY DEVELOPMENTS LIMITED 1994-10-13 1998-12-31 4.22
45 GROSVENOR PROPERTY HOLDINGS LIMITED 1996-07-03 1998-12-10 2.44
46 GROSVENOR PROPERTY SERVICES LIMITED (d2010-07-06) 1997-08-04 1998-12-10 1.35
47 GROSVENOR REALTY INVESTMENTS LIMITED 1995-12-31 1998-12-31 3.00
48 GROSVENOR STRATEGIC ASSET MANAGEMENT LIMITED 1996-07-03 1998-12-10 2.44
49 GROSVENOR STRATEGIC DEVELOPMENTS LIMITED 1996-07-03 1998-09-14 2.20
50 GROSVENOR STRATEGIC INVESTMENTS LIMITED 1996-07-03 1998-12-10 2.44
51 GROSVENOR STRATEGIC PROPERTIES LIMITED 1996-07-04 1998-08-10 2.10
52 GROSVENOR UK DEVELOPMENTS LIMITED 1996-07-03 1998-12-10 2.44
53 GROSVENOR UK ESTATE HOLDINGS LIMITED 1996-07-03 1998-12-10 2.44
54 GROSVENOR UK ESTATES PROPERTIES LIMITED 1996-07-03 1998-12-10 2.44
55 GROSVENOR UK INVESTMENT MANAGEMENT LIMITED 1996-07-03 1998-12-10 2.44
56 GROSVENOR UK INVESTMENTS LIMITED 1996-07-03 1998-12-10 2.44
57 GROSVENOR UK PROPERTIES LIMITED 1996-07-03 1998-03-12 1.69
58 GROSVENOR WEST END PROPERTIES 1993-11-15 1998-05-12 4.49
59 GROSVENOR WORLDWIDE ASSET MANAGEMENT LIMITED 1996-07-03 1998-12-10 2.44
60 GROSVENOR WORLDWIDE INVESTMENT MANAGEMENT LIMITED 1996-07-04 1998-12-10 2.43
61 GROSVENOR WORLDWIDE INVESTMENTS LIMITED 1996-07-03 1998-12-10 2.44
62 INTERMEDIATE HOLDINGS LIMITED 1995-12-20 1998-12-31 3.03
63 OLD BROAD STREET PROPERTIES LIMITED 1995-01-18 1998-12-31 3.95
64 QUARRYVALE ONE LIMITED 1995-12-20 1997-04-28 1.36
65 QUARRYVALE THREE LIMITED 1997-02-25 1997-04-28 0.17
66 QUARRYVALE TWO LIMITED 1995-12-20 1998-12-31 3.03

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top