Green, Jonathan Austin
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | ACREWOOD CAPITAL LTD | 2011-01-05 | 2017-02-08 | 6.09 | |
2 | ACREWOOD EQUITY RELEASE LTD | 2008-03-11 | 2013-04-30 | 5.14 | |
3 | ACREWOOD GROUP PLC | 2007-08-02 | 2017-02-08 | 9.52 | |
4 | ACREWOOD LIFE LTD | 2010-09-24 | 2017-02-08 | 6.38 | |
5 | ACREWOOD REAL ESTATE LIMITED | 2010-09-24 | 2013-04-30 | 2.60 | |
6 | BLOXHAM LIMITED | - | |||
7 | BRIGHT HOUSE HOMES LTD | 2007-08-02 | 2017-02-08 | 9.52 | |
8 | BRIGHTHOUSE FGR LIMITED | 2011-01-07 | 2017-02-08 | 6.09 | |
9 | D&A (6000) LIMITED | 2010-10-05 | 2016-08-30 | 5.90 | |
10 | D&A (6001) LIMITED | 2010-10-05 | 2016-08-30 | 5.90 | |
11 | DANRISS GROUP HOLDINGS LTD | 2008-01-28 | 2017-02-08 | 9.03 | |
12 | KEYMARK HOMES LIMITED | 2007-08-02 | 2017-02-08 | 9.52 | |
13 | KYTE LAND & PROPERTY LIMITED | 1997-01-08 | 2001-02-01 | 4.07 | |
14 | LIONHART HOMES LIMITED | 2008-01-28 | 2017-02-08 | 9.03 | |
15 | MARKBEST LIMITED | 2001-02-05 | 2007-04-05 | 6.16 | |
16 | SIMPLY CAPITAL LTD. | 2011-01-04 | 2017-02-08 | 6.10 | |
17 | SURALEX ESTATES LIMITED | 2016-03-10 | 8.70 | ||
18 | SWIFT CAPITAL LIMITED (GBEN) | 2010-10-16 | 2017-02-08 | 6.32 | |
19 | SWIFT CAPITAL LTD (d2023-11-21) | 2010-09-23 | 2017-02-12 | 6.39 | |
20 | SWIFT CAPITAL REAL ESTATE EUROPE LTD | 2010-10-26 | 2013-04-30 | 2.51 | |
21 | SWIFT LAND LTD | 2007-12-13 | 2011-11-11 | 3.91 | |
2008-01-28 | 2014-09-23 | 6.65 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy