Wilson, Lisa (1973-12)

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 BOLT INDUSTRIES LIMITED 2024-07-09 0.11
2 COWGILL HOLLOWAY LLP 2015-08-25 8.99
3 COWGILLS CORPORATE FINANCE LIMITED 2020-12-08 3.70
4 COWGILLS DEBT ADVISORY LIMITED 2021-10-01 2.88
5 COWGILLS LIMITED 2023-10-10 2024-02-15 0.35
6 COWGILLS TRANSACTION SERVICES LIMITED 2021-10-01 2.88
7 MOONBEAM HOMES LIMITED 2024-02-26 0.48
8 OAKROYD LIMITED 2020-10-14 3.85
9 REGENCY HOUSE WEALTH MANAGEMENT GROUP LIMITED 2019-10-28 2023-03-15 3.38

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top