Zhou, Si 周思
Dealings in CHINA GAS HOLDINGS LIMITED: O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 00384 | 1995-10-20 |
Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.
Some data are hidden to fit your display. Rotate?
Relevant date Y-M-D |
Probable reason |
L / S |
Shares involved |
CapacityCapacity of the shares involved | Interest in shares |
Curr | OnEx Price |
OffEx Price |
Value | Stake % |
Stake Δ % |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17-03-31 | OtherOther | L | 4,000,000 | HKD | 0.08 | 0.00 | |||||
2 | 17-03-31 | DisposeCeasing to have an interest | L | OwnerBeneficial owner | 0 | HKD | 0.00 | -0.08 | ||||
3 | 17-02-16 | OtherOther | L | 4,000,000 | HKD | 0.08 | 0.00 | |||||
4 | 16-12-30 | OtherOther | L | 4,000,000 | HKD | 0.08 | 0.00 | |||||
5 | 16-03-31 | OtherOther | L | 4,000,000 | HKD | 0.08 | 0.00 | |||||
6 | 16-01-29 | OtherOther | L | 4,000,000 | HKD | 0.08 | 0.00 | |||||
7 | 15-10-30 | OtherOther | L | 4,000,000 | HKD | 0.08 | 0.00 | |||||
8 | 15-09-30 | OtherOther | L | 4,000,000 | HKD | 0.08 | 0.00 | |||||
9 | 15-07-31 | OtherOther | L | 4,000,000 | HKD | 0.08 | 0.00 | |||||
10 | 15-03-12 | OtherOther | L | 4,000,000 | HKD | 0.08 | 0.00 | |||||
11 | 15-02-13 | OtherOther | L | 4,000,000 | HKD | 0.08 | 0.00 | |||||
12 | 15-01-30 | OtherOther | L | 4,000,000 | HKD | 0.08 | 0.00 | |||||
13 | 14-04-16 | AcquireBecoming interested | L | 4,000,000 | OwnerBeneficial owner | 4,000,000 | HKD | 0.08 | 0.08 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy