Lam, Steven Wai Wah 林偉華

Dealings in TRULY INTERNATIONAL HOLDINGS LIMITED: O

Exchange Code Listed Last trade Delisted
HK Main 00732  1991-07-29    

Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Relevant
date
Y-M-D
Probable
reason
L
/
S
Shares
involved
CapacityCapacity of the shares involved Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
1 24-07-03 BoughtPurchased shares L 1,678,000 OwnerBeneficial owner 1,585,478,000 HKD 0.940 1,577,320 50.16 0.06
2 24-07-02 BoughtPurchased shares L 4,000,000 OwnerBeneficial owner 1,583,800,000 HKD 0.918 3,673,200 50.10 0.12
3 23-12-28 BoughtPurchased shares L 1,920,000 OwnerBeneficial owner 1,579,800,000 HKD 0.802 1,540,224 49.98 0.06
4 23-12-27 BoughtPurchased shares L 11,000,000 OwnerBeneficial owner 1,577,880,000 HKD 0.755 8,305,000 49.92 0.35
5 23-12-22 BoughtPurchased shares L 6,158,000 OwnerBeneficial owner 1,566,880,000 HKD 0.690 4,248,404 49.57 0.20
6 23-12-21 BoughtPurchased shares L 4,532,000 OwnerBeneficial owner 1,560,722,000 HKD 0.649 2,940,815 49.37 0.14
7 23-11-27 BoughtPurchased shares L 1,050,000 OwnerBeneficial owner 1,556,190,000 HKD 0.710 745,500 49.23 0.03
8 23-11-24 BoughtPurchased shares L 1,000,000 OwnerBeneficial owner 1,555,140,000 HKD 0.720 720,000 49.20 0.04
9 23-11-22 BoughtPurchased shares L 5,000,000 OwnerBeneficial owner 1,554,140,000 HKD 0.712 3,560,000 49.16 0.15
10 23-11-20 BoughtPurchased shares L 1,000,000 OwnerBeneficial owner 1,549,140,000 HKD 0.730 730,000 49.01 0.04
11 23-11-17 BoughtPurchased shares L 1,000,000 OwnerBeneficial owner 1,548,140,000 HKD 0.730 730,000 48.97 0.03
12 23-11-16 BoughtPurchased shares L 1,126,000 OwnerBeneficial owner 1,547,140,000 HKD 0.739 832,001 48.94 0.03
13 23-11-15 BoughtPurchased shares L 1,000,000 OwnerBeneficial owner 1,546,014,000 HKD 0.750 750,000 48.91 0.03
14 23-11-13 BoughtPurchased shares L 1,000,000 OwnerBeneficial owner 1,545,014,000 HKD 0.740 740,000 48.88 0.04
15 23-11-10 BoughtPurchased shares L 144,000 OwnerBeneficial owner 1,544,014,000 HKD 0.770 110,880 48.84 0.00
16 23-11-09 BoughtPurchased shares L 1,040,000 OwnerBeneficial owner 1,543,870,000 HKD 0.859 893,568 48.84 0.03
17 23-11-03 BoughtPurchased shares L 1,310,000 OwnerBeneficial owner 1,542,830,000 HKD 0.862 1,129,482 48.81 0.04
18 23-11-02 BoughtPurchased shares L 64,000 OwnerBeneficial owner 1,541,520,000 HKD 0.820 52,480 48.77 0.01
19 23-11-01 BoughtPurchased shares L 1,006,000 OwnerBeneficial owner 1,541,456,000 HKD 0.806 810,836 48.76 0.03
20 23-10-31 BoughtPurchased shares L 402,000 OwnerBeneficial owner 1,540,450,000 HKD 0.796 320,032 48.73 0.01
21 23-10-30 BoughtPurchased shares L 612,000 OwnerBeneficial owner 1,540,048,000 HKD 0.780 477,115 48.72 0.02
22 23-10-27 BoughtPurchased shares L 158,000 OwnerBeneficial owner 1,539,436,000 HKD 0.760 120,080 48.70 0.01
23 23-10-24 BoughtPurchased shares L 1,200,000 OwnerBeneficial owner 1,539,278,000 HKD 0.760 911,880 48.69 0.03
24 23-10-20 BoughtPurchased shares L 1,090,000 OwnerBeneficial owner 1,538,078,000 HKD 0.739 805,837 48.66 0.04
25 23-10-19 BoughtPurchased shares L 14,000 OwnerBeneficial owner 1,536,988,000 HKD 0.730 10,220 48.62 0.00
26 23-10-16 BoughtPurchased shares L 1,408,000 OwnerBeneficial owner 1,536,974,000 HKD 0.727 1,023,757 48.62 0.04
27 23-10-13 BoughtPurchased shares L 1,000,000 OwnerBeneficial owner 1,535,566,000 HKD 0.750 750,000 48.58 0.03
28 23-10-12 BoughtPurchased shares L 1,000,000 OwnerBeneficial owner 1,534,566,000 HKD 0.770 770,000 48.55 0.04
29 23-10-10 BoughtPurchased shares L 170,000 OwnerBeneficial owner 1,533,566,000 HKD 0.720 122,400 48.51 0.00
30 23-10-09 BoughtPurchased shares L 1,000,000 OwnerBeneficial owner 1,533,396,000 HKD 0.720 720,000 48.51 0.03
31 23-10-05 BoughtPurchased shares L 1,000,000 OwnerBeneficial owner 1,532,396,000 HKD 0.710 710,000 48.48 0.04
32 23-10-04 BoughtPurchased shares L 1,000,000 OwnerBeneficial owner 1,531,396,000 HKD 0.720 720,000 48.44 0.03
33 23-10-03 BoughtPurchased shares L 2,000,000 OwnerBeneficial owner 1,530,396,000 HKD 0.732 1,463,200 48.41 0.06
34 23-09-07 BoughtPurchased shares L 1,280,000 OwnerBeneficial owner 1,528,396,000 HKD 0.888 1,136,384 48.35 0.04
35 23-09-06 BoughtPurchased shares L 1,000,000 OwnerBeneficial owner 1,527,116,000 HKD 0.895 895,400 48.31 0.03
36 23-09-05 BoughtPurchased shares L 636,000 OwnerBeneficial owner 1,526,116,000 HKD 0.899 571,828 48.28 0.02
37 23-09-04 BoughtPurchased shares L 496,000 OwnerBeneficial owner 1,525,480,000 HKD 0.883 437,770 48.26 0.02
38 23-08-31 BoughtPurchased shares L 1,000,000 OwnerBeneficial owner 1,524,984,000 HKD 0.890 890,000 48.24 0.03
39 23-08-30 BoughtPurchased shares L 308,000 OwnerBeneficial owner 1,523,984,000 HKD 0.880 271,009 48.21 0.01
40 23-08-29 BoughtPurchased shares L 716,000 OwnerBeneficial owner 1,523,676,000 HKD 0.860 615,760 48.20 0.02
41 23-07-24 BoughtPurchased shares L 1,326,000 OwnerBeneficial owner 1,522,960,000 HKD 0.928 1,229,865 48.18 0.04
42 23-07-20 BoughtPurchased shares L 822,000 OwnerBeneficial owner 1,521,634,000 HKD 0.960 789,120 48.14 0.03
43 23-07-19 BoughtPurchased shares L 438,000 OwnerBeneficial owner 1,520,812,000 HKD 0.960 420,480 48.11 0.01
44 23-07-07 BoughtPurchased shares L 1,000,000 OwnerBeneficial owner 1,520,374,000 HKD 0.920 920,000 48.10 0.04
45 23-07-06 BoughtPurchased shares L 1,000,000 OwnerBeneficial owner 1,519,374,000 HKD 0.947 946,600 48.06 0.03
46 23-07-05 BoughtPurchased shares L 118,000 OwnerBeneficial owner 1,518,374,000 HKD 0.950 112,100 48.03 0.00
47 23-07-04 BoughtPurchased shares L 560,000 OwnerBeneficial owner 1,518,256,000 HKD 0.950 532,000 48.03 0.02
48 23-06-30 BoughtPurchased shares L 1,000,000 OwnerBeneficial owner 1,517,696,000 HKD 0.944 944,400 48.01 0.03
49 22-12-21 Other incOther increase - see filing L 1,516,696,000 47.98 0.75
50 22-10-27 Other incOther increase - see filing L 1,516,696,000 47.23 0.53
51 22-09-30 Other incOther increase - see filing L 1,516,696,000 46.70 0.35
52 22-08-15 Other incOther increase - see filing L 1,516,696,000 46.35 0.08
53 22-07-25 Other incOther increase - see filing L 1,516,696,000 46.27 0.08
54 22-06-30 Other incOther increase - see filing L 1,516,696,000 46.19 0.08
55 18-11-06 BoughtPurchased shares L 168,800,000 OwnerBeneficial owner 1,516,696,000 HKD 1.180 199,183,991 46.11 2.91
56 17-10-26 BoughtPurchased shares L 53,330,000 OwnerBeneficial owner 1,347,896,000 HKD 2.020 107,726,599 43.20 0.99
57 16-06-15 AcquireBecoming interested L 764,000 OwnerBeneficial owner 1,294,566,000 HKD 3.726 2,846,664 44.53 0.03
58 16-06-14 AcquireBecoming interested L 750,000 OwnerBeneficial owner 1,293,802,000 HKD 3.729 2,796,750 44.50 0.02
59 16-06-13 AcquireBecoming interested L 816,000 OwnerBeneficial owner 1,293,052,000 HKD 3.520 2,872,320 44.48 0.03
60 16-06-10 AcquireBecoming interested L 950,000 OwnerBeneficial owner 1,292,236,000 HKD 3.646 3,463,700 44.45 0.03
61 16-06-08 AcquireBecoming interested L 650,000 OwnerBeneficial owner 1,291,286,000 HKD 3.713 2,413,450 44.42 0.02
62 16-06-07 AcquireBecoming interested L 542,000 OwnerBeneficial owner 1,290,636,000 HKD 3.736 2,024,912 44.40 0.02
63 16-06-06 AcquireBecoming interested L 1,216,000 OwnerBeneficial owner 1,290,094,000 HKD 3.582 4,355,712 44.38 0.04
64 16-06-03 AcquireBecoming interested L 538,000 OwnerBeneficial owner 1,288,878,000 HKD 3.580 1,926,040 44.34 0.02
65 16-06-02 AcquireBecoming interested L 340,000 OwnerBeneficial owner 1,288,340,000 HKD 3.484 1,184,560 44.32 0.01
66 16-06-01 AcquireBecoming interested L 1,590,000 OwnerBeneficial owner 1,288,000,000 HKD 3.393 5,394,870 44.31 0.06
67 16-05-31 AcquireBecoming interested L 358,000 OwnerBeneficial owner 1,286,410,000 HKD 3.293 1,178,894 44.25 0.01
68 16-05-30 AcquireBecoming interested L 1,628,000 OwnerBeneficial owner 1,286,052,000 HKD 3.266 5,317,048 44.24 0.06
69 16-05-27 AcquireBecoming interested L 1,800,000 OwnerBeneficial owner 1,284,424,000 HKD 3.108 5,594,400 44.18 0.06
70 16-05-26 AcquireBecoming interested L 1,370,000 OwnerBeneficial owner 1,282,624,000 HKD 3.022 4,140,140 44.12 0.05
71 16-05-25 AcquireBecoming interested L 1,538,000 OwnerBeneficial owner 1,281,254,000 HKD 2.994 4,604,772 44.07 0.05
72 16-05-24 AcquireBecoming interested L 1,750,000 OwnerBeneficial owner 1,279,716,000 HKD 2.993 5,237,750 44.02 0.06
73 16-05-23 AcquireBecoming interested L 1,700,000 OwnerBeneficial owner 1,277,966,000 HKD 2.950 5,015,000 43.96 0.06
74 14-09-30 OtherOther L -1,201,422,000 OwnerBeneficial owner 1,276,266,000 HKD 43.90 0.01
75 14-09-03 OtherOther L 1,201,422,000 OwnerBeneficial owner 1,276,266,000 HKD 43.89 0.05
76 14-06-26 OtherOther L 1,201,422,000 OwnerBeneficial owner 1,276,266,000 HKD 43.84 0.13
77 13-12-19 OtherOther L 1,201,422,000 OwnerBeneficial owner 1,276,266,000 HKD 43.71 -0.13
78 13-12-12 OtherOther L 1,201,422,000 OwnerBeneficial owner 1,276,266,000 HKD 43.84 -0.10
79 13-12-04 OtherOther L 1,201,422,000 OwnerBeneficial owner 1,276,266,000 HKD 43.94 -0.06
80 13-11-19 OtherOther L 1,201,422,000 OwnerBeneficial owner 1,276,266,000 HKD 44.00 -0.01
81 13-11-12 OtherOther L 1,201,422,000 OwnerBeneficial owner 1,276,266,000 HKD 44.01 -0.21
82 13-11-05 OtherOther L 1,201,422,000 OwnerBeneficial owner 1,276,266,000 HKD 44.22 -0.01
83 13-10-31 OtherOther L 1,201,422,000 OwnerBeneficial owner 1,276,266,000 HKD 44.23 -0.17
84 13-10-18 OtherOther L 1,201,422,000 OwnerBeneficial owner 1,276,266,000 HKD 44.40 -0.06
85 13-10-09 OtherOther L 1,201,422,000 OwnerBeneficial owner 1,276,266,000 HKD 44.46 -0.17
86 13-10-07 OtherOther L 1,201,422,000 OwnerBeneficial owner 1,276,266,000 HKD 44.63 -0.04
87 13-10-02 OtherOther L 1,201,422,000 OwnerBeneficial owner 1,276,266,000 HKD 44.67 -0.01
88 13-09-25 OtherOther L 1,201,422,000 OwnerBeneficial owner 1,276,266,000 HKD 44.68 -0.06
89 13-09-17 OtherOther L 1,201,422,000 OwnerBeneficial owner 1,276,266,000 HKD 44.74 -0.03
90 13-09-11 OtherOther L 1,201,422,000 OwnerBeneficial owner 1,276,266,000 HKD 44.77 -0.12
91 13-09-03 OtherOther L 1,201,422,000 OwnerBeneficial owner 1,276,266,000 HKD 44.89 -0.49
92 13-07-29 OtherOther L 1,201,422,000 OwnerBeneficial owner 1,276,266,000 HKD 45.38 0.18
93 13-06-13 OtherOther L 1,201,422,000 OwnerBeneficial owner 1,276,266,000 HKD 45.20 -0.13
94 13-05-28 OtherOther L 1,201,422,000 OwnerBeneficial owner 1,276,266,000 HKD 45.33 -0.05
95 13-05-22 OtherOther L 1,201,422,000 OwnerBeneficial owner 1,276,266,000 HKD 45.38 -0.39
96 13-05-13 OtherOther L 1,201,422,000 OwnerBeneficial owner 1,276,266,000 HKD 45.77 -0.07
97 13-04-22 OtherOther L 1,201,422,000 OwnerBeneficial owner 1,276,266,000 HKD 45.84 -0.07
98 13-04-15 OtherOther L 1,201,422,000 OwnerBeneficial owner 1,276,266,000 HKD 45.91 -0.08
99 13-04-09 OtherOther L 1,201,422,000 OwnerBeneficial owner 1,276,266,000 HKD 45.99 -0.04
100 13-04-02 OtherOther L 1,201,422,000 OwnerBeneficial owner 1,276,266,000 HKD 46.03 -0.11
101 13-01-30 OtherOther L 1,201,422,000 OwnerBeneficial owner 1,276,266,000 HKD 46.14 -0.02
102 12-05-16 ExerciseExercising an option L 47,000,000 OwnerBeneficial owner 1,276,266,000 HKD 1.156 54,332,001 46.11 1.70
103 11-06-21 ExerciseExercising an option L 700,000 OwnerBeneficial owner 1,229,266,000 HKD 1.017 711,900 44.41 0.03
104 11-03-30 ExerciseExercising an option L 2,000,000 OwnerBeneficial owner 1,228,566,000 HKD 1.784 3,568,000 44.38 0.07
105 11-01-28 AcquireBecoming interested L 111,506,000 OwnerBeneficial owner 1,226,566,000 HKD 0.000 0.000 0 44.31 0.00
106 11-01-20 OtherOther L 892,048,000 OwnerBeneficial owner 1,115,060,000 HKD 0.000 0.000 0 44.31 0.00
107 10-06-04 ExerciseExercising an option L 778,000 OwnerBeneficial owner 223,012,000 HKD 9.560 7,437,680 44.32 0.15
108 10-06-03 ExerciseExercising an option L 684,000 OwnerBeneficial owner 222,234,000 HKD 9.180 6,279,120 44.17 0.14
109 10-06-02 ExerciseExercising an option L 870,000 OwnerBeneficial owner 221,550,000 HKD 9.090 7,908,300 44.03 0.17
110 10-03-22 ExerciseExercising an option L 30,000,000 CorporateInterest of corporation >=1/3 controlled 220,680,000 HKD 43.86 3.56
111 10-03-17 OtherOther L -30,000,000 CorporateInterest of corporation >=1/3 controlled 190,680,000 HKD 8.100 -243,000,011 40.30 -6.34
112 10-03-11 AcquireBecoming interested L 30,000,000 CorporateInterest of corporation >=1/3 controlled 220,680,000 HKD 8.100 243,000,011 46.64 6.34
113 08-07-15 ExerciseExercising an option L 100,000 OwnerBeneficial owner 220,680,000 HKD 6.529 652,900 46.68 0.02
114 08-07-03 ExerciseExercising an option L 50,000 OwnerBeneficial owner 220,580,000 HKD 7.050 352,500 46.66 0.01
115 08-06-18 ExerciseExercising an option L 50,000 OwnerBeneficial owner 220,530,000 HKD 7.999 399,950 46.65 0.01
116 08-06-17 ExerciseExercising an option L 40,000 OwnerBeneficial owner 220,480,000 HKD 8.020 320,800 46.64 0.01
117 08-06-16 ExerciseExercising an option L 50,000 OwnerBeneficial owner 220,440,000 HKD 8.124 406,200 46.63 0.01
118 08-06-05 ExerciseExercising an option L 50,000 OwnerBeneficial owner 220,390,000 HKD 9.385 469,250 46.62 0.01
119 08-06-04 ExerciseExercising an option L 100,000 OwnerBeneficial owner 220,340,000 HKD 9.533 953,300 46.61 0.02
120 08-04-23 ExerciseExercising an option L 150,000 OwnerBeneficial owner 220,232,000 HKD 8.217 1,232,550 46.58 0.03
121 08-04-23 ExerciseExercising an option L 50,000 OwnerBeneficial owner 220,240,000 HKD 8.150 407,500 46.59 0.01
122 08-04-22 ExerciseExercising an option L 150,000 OwnerBeneficial owner 220,082,000 HKD 8.310 1,246,500 46.55 0.03
123 07-11-06 ExerciseExercising an option L 60,000 OwnerBeneficial owner 219,932,000 HKD 26.000 1,560,000 46.57 0.02
124 07-11-05 ExerciseExercising an option L 50,000 OwnerBeneficial owner 219,872,000 HKD 26.000 1,300,000 46.55 0.01
125 07-06-21 ExerciseExercising an option L 24,000 OwnerBeneficial owner 219,822,000 HKD 11.295 271,080 46.77 0.01
126 07-06-20 ExerciseExercising an option L 300,000 OwnerBeneficial owner 219,798,000 HKD 11.509 3,452,700 46.81 0.06
127 07-06-04 ExerciseExercising an option L 300,000 OwnerBeneficial owner 219,498,000 HKD 9.998 2,999,400 4.75 -42.13
128 07-01-08 ExerciseExercising an option L 300,000 OwnerBeneficial owner 219,198,000 HKD 6.120 1,836,000 46.74 0.04
129 06-11-14 ExerciseExercising an option L 290,000 OwnerBeneficial owner 218,898,000 HKD 8.014 2,324,060 46.80 0.10
130 06-11-13 ExerciseExercising an option L 60,000 OwnerBeneficial owner 218,608,000 HKD 7.950 477,000 46.70 0.00
131 06-05-22 ExerciseExercising an option L 6,900,000 OwnerBeneficial owner 218,548,000 HKD 2.196 15,152,401 46.90 1.52
132 04-11-17 AcquireBecoming interested L 150,000 OwnerBeneficial owner 211,648,000 HKD 0.000 8.450 0 46.90 0.10
133 04-11-16 AcquireBecoming interested L 100,000 OwnerBeneficial owner 211,498,000 HKD 8.500 850,000 46.80 0.00
134 04-09-21 AcquireBecoming interested L 50,000 OwnerBeneficial owner 211,398,000 HKD 8.400 420,000 46.80 0.00
135 04-06-17 AcquireBecoming interested L 50,000 OwnerBeneficial owner 211,348,000 HKD 9.500 475,000 47.18 0.01
136 03-09-25 AcquireBecoming interested L 20,000 OwnerBeneficial owner 211,298,000 HKD 4.975 99,500 47.56 0.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top