Ng, Alex Kwok Fu 吳國富
Dealings in Pine Care Group Limited: O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 01989 | 2017-02-15 | 2022-10-28 | 2024-03-01 |
Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.
Some data are hidden to fit your display. Rotate?
Relevant date Y-M-D |
Probable reason |
L / S |
Shares involved |
CapacityCapacity of the shares involved | Interest in shares |
Curr | OnEx Price |
OffEx Price |
Value | Stake % |
Stake Δ % |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20-03-23 | CeasedPosition on ceasing as director/CE | L | 139,872,000 | 15.49 | 0.00 | ||||||
2 | 20-02-11 | SoldCompleted sale | L | -469,496,000 | CorporateInterest of corporation >=1/3 controlled | 139,872,000 | HKD | 1.647 | -773,259,891 | 15.49 | -52.00 | |
3 | 20-02-11 | Short callObliged to deliver underlying shares | S | -63,216,000 | CorporateInterest of corporation >=1/3 controlled | -63,216,000 | -7.00 | -7.00 | ||||
4 | 19-02-21 | ConcertJoined a concert party or the group acquired shares | L | 168,000 | OtherOther - see filing | 609,368,000 | HKD | 0.757 | 127,193 | 67.49 | 0.02 | |
5 | 19-02-20 | ConcertJoined a concert party or the group acquired shares | L | 40,000 | OtherOther - see filing | 609,200,000 | HKD | 0.740 | 29,600 | 67.47 | 0.00 | |
6 | 19-02-18 | ConcertJoined a concert party or the group acquired shares | L | 192,000 | OtherOther - see filing | 609,160,000 | HKD | 0.762 | 146,246 | 67.47 | 0.02 | |
7 | 19-02-15 | ConcertJoined a concert party or the group acquired shares | L | 184,000 | OtherOther - see filing | 608,968,000 | HKD | 0.741 | 136,326 | 67.45 | 0.02 | |
8 | 19-02-14 | ConcertJoined a concert party or the group acquired shares | L | 320,000 | OtherOther - see filing | 608,784,000 | HKD | 0.762 | 243,840 | 67.43 | 0.04 | |
9 | 19-02-11 | ConcertJoined a concert party or the group acquired shares | L | 40,000 | OtherOther - see filing | 608,464,000 | HKD | 0.684 | 27,360 | 67.39 | 0.00 | |
10 | 19-02-08 | ConcertJoined a concert party or the group acquired shares | L | 256,000 | OtherOther - see filing | 608,424,000 | HKD | 0.679 | 173,926 | 67.39 | 0.03 | |
11 | 19-02-04 | ConcertJoined a concert party or the group acquired shares | L | 360,000 | OtherOther - see filing | 608,168,000 | HKD | 0.670 | 241,344 | 67.36 | 0.04 | |
12 | 19-02-01 | ConcertJoined a concert party or the group acquired shares | L | 320,000 | OtherOther - see filing | 607,808,000 | HKD | 0.654 | 209,280 | 67.32 | 0.04 | |
13 | 19-01-31 | ConcertJoined a concert party or the group acquired shares | L | 112,000 | OtherOther - see filing | 607,488,000 | HKD | 0.639 | 71,523 | 67.28 | 0.01 | |
14 | 19-01-30 | ConcertJoined a concert party or the group acquired shares | L | 288,000 | OtherOther - see filing | 607,376,000 | HKD | 0.636 | 183,283 | 67.27 | 0.03 | |
15 | 19-01-29 | ConcertJoined a concert party or the group acquired shares | L | 336,000 | OtherOther - see filing | 607,088,000 | HKD | 0.606 | 203,750 | 67.24 | 0.04 | |
16 | 19-01-28 | ConcertJoined a concert party or the group acquired shares | L | 544,000 | OtherOther - see filing | 606,752,000 | HKD | 0.609 | 331,514 | 67.20 | 0.06 | |
17 | 19-01-25 | ConcertJoined a concert party or the group acquired shares | L | 416,000 | OtherOther - see filing | 606,208,000 | HKD | 0.598 | 248,560 | 67.14 | 0.04 | |
18 | 19-01-24 | ConcertJoined a concert party or the group acquired shares | L | 192,000 | OtherOther - see filing | 605,792,000 | HKD | 0.575 | 110,400 | 67.10 | 0.03 | |
19 | 19-01-23 | ConcertJoined a concert party or the group acquired shares | L | 296,000 | OtherOther - see filing | 605,600,000 | HKD | 0.545 | 161,438 | 67.07 | 0.03 | |
20 | 19-01-22 | ConcertJoined a concert party or the group acquired shares | L | 64,000 | OtherOther - see filing | 605,304,000 | HKD | 0.538 | 34,426 | 67.04 | 0.01 | |
21 | 19-01-21 | ConcertJoined a concert party or the group acquired shares | L | 224,000 | OtherOther - see filing | 605,240,000 | HKD | 0.530 | 118,810 | 67.03 | 0.02 | |
22 | 19-01-18 | ConcertJoined a concert party or the group acquired shares | L | 216,000 | OtherOther - see filing | 605,016,000 | HKD | 0.530 | 114,566 | 67.01 | 0.02 | |
23 | 17-02-23 | OtherOther | L | 604,800,000 | HKD | 66.99 | -3.01 | |||||
24 | 17-02-23 | ReturnReturn of loaned shares | L | 38,880,000 | CorporateInterest of corporation >=1/3 controlled | 604,800,000 | HKD | 66.99 | 0.00 | |||
25 | 17-02-15 | ListLongLong interest upon listing | L | 604,800,000 | CorporateInterest of corporation >=1/3 controlled | 604,800,000 | HKD | 0.010 | 6,048,000 | 70.00 | 0.00 | |
26 | 17-02-15 | LendingLending shares | L | 38,880,000 | CorporateInterest of corporation >=1/3 controlled | 604,800,000 | HKD | 70.00 | 0.00 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy