Ni, Zhenwei 倪振偉
Dealings in SINO OIL AND GAS HOLDINGS LIMITED: O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 00702 | 2000-02-09 |
Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.
Some data are hidden to fit your display. Rotate?
Relevant date Y-M-D |
Probable reason |
L / S |
Shares involved |
CapacityCapacity of the shares involved | Interest in shares |
Curr | OnEx Price |
OffEx Price |
Value | Stake % |
Stake Δ % |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11-07-27 | ExerciseExercising an option | L | 2,000,000 | OwnerBeneficial owner | 8,000,000 | HKD | 0.07 | 0.00 | |||
2 | 10-04-22 | AcquireBecoming interested | L | 2,000,000 | OwnerBeneficial owner | 8,000,000 | HKD | 0.18 | 0.05 | |||
3 | 09-02-23 | DisposeCeasing to have an interest | L | -1,500,000 | OwnerBeneficial owner | 6,000,000 | HKD | 0.397 | -595,500 | 0.14 | -0.03 | |
4 | 09-02-10 | DisposeCeasing to have an interest | L | -500,000 | OwnerBeneficial owner | 7,500,000 | HKD | 0.295 | -147,500 | 0.17 | -0.01 | |
5 | 09-02-10 | ExerciseExercising an option | L | 2,000,000 | OwnerBeneficial owner | 8,000,000 | HKD | 0.18 | 0.00 | |||
6 | 08-11-07 | AcquireBecoming interested | L | 2,000,000 | OwnerBeneficial owner | 8,000,000 | HKD | 0.19 | 0.05 | |||
7 | 08-08-21 | AcquireBecoming interested | L | 2,000,000 | OwnerBeneficial owner | 6,000,000 | HKD | 0.14 | 0.05 | |||
8 | 07-08-22 | AcquireBecoming interested | L | 4,000,000 | OwnerBeneficial owner | 4,000,000 | HKD | 0.09 | 0.09 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy