Ching, Chi Fai 程志輝

Dealings in Ming Fai International Holdings Limited: O

Exchange Code Listed Last trade Delisted
HK Main 03828  2007-11-02    

Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Relevant
date
Y-M-D
Probable
reason
L
/
S
Shares
involved
CapacityCapacity of the shares involved Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
1 22-09-28 BoughtPurchased shares L 1,044,000 OwnerBeneficial owner 220,356,200 HKD 0.390 407,264 30.01 0.14
2 22-09-27 BoughtPurchased shares L 756,000 OwnerBeneficial owner 219,312,200 HKD 0.390 294,840 29.87 0.10
3 22-09-26 BoughtPurchased shares L 200,000 OwnerBeneficial owner 218,556,200 HKD 0.390 78,000 29.77 0.03
4 22-06-17 BoughtPurchased shares L 1,000,000 OwnerBeneficial owner 218,356,200 HKD 0.444 444,000 29.74 0.14
5 22-05-03 BoughtPurchased shares L 1,200,000 OwnerBeneficial owner 217,356,200 HKD 0.451 541,680 29.60 0.16
6 22-04-07 BoughtPurchased shares L 348,000 OwnerBeneficial owner 216,156,200 HKD 0.430 149,640 29.44 0.05
7 22-04-01 BoughtPurchased shares L 698,000 OwnerBeneficial owner 215,808,200 HKD 0.394 275,012 29.39 0.09
8 20-06-01 BoughtPurchased shares L 1,000,000 OwnerBeneficial owner 215,110,200 HKD 0.700 700,000 29.30 0.14
9 19-03-28 OtherOther - see filing L 32,499,600 CorporateInterest of corporation >=1/3 controlled 214,110,200 29.39 0.00
10 18-07-13 BoughtPurchased shares L 895,000 OwnerBeneficial owner 214,110,200 HKD 1.001 895,537 29.42 0.12
11 18-07-12 BoughtPurchased shares L 105,000 OwnerBeneficial owner 213,215,200 HKD 1.015 106,596 29.30 0.02
12 17-11-03 Other incOther increase - see filing L 32,499,600 CorporateInterest of corporation >=1/3 controlled 213,110,200 29.33 4.47
13 16-12-21 OtherOther L OwnerBeneficial owner 180,610,600 HKD 24.97 0.00
14 16-11-02 ExerciseExercising an option L 600,000 OwnerBeneficial owner 180,610,600 HKD 25.26 0.00
15 15-10-08 AcquireBecoming interested L 200,000 OwnerBeneficial owner 180,610,600 HKD 0.700 140,000 25.62 0.03
16 15-10-07 AcquireBecoming interested L 400,000 OwnerBeneficial owner 180,410,600 HKD 0.695 278,000 25.59 0.05
17 15-07-08 AcquireBecoming interested L 1,000,000 OwnerBeneficial owner 180,010,600 HKD 0.812 812,000 25.54 0.15
18 14-10-30 AcquireBecoming interested L 100,000 OwnerBeneficial owner 179,010,600 HKD 0.810 81,000 25.63 0.02
19 14-10-29 AcquireBecoming interested L 3,030,000 OwnerBeneficial owner 178,910,600 HKD 0.820 2,484,600 25.61 0.43
20 12-12-11 OtherOther L 175,880,600 CorporateInterest of corporation >=1/3 controlled 175,880,600 HKD 25.24 -1.77
21 12-09-04 OtherOther L 600,000 OwnerBeneficial owner 175,880,600 HKD 27.02 0.00
22 12-06-14 AcquireBecoming interested L 539,000 OwnerBeneficial owner 175,880,600 HKD 0.646 348,194 27.02 0.08
23 11-09-30 AcquireBecoming interested L 518,000 OwnerBeneficial owner 175,341,600 HKD 0.783 405,594 26.19 0.07
24 11-09-23 AcquireBecoming interested L 200,000 OwnerBeneficial owner 174,823,600 HKD 0.971 194,200 26.12 0.03
25 11-09-22 AcquireBecoming interested L 400,000 OwnerBeneficial owner 174,623,600 HKD 1.000 400,000 26.09 0.06
26 11-06-09 AcquireBecoming interested L 30,000,000 CorporateInterest of corporation >=1/3 controlled 174,223,600 HKD 2.124 63,720,002 26.12 3.48
27 11-05-26 DisposeCeasing to have an interest L -50,000,000 CorporateInterest of corporation >=1/3 controlled 144,223,600 HKD 2.124 -106,200,004 22.64 -7.84
28 10-09-27 AcquireBecoming interested L 1,500,000 CorporateInterest of corporation >=1/3 controlled 194,223,600 HKD 2.500 3,750,000 30.48 0.23
29 10-05-26 AcquireBecoming interested L 236,000 OwnerBeneficial owner 192,723,600 HKD 2.692 635,312 32.12 0.04
30 10-05-24 AcquireBecoming interested L 133,000 OwnerBeneficial owner 192,487,600 HKD 2.614 347,662 32.08 0.02
31 10-04-12 AcquireBecoming interested L 6,046,000 OwnerBeneficial owner 192,354,600 HKD 1.550 9,371,300 32.06 1.01
32 09-06-23 AcquireBecoming interested L 600,000 OwnerBeneficial owner 186,308,600 HKD 31.05 0.10
33 08-10-10 AcquireBecoming interested L 180,000 OwnerBeneficial owner 185,708,600 HKD 0.712 128,160 30.95 0.03
34 08-10-09 AcquireBecoming interested L 154,000 OwnerBeneficial owner 185,528,600 HKD 0.767 118,118 30.92 0.02
35 08-09-30 AcquireBecoming interested L 500,000 OwnerBeneficial owner 185,374,600 HKD 0.809 404,500 30.90 0.09
36 07-11-27 ReturnReturn of loaned shares L 26,550,000 CorporateInterest of corporation >=1/3 controlled 184,874,600 HKD 30.81 0.00
37 07-11-07 AcquireBecoming interested L 1,208,000 OwnerBeneficial owner 184,874,600 HKD 2.370 2,862,960 30.81 0.20
38 07-11-02 ListLongLong interest upon listing L 183,666,600 CorporateInterest of corporation >=1/3 controlled 183,666,600 HKD 30.61 0.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top