Chu, Ming Chuan 朱銘泉
Dealings in Asia Cassava Resources Holdings Limited: O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 00841 | 2009-03-23 |
Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.
Some data are hidden to fit your display. Rotate?
Relevant date Y-M-D |
Probable reason |
L / S |
Shares involved |
CapacityCapacity of the shares involved | Interest in shares |
Curr | OnEx Price |
OffEx Price |
Value | Stake % |
Stake Δ % |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14-03-28 | AcquireBecoming interested | L | 134,926,715 | OwnerBeneficial owner | 360,520,715 | HKD | 0.831 | 112,124,096 | 80.15 | 30.00 | |
2 | 11-10-04 | AcquireBecoming interested | L | 280,000 | OwnerBeneficial owner | 225,594,000 | HKD | 0.620 | 173,600 | 56.40 | 0.07 | |
3 | 11-10-03 | AcquireBecoming interested | L | 314,000 | OwnerBeneficial owner | 225,314,000 | HKD | 0.620 | 194,680 | 56.33 | 0.08 | |
4 | 10-10-25 | OtherOther | L | CorporateInterest of corporation >=1/3 controlled | 225,000,000 | HKD | 56.25 | -6.25 | ||||
5 | 09-11-12 | OtherOther | L | 225,000,000 | HKD | 62.50 | -12.50 | |||||
6 | 09-11-03 | DisposeCeasing to have an interest | L | -60,000,000 | CorporateInterest of corporation >=1/3 controlled | 225,000,000 | HKD | 1.880 | -112,800,000 | 75.00 | -20.00 | |
7 | 09-10-31 | AcquireBecoming interested | L | 60,000,000 | 285,000,000 | HKD | 1.880 | 112,800,000 | 95.00 | 20.00 | ||
8 | 09-10-31 | SellingSale contract | L | 60,000,000 | 225,000,000 | HKD | 1.880 | 112,800,000 | 75.00 | 0.00 | ||
9 | 09-03-23 | ListLongLong interest upon listing | L | 225,000,000 | CorporateInterest of corporation >=1/3 controlled | 225,000,000 | HKD | 75.00 | 75.00 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy