Liu, Qingping (1953) 劉慶平
Dealings in China Taifeng Beddings Holdings Limited: O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 00873 | 2010-06-11 | 2015-02-26 | 2019-02-21 |
Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.
Some data are hidden to fit your display. Rotate?
Relevant date Y-M-D |
Probable reason |
L / S |
Shares involved |
CapacityCapacity of the shares involved | Interest in shares |
Curr | OnEx Price |
OffEx Price |
Value | Stake % |
Stake Δ % |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11-04-01 | AcquireBecoming interested | L | 300,000 | OwnerBeneficial owner | 571,234,000 | HKD | 3.193 | 957,900 | 57.12 | 0.03 | |
2 | 11-03-30 | AcquireBecoming interested | L | 192,000 | OwnerBeneficial owner | 570,934,000 | HKD | 3.589 | 689,088 | 57.09 | 0.02 | |
3 | 11-03-23 | AcquireBecoming interested | L | 200,000 | OwnerBeneficial owner | 570,742,000 | HKD | 3.717 | 743,400 | 57.07 | 0.02 | |
4 | 11-03-17 | AcquireBecoming interested | L | 1,056,000 | OwnerBeneficial owner | 570,082,000 | HKD | 3.815 | 4,028,640 | 57.01 | 0.11 | |
5 | 11-03-17 | AcquireBecoming interested | L | 460,000 | OwnerBeneficial owner | 570,542,000 | HKD | 3.752 | 1,725,920 | 57.05 | 0.04 | |
6 | 10-08-18 | AcquireBecoming interested | L | 300,000 | OwnerBeneficial owner | 569,026,000 | HKD | 2.200 | 660,000 | 56.90 | 0.03 | |
7 | 10-08-17 | AcquireBecoming interested | L | 200,000 | OwnerBeneficial owner | 568,726,000 | HKD | 2.006 | 401,200 | 56.87 | 0.02 | |
8 | 10-07-15 | AcquireBecoming interested | L | 3,598,000 | OwnerBeneficial owner | 568,526,000 | HKD | 1.497 | 5,386,206 | 56.85 | 0.36 | |
9 | 10-07-14 | AcquireBecoming interested | L | 3,000,000 | OwnerBeneficial owner | 564,928,000 | HKD | 1.506 | 4,518,000 | 56.49 | 0.30 | |
10 | 10-07-13 | AcquireBecoming interested | L | 3,212,000 | OwnerBeneficial owner | 561,928,000 | HKD | 1.490 | 4,785,880 | 56.19 | 0.32 | |
11 | 10-07-12 | AcquireBecoming interested | L | 3,716,000 | OwnerBeneficial owner | 558,716,000 | HKD | 1.456 | 5,410,496 | 55.87 | 0.37 | |
12 | 10-06-11 | ListLongLong interest upon listing | L | 555,000,000 | 555,000,000 | HKD | 55.50 | 0.00 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy