Wuzhou International Holdings Limited: O

Exchange Code Listed Last trade Delisted
HK Main 01369  2013-06-13  2018-08-31  2020-12-08
Stock code:

Directors' dealings

Click the date to see more details. Click on a name to see dealings by that person. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Rel.
date
Y-M-D
Name Probable
reason
L
/
S
Shares
involved
Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
18-05-25 Shu, Cecheng 舒策城 SoldCompleted sale L -1,476,069,038 1,059,340,000 HKD 0.085 -125,465,870 21.23 -29.58
18-05-25 Shu, Cewan 舒策丸 SoldCompleted sale L -1,476,069,038 1,059,340,000 HKD 0.085 -125,465,870 21.23 -29.58
18-05-16 Shu, Cecheng 舒策城 SoldCompleted sale L -58,000 2,535,409,038 HKD 0.520 -30,160 50.81 0.00
18-05-16 Shu, Cewan 舒策丸 SoldCompleted sale L -58,000 2,535,409,038 HKD 0.520 -30,160 50.81 0.00
18-05-10 Shu, Cecheng 舒策城 SoldCompleted sale L -170,000 2,535,467,038 HKD 0.526 -89,403 50.81 0.00
18-05-10 Shu, Cewan 舒策丸 SoldCompleted sale L -170,000 2,535,467,038 HKD 0.526 -89,403 50.81 0.00
18-05-09 Shu, Cecheng 舒策城 SoldCompleted sale L -190,000 2,535,637,038 HKD 0.570 -108,205 50.81 -0.01
18-05-09 Shu, Cewan 舒策丸 SoldCompleted sale L -190,000 2,535,637,038 HKD 0.570 -108,205 50.81 -0.01
18-05-08 Shu, Cecheng 舒策城 SoldCompleted sale L -72,000 2,535,827,038 HKD 0.591 -42,538 50.82 0.00
18-05-08 Shu, Cewan 舒策丸 SoldCompleted sale L -72,000 2,535,827,038 HKD 0.591 -42,538 50.82 0.00
18-05-07 Shu, Cecheng 舒策城 SoldCompleted sale L -78,000 2,535,899,038 HKD 0.599 -46,722 50.82 0.00
18-05-07 Shu, Cewan 舒策丸 SoldCompleted sale L -78,000 2,535,899,038 HKD 0.599 -46,722 50.82 0.00
18-05-04 Shu, Cecheng 舒策城 SoldCompleted sale L -112,000 2,535,977,038 HKD 0.590 -66,080 50.82 0.00
18-05-04 Shu, Cewan 舒策丸 SoldCompleted sale L -112,000 2,535,977,038 HKD 0.590 -66,080 50.82 0.00
18-05-03 Shu, Cecheng 舒策城 SoldCompleted sale L -120,000 2,536,089,038 HKD 0.597 -71,604 50.82 0.00
18-05-03 Shu, Cewan 舒策丸 SoldCompleted sale L -120,000 2,536,089,038 HKD 0.597 -71,604 50.82 0.00
18-05-02 Shu, Cecheng 舒策城 SoldCompleted sale L -40,000 2,536,209,038 HKD 0.580 -23,200 50.82 0.00
18-05-02 Shu, Cewan 舒策丸 SoldCompleted sale L -40,000 2,536,209,038 HKD 0.580 -23,200 50.82 0.00
18-04-30 Shu, Cecheng 舒策城 SoldCompleted sale L -16,000 2,536,249,038 HKD 0.600 -9,600 50.82 0.00
18-04-30 Shu, Cewan 舒策丸 SoldCompleted sale L -16,000 2,536,249,038 HKD 0.600 -9,600 50.82 0.00
18-04-27 Shu, Cecheng 舒策城 SoldCompleted sale L -22,000 2,536,265,038 HKD 0.583 -12,819 50.82 0.00
18-04-27 Shu, Cewan 舒策丸 SoldCompleted sale L -22,000 2,536,265,038 HKD 0.583 -12,819 50.82 0.00
18-04-26 Shu, Cecheng 舒策城 SoldCompleted sale L -64,000 2,536,287,038 HKD 0.601 -38,483 50.82 -0.01
18-04-26 Shu, Cewan 舒策丸 SoldCompleted sale L -64,000 2,536,287,038 HKD 0.601 -38,483 50.82 -0.01
18-04-25 Shu, Cecheng 舒策城 SoldCompleted sale L -120,000 2,536,351,038 HKD 0.615 -73,800 50.83 0.00
18-04-25 Shu, Cewan 舒策丸 SoldCompleted sale L -120,000 2,536,351,038 HKD 0.615 -73,800 50.83 0.00
18-04-24 Shu, Cecheng 舒策城 SoldCompleted sale L -130,000 2,536,471,038 HKD 0.610 -79,300 50.83 0.00
18-04-24 Shu, Cewan 舒策丸 SoldCompleted sale L -130,000 2,536,471,038 HKD 0.610 -79,300 50.83 0.00
18-04-24 Shu, Cewan 舒策丸 SoldCompleted sale L -130,000 2,536,471,038 HKD 0.610 -79,300 50.83 0.00
18-04-23 Shu, Cecheng 舒策城 SoldCompleted sale L -80,000 2,536,601,038 HKD 0.620 -49,600 50.83 0.00
18-04-23 Shu, Cewan 舒策丸 SoldCompleted sale L -80,000 2,536,601,038 HKD 0.620 -49,600 50.83 0.00
18-04-20 Shu, Cecheng 舒策城 SoldCompleted sale L -342,000 2,536,681,038 HKD 0.620 -212,108 50.83 -0.01
18-04-20 Shu, Cewan 舒策丸 SoldCompleted sale L -342,000 2,536,681,038 HKD 0.620 -212,108 50.83 -0.01
18-04-19 Shu, Cecheng 舒策城 SoldCompleted sale L -108,000 2,537,023,038 HKD 0.630 -68,040 50.84 0.00
18-04-19 Shu, Cewan 舒策丸 SoldCompleted sale L -108,000 2,537,023,038 HKD 0.630 -68,040 50.84 0.00
18-04-18 Shu, Cecheng 舒策城 SoldCompleted sale L -1,192,000 2,537,131,038 HKD 0.630 -751,198 50.84 -0.03
18-04-18 Shu, Cewan 舒策丸 SoldCompleted sale L -1,192,000 2,537,131,038 HKD 0.630 -751,198 50.84 -0.03
18-04-17 Shu, Cecheng 舒策城 SoldCompleted sale L -268,000 2,538,323,038 HKD 0.637 -170,636 50.87 0.00
18-04-17 Shu, Cewan 舒策丸 SoldCompleted sale L -268,000 2,538,323,038 HKD 0.637 -170,636 50.87 0.00
18-04-16 Shu, Cecheng 舒策城 SoldCompleted sale L -174,000 2,538,591,038 HKD 0.665 -115,675 50.87 0.00
18-04-16 Shu, Cewan 舒策丸 SoldCompleted sale L -174,000 2,538,591,038 HKD 0.665 -115,675 50.87 0.00
18-04-13 Shu, Cecheng 舒策城 SoldCompleted sale L -136,000 2,538,765,038 HKD 0.700 -95,200 50.87 -0.01
18-04-13 Shu, Cewan 舒策丸 SoldCompleted sale L -136,000 2,538,765,038 HKD 0.700 -95,200 50.87 -0.01
18-04-04 Shu, Cecheng 舒策城 SoldCompleted sale L -440,000 2,538,901,038 HKD 0.731 -321,772 50.88 -0.01
18-04-04 Shu, Cewan 舒策丸 SoldCompleted sale L -440,000 2,538,901,038 HKD 0.731 -321,772 50.88 -0.01
18-02-14 Shu, Cecheng 舒策城 SoldCompleted sale L -570,000 2,539,341,038 HKD 0.712 -406,011 50.89 -0.01
18-02-14 Shu, Cewan 舒策丸 SoldCompleted sale L -570,000 2,539,341,038 HKD 0.712 -406,011 50.89 -0.01
16-08-10 Shu, Cecheng 舒策城 AcquireBecoming interested L 570,000 2,539,911,038 HKD 0.750 427,500 50.90 0.01
16-08-10 Shu, Cewan 舒策丸 AcquireBecoming interested L 570,000 2,539,911,038 HKD 0.750 427,500 50.90 0.01
16-08-09 Shu, Cecheng 舒策城 AcquireBecoming interested L 30,000 2,539,341,038 HKD 0.750 22,500 50.89 0.00
16-08-09 Shu, Cewan 舒策丸 AcquireBecoming interested L 30,000 2,539,341,038 HKD 0.750 22,500 50.89 0.00
16-04-29 Shu, Cecheng 舒策城 AcquireBecoming interested L 3,348,000 2,539,311,038 HKD 0.829 2,775,492 50.89 0.07
16-04-29 Shu, Cewan 舒策丸 AcquireBecoming interested L 3,348,000 2,539,311,038 HKD 0.829 2,775,492 50.89 0.07
16-04-28 Shu, Cecheng 舒策城 AcquireBecoming interested L 2,908,000 2,535,963,038 HKD 0.821 2,387,468 50.82 0.06
16-04-28 Shu, Cewan 舒策丸 AcquireBecoming interested L 2,908,000 2,535,963,038 HKD 0.821 2,387,468 50.82 0.06
16-04-27 Shu, Cecheng 舒策城 AcquireBecoming interested L 4,820,000 2,533,055,038 HKD 0.821 3,957,220 50.76 0.10
16-04-27 Shu, Cewan 舒策丸 AcquireBecoming interested L 4,820,000 2,533,055,038 HKD 0.821 3,957,220 50.76 0.10
16-04-22 Shu, Cewan 舒策丸 AcquireBecoming interested L 1,704,000 2,528,235,038 HKD 0.865 1,473,960 50.66 0.03
16-04-22 Shu, Cecheng 舒策城 AcquireBecoming interested L 1,704,000 2,528,235,038 HKD 0.865 1,473,960 50.66 0.03
16-04-21 Shu, Cecheng 舒策城 AcquireBecoming interested L 2,362,000 2,526,531,038 HKD 0.800 1,889,600 50.63 0.05
16-04-21 Shu, Cewan 舒策丸 AcquireBecoming interested L 2,362,000 2,526,531,038 HKD 0.800 1,889,600 50.63 0.05
16-04-19 Shu, Cecheng 舒策城 AcquireBecoming interested L 6,058,000 2,524,169,038 HKD 0.765 4,634,370 50.58 0.12
16-04-19 Shu, Cewan 舒策丸 AcquireBecoming interested L 6,058,000 2,524,169,038 HKD 0.765 4,634,370 50.58 0.12
16-04-13 Shu, Cecheng 舒策城 AcquireBecoming interested L 1,908,000 2,518,111,038 HKD 0.757 1,444,356 50.46 0.04
16-04-13 Shu, Cewan 舒策丸 AcquireBecoming interested L 1,908,000 2,518,111,038 HKD 0.757 1,444,356 50.46 0.04
16-04-12 Shu, Cecheng 舒策城 AcquireBecoming interested L 2,712,000 2,516,203,038 HKD 0.753 2,042,136 50.42 0.05
16-04-12 Shu, Cewan 舒策丸 AcquireBecoming interested L 2,712,000 2,516,203,038 HKD 0.753 2,042,136 50.42 0.05
16-04-08 Shu, Cecheng 舒策城 DisposeCeasing to have an interest L -450,839,237 2,512,553,038 HKD 0.703 -316,939,988 50.35 -9.03
16-04-08 Shu, Cewan 舒策丸 DisposeCeasing to have an interest L -450,839,237 2,512,553,038 HKD 0.703 -316,939,988 50.35 -9.03
16-04-08 Shu, Cecheng 舒策城 AcquireBecoming interested L 938,000 2,513,491,038 HKD 0.769 721,322 50.37 0.02
16-04-08 Shu, Cewan 舒策丸 AcquireBecoming interested L 938,000 2,513,491,038 HKD 0.769 721,322 50.37 0.02
16-04-06 Shu, Cecheng 舒策城 AcquireBecoming interested L 395,804,000 2,963,392,295 HKD 0.780 308,727,109 59.38 7.93
16-04-06 Shu, Cewan 舒策丸 AcquireBecoming interested L 395,804,000 2,963,392,295 HKD 0.780 308,727,109 59.38 7.93
16-01-14 Shu, Cecheng 舒策城 OtherOther L 440,000 2,567,588,295 HKD 0.750 330,000 51.45 0.01
16-01-14 Shu, Cewan 舒策丸 OtherOther L 440,000 2,567,588,295 HKD 0.750 330,000 51.45 0.01
15-11-27 Shu, Cecheng 舒策城 OtherOther L 2,000,000 2,567,148,295 HKD 0.830 1,660,000 51.44 0.04
15-11-27 Shu, Cewan 舒策丸 OtherOther L 2,000,000 2,567,148,295 HKD 0.830 1,660,000 51.44 0.04
15-11-20 Shu, Cecheng 舒策城 OtherOther L 13,000,000 2,565,148,295 HKD 0.890 11,570,000 51.40 0.26
15-11-20 Shu, Cewan 舒策丸 OtherOther L 13,000,000 2,565,148,295 HKD 0.890 11,570,000 51.40 0.26
15-11-20 Shu, Ceyuan 舒策員 OtherOther L 1,000,000 11,384,297 HKD 0.870 870,000 0.23 0.02
15-11-20 Wu, Xiaowu 吳曉武 OtherOther L 1,000,000 11,012,297 HKD 0.870 870,000 0.22 0.02
15-11-20 Zhao, Lidong 趙立東 OtherOther L 1,000,000 6,992,821 HKD 0.870 870,000 0.14 0.02
15-11-19 Shu, Cecheng 舒策城 OtherOther L -936,438,000 2,552,148,295 HKD 0.340 -318,388,923 51.14 -18.77
15-11-19 Shu, Cewan 舒策丸 OtherOther L -936,438,000 2,552,148,295 HKD 0.340 -318,388,923 51.14 -18.77
15-11-09 Shu, Cecheng 舒策城 DisposeCeasing to have an interest L -2,060,000 3,488,586,295 HKD 0.720 -1,483,200 69.91 -0.04
15-11-09 Shu, Cewan 舒策丸 DisposeCeasing to have an interest L -2,060,000 3,488,586,295 HKD 0.720 -1,483,200 69.91 -0.04
15-11-06 Shu, Cecheng 舒策城 OtherOther L 15,612,000 3,490,646,295 HKD 69.95 0.00
15-11-06 Shu, Cewan 舒策丸 OtherOther L 15,612,000 3,490,646,295 HKD 69.95 0.00
15-09-14 Shu, Cecheng 舒策城 OtherOther L 121,325,827 3,490,646,295 HKD 69.95 0.00
15-09-14 Shu, Cewan 舒策丸 OtherOther L 121,325,827 3,490,646,295 HKD 69.95 0.00
15-08-28 Shu, Cecheng 舒策城 OtherOther L 114,792,899 3,490,646,295 HKD 69.95 0.00
15-08-28 Shu, Cewan 舒策丸 OtherOther L 114,792,899 3,490,646,295 HKD 69.95 0.00
15-08-13 Shu, Cecheng 舒策城 OtherOther L 214,720,531 3,490,646,295 HKD 69.95 0.00
15-08-13 Shu, Cewan 舒策丸 OtherOther L 214,720,531 3,490,646,295 HKD 69.95 0.00
15-07-09 Shu, Cewan 舒策丸 AcquireBecoming interested L 1,404,000 3,478,616,295 HKD 1.305 1,832,220 69.71 0.03
15-07-09 Shu, Cecheng 舒策城 AcquireBecoming interested L 1,404,000 3,478,616,295 HKD 1.305 1,832,220 69.71 0.03
15-07-08 Shu, Cecheng 舒策城 AcquireBecoming interested L 54,974,000 3,477,212,295 HKD 1.294 71,136,358 69.68 1.10
15-07-08 Shu, Cewan 舒策丸 AcquireBecoming interested L 54,974,000 3,477,212,295 HKD 1.294 71,136,358 69.68 1.10
15-07-07 Shu, Cecheng 舒策城 AcquireBecoming interested L 6,210,000 3,422,238,295 HKD 1.308 8,122,680 68.58 0.13
15-07-07 Shu, Cewan 舒策丸 AcquireBecoming interested L 6,210,000 3,422,238,295 HKD 1.308 8,122,680 68.58 0.13
15-07-06 Shu, Cecheng 舒策城 AcquireBecoming interested L 3,262,000 3,416,028,295 HKD 1.299 4,237,338 68.45 0.06
15-07-06 Shu, Cewan 舒策丸 AcquireBecoming interested L 3,262,000 3,416,028,295 HKD 1.299 4,237,338 68.45 0.06
15-06-15 Shu, Cecheng 舒策城 AcquireBecoming interested L 327,464,000 3,412,766,295 HKD 1.420 464,998,866 68.39 -4.80
15-06-15 Shu, Cewan 舒策丸 AcquireBecoming interested L 327,464,000 3,412,766,295 HKD 1.420 464,998,866 68.39 -4.80
15-06-11 Shu, Cecheng 舒策城 AcquireBecoming interested L 6,156,000 3,412,766,295 HKD 1.298 7,990,488 73.19 0.13
15-06-11 Shu, Cewan 舒策丸 AcquireBecoming interested L 6,156,000 3,412,766,295 HKD 1.298 7,990,488 73.19 0.13
15-06-10 Shu, Cecheng 舒策城 AcquireBecoming interested L 13,280,000 3,406,610,295 HKD 1.306 17,343,680 73.06 0.28
15-06-10 Shu, Cewan 舒策丸 AcquireBecoming interested L 13,280,000 3,406,610,295 HKD 1.306 17,343,680 73.06 0.28
15-06-09 Shu, Cecheng 舒策城 AcquireBecoming interested L 5,390,000 3,393,330,295 HKD 1.295 6,980,050 72.78 0.12
15-06-09 Shu, Cewan 舒策丸 AcquireBecoming interested L 5,390,000 3,393,330,295 HKD 1.295 6,980,050 72.78 0.12
15-06-04 Shu, Cecheng 舒策城 AcquireBecoming interested L -327,464,000 3,387,940,295 HKD 1.420 -464,998,866 72.66 -7.02
15-06-04 Shu, Cewan 舒策丸 AcquireBecoming interested L -327,464,000 3,387,940,295 HKD 1.420 -464,998,866 72.66 -7.02
15-06-01 Shu, Cecheng 舒策城 AcquireBecoming interested L 327,464,000 3,715,404,295 HKD 1.420 464,998,866 79.68 7.02
15-06-01 Shu, Cewan 舒策丸 AcquireBecoming interested L 327,464,000 3,715,404,295 HKD 1.420 464,998,866 79.68 7.02
15-05-20 Shu, Cecheng 舒策城 OtherOther L 70,000,000 3,387,940,295 HKD 72.66 0.00
15-05-20 Shu, Cewan 舒策丸 OtherOther L 70,000,000 3,387,940,295 HKD 72.66 0.00
15-05-19 Wu, Xiaowu 吳曉武 ExerciseExercising an option L 100,000 10,212,297 HKD 0.22 0.00
15-05-19 Wu, Xiaowu 吳曉武 OtherOther L -100,000 10,012,297 HKD 1.750 -175,000 0.21 -0.01
15-05-15 Zhao, Lidong 趙立東 ExerciseExercising an option L 160,000 6,152,821 HKD 0.13 0.00
15-05-15 Zhao, Lidong 趙立東 OtherOther L -160,000 5,992,821 HKD 1.755 -280,800 0.13 0.00
15-05-15 Wu, Xiaowu 吳曉武 ExerciseExercising an option L 100,000 10,212,297 HKD 0.22 0.00
15-05-15 Wu, Xiaowu 吳曉武 OtherOther L -100,000 10,112,297 HKD 1.810 -181,000 0.22 0.00
15-05-14 Wu, Xiaowu 吳曉武 ExerciseExercising an option L 72,000 10,284,297 HKD 0.22 0.00
15-05-14 Wu, Xiaowu 吳曉武 OtherOther L -72,000 10,212,297 HKD 1.760 -126,720 0.22 0.00
15-05-14 Zhao, Lidong 趙立東 ExerciseExercising an option L 280,000 6,432,821 HKD 0.14 0.00
15-05-14 Zhao, Lidong 趙立東 OtherOther L -280,000 6,152,821 HKD 1.723 -482,440 0.13 -0.01
15-05-13 Wu, Xiaowu 吳曉武 ExerciseExercising an option L 100,000 10,384,297 HKD 0.22 0.00
15-05-13 Wu, Xiaowu 吳曉武 OtherOther L -100,000 10,284,297 HKD 1.735 -173,500 0.22 0.00
13-07-05 Shu, Cecheng 舒策城 OtherOther L 3,387,940,295 HKD 72.77 -1.48
13-07-05 Shu, Cecheng 舒策城 ReturnReturn of loaned shares L 171,110,000 3,387,940,295 HKD 72.77 0.00
13-07-05 Shu, Cewan 舒策丸 OtherOther L 3,387,940,295 HKD 72.77 -1.48
13-07-05 Shu, Cewan 舒策丸 ReturnReturn of loaned shares L 171,110,000 3,387,940,295 HKD 72.77 0.00
13-07-05 Shu, Ceyuan 舒策員 OtherOther L 8,384,297 HKD 0.18 0.00
13-07-05 Wu, Xiaowu 吳曉武 OtherOther L 8,384,297 HKD 0.18 0.00
13-07-05 Zhao, Lidong 趙立東 OtherOther L 3,832,821 HKD 0.08 0.00
13-06-13 Shu, Cecheng 舒策城 ListLongLong interest upon listing L 3,387,940,295 3,387,940,295 HKD 74.25 0.00
13-06-13 Shu, Cecheng 舒策城 LendingLending shares L 171,110,000 3,387,940,295 HKD 74.25 0.00
13-06-13 Shu, Cewan 舒策丸 ListLongLong interest upon listing L 3,387,940,295 3,387,940,295 HKD 74.25 0.00
13-06-13 Shu, Cewan 舒策丸 LendingLending shares L 171,110,000 3,387,940,295 HKD 74.25 0.00
13-06-13 Shu, Ceyuan 舒策員 ListLongLong interest upon listing L 8,384,297 8,384,297 HKD 0.18 0.00
13-06-13 Wu, Xiaowu 吳曉武 ListLongLong interest upon listing L 8,384,297 8,384,297 HKD 0.18 0.00
13-06-13 Zhao, Lidong 趙立東 ListLongLong interest upon listing L 3,832,821 3,832,821 HKD 0.08 0.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top