Changhong Jiahua Holdings Limited: O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK GEM | 08016 | 2000-01-24 | 2020-03-17 | 2020-03-18 | |
HK Main | 03991 | 2020-03-18 |
Directors' dealings
Click the date to see more details. Click on a name to see dealings by that person. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.
Some data are hidden to fit your display. Rotate?
Rel. date Y-M-D |
Name | Probable reason |
L / S |
Shares involved |
Interest in shares |
Curr | OnEx Price |
OffEx Price |
Value | Stake % |
Stake Δ % |
---|---|---|---|---|---|---|---|---|---|---|---|
23-03-17 | Su, Huiqing 蘇惠清 | AppointedPosition on appointment as director/CE | L | 34,589,636 | 34,589,636 | 2.38 | 0.00 | ||||
23-03-17 | Zhao, Qilin 趙其林 | AppointedPosition on appointment as director/CE | L | 750,000 | 750,000 | 0.05 | 0.00 | ||||
21-11-18 | Zhu, Jianqiu (1962) 祝劍秋 | Other chgOther change in nature of interest - see filing | L | 107,415,762 | 115,165,762 | HKD | 0.720 | 77,339,352 | 7.92 | 0.00 | |
21-05-31 | Zhu, Jianqiu (1962) 祝劍秋 | BoughtPurchased shares | L | 25,000,000 | 115,165,762 | HKD | 0.900 | 22,499,999 | 7.92 | 1.72 | |
20-05-27 | Zhu, Jianqiu (1962) 祝劍秋 | BoughtPurchased shares | L | 7,750,000 | 90,165,762 | HKD | 0.720 | 5,580,000 | 6.20 | 0.53 | |
13-01-24 | Ji, David Long Fen 季龍粉 | OtherOther | L | 0 | 22,260,000 | HKD | 4.75 | -1.91 | |||
12-01-20 | Ji, David Long Fen 季龍粉 | SellingSale contract | L | -22,260,000 | 22,260,000 | HKD | 0.500 | -11,130,000 | 6.66 | -6.67 | |
07-02-13 | Ji, David Long Fen 季龍粉 | SellingSale contract | L | -83,009,340 | 44,520,000 | HKD | 0.720 | -59,766,727 | 14.00 | -26.10 | |
06-09-08 | Ji, David Long Fen 季龍粉 | OtherOther | L | -95,368,000 | 127,529,340 | HKD | 0.720 | -68,664,963 | 40.10 | -29.99 | |
06-04-10 | Ji, David Long Fen 季龍粉 | OtherOther | L | 222,897,340 | 222,897,340 | HKD | 70.09 | 0.00 | |||
06-04-10 | Hsu, Ancle Ann Keh 徐安克 | DisposeCeasing to have an interest | L | -165,197,340 | 0 | HKD | 0.00 | -51.95 | |||
05-07-11 | Hsu, Ancle Ann Keh 徐安克 | OtherOther | L | 165,197,340 | 165,197,340 | HKD | 51.95 | 0.00 | |||
05-07-11 | Ji, David Long Fen 季龍粉 | OtherOther | L | 222,897,340 | 222,897,340 | HKD | 70.09 | 0.00 | |||
05-01-06 | Ji, David Long Fen 季龍粉 | AcquireBecoming interested | L | 15,900,000 | 222,897,340 | HKD | 0.400 | 6,360,000 | 70.09 | 5.00 | |
05-01-06 | Hsu, Ancle Ann Keh 徐安克 | AcquireBecoming interested | L | 15,900,000 | 165,197,340 | HKD | 0.400 | 6,360,000 | 51.95 | 5.00 | |
04-02-20 | Ji, David Long Fen 季龍粉 | AcquireBecoming interested | L | 20,000,000 | 206,997,340 | HKD | 0.400 | 8,000,000 | 65.09 | 6.29 | |
04-02-20 | Hsu, Ancle Ann Keh 徐安克 | AcquireBecoming interested | L | 20,000,000 | 149,297,340 | HKD | 0.400 | 8,000,000 | 46.95 | 6.29 | |
04-02-20 | Ji, David Long Fen 季龍粉 | AcquireBecoming interested | L | 10,000,000 | 186,997,340 | HKD | 0.400 | 4,000,000 | 58.80 | 3.14 | |
04-02-13 | Hsu, Ancle Ann Keh 徐安克 | AcquireBecoming interested | L | 11,040,000 | 129,297,340 | HKD | 1.700 | 18,768,001 | 40.66 | 3.47 | |
04-02-13 | Ji, David Long Fen 季龍粉 | AcquireBecoming interested | L | 11,040,000 | 176,997,340 | HKD | 1.700 | 18,768,001 | 55.66 | 3.47 | |
03-06-30 | Ji, David Long Fen 季龍粉 | AppointedOn becoming director or CEO | L | 165,957,340 | 165,957,340 | HKD | 1.770 | 0.000 | 293,744,489 | 52.19 | 0.00 |
03-06-30 | Hsu, Ancle Ann Keh 徐安克 | AppointedOn becoming director or CEO | L | 118,257,340 | 118,257,340 | HKD | 1.770 | 0.000 | 209,315,490 | 37.19 | 0.00 |
03-05-15 | Wang, Guang Xin 王廣鑫 | AcquireBecoming interested | L | 15,900,000 | 15,900,000 | HKD | 0.000 | 0 | 5.00 | 5.00 | |
03-05-15 | Bu, Dong Mei 卜冬梅 | AcquireBecoming interested | L | 15,900,000 | 15,900,000 | HKD | 0.000 | 0 | 5.00 | 5.00 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy