Asymchem Laboratories (Tianjin) Co., Ltd.: H
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 06821 | 2021-12-10 |
Directors' dealings
Click the date to see more details. Click on a name to see dealings by that person. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.
Some data are hidden to fit your display. Rotate?
Rel. date Y-M-D |
Name | Probable reason |
L / S |
Shares involved |
Interest in shares |
Curr | OnEx Price |
OffEx Price |
Value | Stake % |
Stake Δ % |
---|---|---|---|---|---|---|---|---|---|---|---|
25-06-05 | Zhang, Da (1981) 張達 | Other incOther increase - see filing | L | 65,000 | 391,000 | CNY | 37.520 | 2,438,800 | 0.12 | 0.02 | |
25-06-05 | Zhang, Ting (1987) 張婷 | Other incOther increase - see filing | L | 30,000 | 36,900 | CNY | 37.520 | 1,125,600 | 0.01 | 0.00 | |
24-12-16 | Zhang, Ting (1987) 張婷 | BoughtPurchased shares | L | 3,800 | 6,900 | CNY | 79.974 | 303,900 | 0.01 | 0.00 | |
24-10-08 | Hong, Liang (1974) 洪亮 | BoughtPurchased shares | L | 20,000 | 6,575,504 | CNY | 91.600 | 1,832,000 | 1.93 | 0.00 | |
24-09-20 | Zhang, Ting (1987) 張婷 | BoughtPurchased shares | L | 3,100 | 3,100 | CNY | 64.000 | 198,400 | 0.01 | 0.01 | |
24-09-12 | Zhang, Da (1981) 張達 | BoughtPurchased shares | L | 74,000 | 326,000 | CNY | 64.015 | 4,737,110 | 0.10 | 0.03 | |
23-01-17 | Hong, Hao (1956) 洪浩 | SoldCompleted sale | L | -2,400,000 | 129,401,867 | CNY | 157.700 | -378,479,993 | 37.79 | -0.70 | |
23-01-17 | Song, Ye (1961) | SoldCompleted sale | L | -2,400,000 | 129,401,867 | CNY | 157.700 | -378,479,993 | 37.79 | -0.70 | |
23-01-11 | Hong, Hao (1956) 洪浩 | SoldCompleted sale | L | -2,604,900 | 131,801,867 | CNY | 142.400 | -370,937,744 | 38.49 | -0.76 | |
23-01-11 | Song, Ye (1961) | SoldCompleted sale | L | -2,604,900 | 131,801,867 | CNY | 142.400 | -370,937,744 | 38.49 | -0.76 | |
23-01-05 | Hong, Hao (1956) 洪浩 | SoldCompleted sale | L | -1,187,500 | 134,406,767 | CNY | 140.800 | -167,200,004 | 39.25 | -0.35 | |
23-01-05 | Song, Ye (1961) | SoldCompleted sale | L | -1,187,500 | 134,406,767 | CNY | 140.800 | -167,200,004 | 39.25 | -0.35 | |
22-12-30 | Hong, Liang (1974) 洪亮 | SoldCompleted sale | L | -5,200 | 6,555,504 | 1.91 | -0.01 | ||||
22-10-28 | Hong, Liang (1974) 洪亮 | SoldCompleted sale | L | -80,000 | 6,560,704 | 1.92 | -0.02 | ||||
22-09-08 | Zhang, Da (1981) 張達 | ExercisedExercised derivative rights to acquire | L | 75,600 | 252,000 | 0.07 | 0.00 | ||||
22-07-21 | Hong, Hao (1956) 洪浩 | Other incOther increase - see filing | L | 38,741,219 | 135,594,267 | 39.60 | 0.00 | ||||
22-07-21 | Hong, Liang (1974) 洪亮 | Other incOther increase - see filing | L | 1,897,344 | 6,640,704 | 1.94 | 0.00 | ||||
22-07-21 | Song, Ye (1961) | Other incOther increase - see filing | L | 38,741,219 | 135,594,267 | 39.60 | 0.00 | ||||
22-07-21 | Zhang, Da (1981) 張達 | Other incOther increase - see filing | L | 72,000 | 252,000 | 0.07 | 0.00 | ||||
22-07-04 | Hong, Hao (1956) 洪浩 | SoldCompleted sale | L | -554,400 | 96,853,048 | CNY | 280.750 | -155,647,800 | 39.59 | -0.22 | |
22-07-04 | Song, Ye (1961) | SoldCompleted sale | L | -554,400 | 96,853,048 | CNY | 280.750 | -155,647,800 | 39.59 | -0.22 | |
22-06-30 | Hong, Hao (1956) 洪浩 | SoldCompleted sale | L | -1,295,000 | 97,407,448 | CNY | 266.500 | -345,117,500 | 39.81 | -0.53 | |
22-06-30 | Song, Ye (1961) | SoldCompleted sale | L | -1,295,000 | 97,407,448 | CNY | 266.500 | -345,117,500 | 39.81 | -0.53 | |
21-12-27 | Hong, Liang (1974) 洪亮 | SoldCompleted sale | L | -10,000 | 4,743,360 | 1.94 | 0.00 | ||||
21-12-23 | Hong, Liang (1974) 洪亮 | SoldCompleted sale | L | -15,000 | 4,753,360 | 1.94 | -0.01 | ||||
21-12-10 | Hong, Hao (1956) 洪浩 | ListingPosition on listing of corporation or class | L | 98,702,448 | 98,702,448 | 40.34 | 0.00 | ||||
21-12-10 | Song, Ye (1961) | ListingPosition on listing of corporation or class | L | 98,702,448 | 98,702,448 | 40.34 | 0.00 | ||||
21-12-10 | Zhang, Da (1981) 張達 | ListingPosition on listing of corporation or class | L | 180,000 | 180,000 | 0.07 | 0.00 | ||||
21-12-10 | Hong, Liang (1974) 洪亮 | ListingPosition on listing of corporation or class | L | 4,768,360 | 4,768,360 | 1.95 | 0.00 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy