NagaCorp Ltd.: O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 03918 | 2006-10-19 |
Directors' dealings
Click the date to see more details. Click on a name to see dealings by that person. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.
Some data are hidden to fit your display. Rotate?
Rel. date Y-M-D |
Name | Probable reason |
L / S |
Shares involved |
Interest in shares |
Curr | OnEx Price |
OffEx Price |
Value | Stake % |
Stake Δ % |
---|---|---|---|---|---|---|---|---|---|---|---|
20-12-31 | Chen, Lip Keong | BoughtPurchased shares | L | 768,000 | 4,070,851,038 | HKD | 10.126 | 7,776,921 | 93.78 | 0.02 | |
20-12-30 | Chen, Lip Keong | BoughtPurchased shares | L | 1,236,000 | 4,070,083,038 | HKD | 9.719 | 12,012,684 | 93.76 | 0.03 | |
20-12-29 | Chen, Lip Keong | BoughtPurchased shares | L | 594,000 | 4,068,847,038 | HKD | 9.588 | 5,695,034 | 93.73 | 0.01 | |
20-12-28 | Chen, Lip Keong | BoughtPurchased shares | L | 452,000 | 4,068,253,038 | HKD | 9.525 | 4,305,481 | 93.72 | 0.01 | |
20-12-24 | Chen, Lip Keong | BoughtPurchased shares | L | 114,000 | 4,067,801,038 | HKD | 9.605 | 1,094,959 | 93.71 | 0.01 | |
20-12-23 | Chen, Lip Keong | BoughtPurchased shares | L | 1,082,000 | 4,067,687,038 | HKD | 9.233 | 9,990,646 | 93.70 | 0.02 | |
20-12-22 | Chen, Lip Keong | BoughtPurchased shares | L | 210,000 | 4,066,605,038 | HKD | 9.170 | 1,925,784 | 93.68 | 0.01 | |
20-12-21 | Chen, Lip Keong | BoughtPurchased shares | L | 378,000 | 4,066,395,038 | HKD | 9.245 | 3,494,686 | 93.67 | 0.00 | |
20-12-18 | Chen, Lip Keong | BoughtPurchased shares | L | 54,000 | 4,066,017,038 | HKD | 9.596 | 518,200 | 93.67 | 0.01 | |
20-12-17 | Chen, Lip Keong | BoughtPurchased shares | L | 60,000 | 4,065,963,038 | HKD | 9.560 | 573,582 | 93.66 | 0.00 | |
20-12-16 | Chen, Lip Keong | BoughtPurchased shares | L | 162,000 | 4,065,903,038 | HKD | 9.394 | 1,521,763 | 93.66 | 0.00 | |
20-12-15 | Chen, Lip Keong | BoughtPurchased shares | L | 22,000 | 4,065,741,038 | HKD | 9.608 | 211,380 | 93.66 | 0.00 | |
20-12-14 | Chen, Lip Keong | BoughtPurchased shares | L | 164,000 | 4,065,719,038 | HKD | 9.613 | 1,576,532 | 93.66 | 0.01 | |
20-12-11 | Chen, Lip Keong | BoughtPurchased shares | L | 202,000 | 4,065,555,038 | HKD | 9.443 | 1,907,547 | 93.65 | 0.00 | |
20-12-10 | Chen, Lip Keong | BoughtPurchased shares | L | 480,000 | 4,065,353,038 | HKD | 9.516 | 4,567,728 | 93.65 | 0.01 | |
20-12-09 | Chen, Lip Keong | BoughtPurchased shares | L | 192,000 | 4,064,873,038 | HKD | 9.754 | 1,872,845 | 93.64 | 0.01 | |
20-12-08 | Chen, Lip Keong | BoughtPurchased shares | L | 146,000 | 4,064,681,038 | HKD | 9.909 | 1,446,714 | 93.63 | 0.00 | |
20-12-07 | Chen, Lip Keong | BoughtPurchased shares | L | 134,000 | 4,064,535,038 | HKD | 9.884 | 1,324,496 | 93.63 | 0.00 | |
20-12-04 | Chen, Lip Keong | BoughtPurchased shares | L | 94,000 | 4,064,401,038 | HKD | 10.050 | 944,719 | 93.63 | 0.00 | |
20-12-03 | Chen, Lip Keong | BoughtPurchased shares | L | 116,000 | 4,064,307,038 | HKD | 10.046 | 1,165,324 | 93.63 | 0.01 | |
20-12-02 | Chen, Lip Keong | BoughtPurchased shares | L | 52,000 | 4,064,191,038 | HKD | 9.958 | 517,842 | 93.62 | 0.00 | |
20-12-01 | Chen, Lip Keong | BoughtPurchased shares | L | 138,000 | 4,064,139,038 | HKD | 9.984 | 1,377,806 | 93.62 | 0.00 | |
20-11-30 | Chen, Lip Keong | BoughtPurchased shares | L | 154,000 | 4,064,001,038 | HKD | 9.991 | 1,538,660 | 93.62 | 0.00 | |
20-11-27 | Chen, Lip Keong | BoughtPurchased shares | L | 320,000 | 4,063,847,038 | HKD | 10.052 | 3,216,512 | 93.62 | 0.01 | |
20-11-26 | Chen, Lip Keong | BoughtPurchased shares | L | 230,000 | 4,063,527,038 | HKD | 10.030 | 2,306,992 | 93.61 | 0.01 | |
20-11-25 | Chen, Lip Keong | BoughtPurchased shares | L | 306,000 | 4,063,297,038 | HKD | 10.288 | 3,148,128 | 93.60 | 0.00 | |
20-11-24 | Chen, Lip Keong | BoughtPurchased shares | L | 270,000 | 4,062,991,038 | HKD | 10.029 | 2,707,803 | 93.60 | 0.01 | |
20-11-23 | Chen, Lip Keong | BoughtPurchased shares | L | 378,000 | 4,062,721,038 | HKD | 9.932 | 3,754,372 | 93.59 | 0.01 | |
20-11-20 | Chen, Lip Keong | BoughtPurchased shares | L | 380,000 | 4,062,343,038 | HKD | 10.086 | 3,832,718 | 93.58 | 0.01 | |
20-11-19 | Chen, Lip Keong | BoughtPurchased shares | L | 200,000 | 4,061,963,038 | HKD | 10.215 | 2,043,000 | 93.57 | 0.00 | |
20-11-18 | Chen, Lip Keong | BoughtPurchased shares | L | 148,000 | 4,061,763,038 | HKD | 10.188 | 1,507,765 | 93.57 | 0.01 | |
20-11-17 | Chen, Lip Keong | BoughtPurchased shares | L | 50,000 | 4,061,615,038 | HKD | 9.870 | 493,500 | 93.56 | 0.00 | |
20-11-16 | Chen, Lip Keong | BoughtPurchased shares | L | 96,000 | 4,061,565,038 | HKD | 9.641 | 925,498 | 93.56 | 0.00 | |
20-11-03 | Chen, Lip Keong | BoughtPurchased shares | L | 36,000 | 4,061,469,038 | HKD | 8.240 | 296,640 | 93.56 | 0.00 | |
20-10-27 | Chen, Lip Keong | BoughtPurchased shares | L | 1,000,000 | 4,061,433,038 | HKD | 8.545 | 8,545,000 | 93.56 | 0.02 | |
20-10-19 | Chen, Lip Keong | BoughtPurchased shares | L | 300,000 | 4,060,433,038 | HKD | 8.637 | 2,590,950 | 93.54 | 0.01 | |
20-10-16 | Chen, Lip Keong | BoughtPurchased shares | L | 500,000 | 4,060,133,038 | HKD | 8.723 | 4,361,550 | 93.53 | 0.01 | |
20-10-15 | Chen, Lip Keong | BoughtPurchased shares | L | 700,000 | 4,059,633,038 | HKD | 8.668 | 6,067,880 | 93.52 | 0.02 | |
20-10-14 | Chen, Lip Keong | BoughtPurchased shares | L | 1,000,000 | 4,058,933,038 | HKD | 8.811 | 8,810,600 | 93.50 | 0.02 | |
20-10-12 | Chen, Lip Keong | BoughtPurchased shares | L | 1,000,000 | 4,057,933,038 | HKD | 9.105 | 9,105,400 | 93.48 | 0.02 | |
20-10-08 | Chen, Lip Keong | BoughtPurchased shares | L | 292,000 | 4,056,933,038 | HKD | 9.318 | 2,720,769 | 93.46 | 0.01 | |
20-10-07 | Chen, Lip Keong | BoughtPurchased shares | L | 100,000 | 4,056,641,038 | HKD | 9.195 | 919,480 | 93.45 | 0.00 | |
20-10-06 | Chen, Lip Keong | BoughtPurchased shares | L | 500,000 | 4,056,541,038 | HKD | 9.255 | 4,627,500 | 93.45 | 0.01 | |
20-10-05 | Chen, Lip Keong | BoughtPurchased shares | L | 1,000,000 | 4,056,041,038 | HKD | 9.247 | 9,246,500 | 93.44 | 0.03 | |
20-09-28 | Chen, Lip Keong | BoughtPurchased shares | L | 300,000 | 4,055,041,038 | HKD | 9.174 | 2,752,110 | 93.41 | 0.00 | |
20-09-25 | Chen, Lip Keong | BoughtPurchased shares | L | 700,000 | 4,054,741,038 | HKD | 9.126 | 6,388,270 | 93.41 | 0.02 | |
20-09-24 | Chen, Lip Keong | BoughtPurchased shares | L | 800,000 | 4,054,041,038 | HKD | 9.147 | 7,317,840 | 93.39 | 0.02 | |
20-09-23 | Chen, Lip Keong | BoughtPurchased shares | L | 278,000 | 4,053,241,038 | HKD | 9.240 | 2,568,831 | 93.37 | 0.01 | |
20-09-22 | Chen, Lip Keong | BoughtPurchased shares | L | 1,500,000 | 4,052,963,038 | HKD | 9.381 | 14,071,800 | 93.36 | 0.03 | |
20-09-21 | Chen, Lip Keong | BoughtPurchased shares | L | 1,200,000 | 4,051,463,038 | HKD | 9.534 | 11,441,040 | 93.33 | 0.03 | |
20-09-17 | Chen, Lip Keong | BoughtPurchased shares | L | 1,000,000 | 4,050,263,038 | HKD | 9.942 | 9,941,900 | 93.30 | 0.02 | |
20-09-16 | Chen, Lip Keong | BoughtPurchased shares | L | 1,538,000 | 4,049,263,038 | HKD | 9.979 | 15,348,471 | 93.28 | 0.04 | |
20-09-15 | Chen, Lip Keong | BoughtPurchased shares | L | 1,576,000 | 4,047,725,038 | HKD | 9.836 | 15,501,063 | 93.24 | 0.03 | |
20-09-14 | Chen, Lip Keong | BoughtPurchased shares | L | 3,000,000 | 4,046,149,038 | HKD | 9.568 | 28,703,699 | 93.21 | 0.07 | |
20-09-11 | Chen, Lip Keong | BoughtPurchased shares | L | 1,188,000 | 4,043,149,038 | HKD | 9.255 | 10,995,415 | 93.14 | 0.03 | |
20-03-17 | Chen, Lip Keong | BoughtPurchased shares | L | 1,700,000 | 4,041,961,038 | HKD | 9.410 | 15,996,320 | 93.11 | 0.04 | |
20-03-16 | Chen, Lip Keong | BoughtPurchased shares | L | 1,600,000 | 4,040,261,038 | HKD | 9.716 | 15,546,240 | 93.07 | 0.03 | |
20-03-13 | Chen, Lip Keong | BoughtPurchased shares | L | 2,094,000 | 4,038,661,038 | HKD | 9.895 | 20,720,758 | 93.04 | 0.05 | |
20-03-12 | Chen, Lip Keong | BoughtPurchased shares | L | 2,900,000 | 4,036,567,038 | HKD | 10.366 | 30,060,239 | 92.99 | 0.07 | |
20-03-11 | Chen, Lip Keong | BoughtPurchased shares | L | 2,200,000 | 4,033,667,038 | HKD | 11.021 | 24,246,861 | 92.92 | 0.05 | |
20-03-10 | Chen, Lip Keong | BoughtPurchased shares | L | 2,004,000 | 4,031,467,038 | HKD | 10.643 | 21,327,771 | 92.87 | 0.05 | |
20-03-09 | Chen, Lip Keong | BoughtPurchased shares | L | 2,900,000 | 4,029,463,038 | HKD | 10.672 | 30,949,090 | 92.82 | 0.06 | |
20-03-05 | Chen, Lip Keong | BoughtPurchased shares | L | 510,000 | 4,026,563,038 | HKD | 10.994 | 5,607,144 | 92.76 | 0.02 | |
20-03-03 | Chen, Lip Keong | BoughtPurchased shares | L | 3,500,000 | 4,026,053,038 | HKD | 11.250 | 39,375,000 | 92.74 | 0.08 | |
20-03-02 | Chen, Lip Keong | BoughtPurchased shares | L | 2,664,000 | 4,022,553,038 | HKD | 10.818 | 28,819,685 | 92.66 | 0.06 | |
20-02-28 | Chen, Lip Keong | BoughtPurchased shares | L | 2,552,000 | 4,019,889,038 | HKD | 10.723 | 27,364,842 | 92.60 | 0.06 | |
20-02-27 | Chen, Lip Keong | BoughtPurchased shares | L | 676,000 | 4,017,337,038 | HKD | 10.957 | 7,407,203 | 92.54 | 0.01 | |
20-02-27 | Chen, Lip Keong | BoughtPurchased shares | L | 624,000 | 4,016,661,038 | HKD | 10.919 | 6,813,331 | 92.53 | 0.02 | |
20-02-26 | Chen, Lip Keong | BoughtPurchased shares | L | 2,226,000 | 4,016,037,038 | HKD | 10.977 | 24,435,246 | 92.51 | 0.05 | |
20-02-25 | Chen, Lip Keong | BoughtPurchased shares | L | 1,830,000 | 4,013,811,038 | HKD | 10.816 | 19,792,365 | 92.46 | 0.04 | |
19-04-14 | Chen, Lip Keong | BoughtPurchased shares | L | 1,142,378,575 | 4,011,981,038 | HKD | 12.000 | 13,708,542,900 | 92.42 | 26.32 | |
18-11-02 | Chen, Lip Keong | BoughtPurchased shares | L | 1,000,000 | 2,869,602,463 | HKD | 7.642 | 7,641,800 | 66.10 | 0.02 | |
18-11-01 | Chen, Lip Keong | BoughtPurchased shares | L | 2,000,000 | 2,868,602,463 | HKD | 7.362 | 14,723,800 | 66.08 | 0.04 | |
18-10-31 | Chen, Lip Keong | BoughtPurchased shares | L | 2,290,000 | 2,866,602,463 | HKD | 7.199 | 16,485,252 | 66.04 | 0.06 | |
18-09-13 | Chen, Lip Keong | BoughtPurchased shares | L | 4,000,000 | 2,864,312,463 | HKD | 7.409 | 29,634,001 | 65.98 | 0.09 | |
18-09-12 | Chen, Lip Keong | BoughtPurchased shares | L | 2,000,000 | 2,860,312,463 | HKD | 7.084 | 14,168,000 | 65.89 | 0.05 | |
18-06-19 | Chen, Lip Keong | BoughtPurchased shares | L | 5,400,000 | 2,858,312,463 | HKD | 7.334 | 39,604,679 | 65.84 | 0.12 | |
18-05-25 | Chen, Lip Keong | BoughtPurchased shares | L | 6,348,000 | 2,852,912,463 | HKD | 7.021 | 44,571,211 | 65.72 | 0.15 | |
18-05-23 | Chen, Lip Keong | BoughtPurchased shares | L | 6,600,000 | 2,846,564,463 | HKD | 7.157 | 47,238,180 | 65.57 | 0.15 | |
17-08-08 | Chen, Lip Keong | OtherOther | L | 1,881,019,166 | 2,839,964,463 | HKD | 65.42 | -50.03 | |||
17-08-04 | Chen, Lip Keong | ExerciseExercising an option | L | 1,881,019,166 | 2,839,964,463 | HKD | 115.45 | 0.00 | |||
16-12-30 | Chen, Lip Keong | OtherOther | L | 2,839,964,463 | HKD | 115.45 | 9.54 | ||||
16-09-09 | Chen, Lip Keong | OtherOther | L | 2,605,404,324 | HKD | 105.91 | -7.10 | ||||
16-09-05 | Chen, Lip Keong | DisposeCeasing to have an interest | L | -190,000,000 | 2,565,301,070 | HKD | 5.000 | -950,000,000 | 113.01 | -8.37 | |
16-09-01 | Chen, Lip Keong | AcquireBecoming interested | L | 190,000,000 | 2,755,301,070 | HKD | 5.000 | 950,000,000 | 121.38 | 8.37 | |
16-05-17 | Chen, Lip Keong | OtherOther | L | 2,565,301,070 | HKD | 113.01 | 1.77 | ||||
15-12-31 | Chen, Lip Keong | OtherOther | L | 2,525,227,404 | HKD | 111.24 | 0.59 | ||||
15-07-10 | Chen, Lip Keong | AcquireBecoming interested | L | 2,750,000 | 2,525,227,404 | HKD | 5.892 | 16,203,001 | 110.65 | 0.12 | |
15-07-09 | Chen, Lip Keong | AcquireBecoming interested | L | 4,400,000 | 2,522,477,404 | HKD | 5.194 | 22,853,599 | 110.53 | 0.19 | |
13-12-19 | Chen, Lip Keong | OtherOther | L | 703,534,854 | 2,518,077,404 | HKD | 110.34 | 0.00 | |||
13-12-19 | Chen, Lip Keong | OtherOther | L | 86,000,000 | 2,518,077,404 | HKD | 110.34 | 0.00 | |||
13-12-19 | Chen, Lip Keong | OtherOther | L | 789,534,854 | 2,518,077,404 | HKD | 110.34 | 0.00 | |||
13-03-27 | Chen, Lip Keong | OtherOther | L | 2,518,077,404 | HKD | 110.34 | -10.60 | ||||
13-03-22 | Chen, Lip Keong | OtherOther | L | 158,956,383 | 2,518,077,405 | HKD | 120.94 | 0.00 | |||
13-03-18 | Chen, Lip Keong | SellingSale contract | L | 200,000,000 | 2,518,077,405 | HKD | 6.050 | 1,210,000,038 | 120.94 | 0.00 | |
13-03-18 | Chen, Lip Keong | DisposeCeasing to have an interest | L | -200,000,000 | 2,518,077,405 | HKD | 6.050 | -1,210,000,038 | 120.94 | -9.61 | |
13-03-13 | Chen, Lip Keong | AcquireBecoming interested | L | 200,000,000 | 2,718,077,405 | HKD | 6.050 | 1,210,000,038 | 130.55 | 9.61 | |
12-11-22 | Chen, Lip Keong | OtherOther | L | -90,000,000 | 2,518,077,405 | HKD | 4.430 | -398,699,985 | 120.94 | -4.32 | |
12-11-20 | Chen, Lip Keong | SellingSale contract | L | 90,000,000 | 2,608,077,405 | HKD | 4.430 | 398,699,985 | 125.26 | 0.00 | |
12-10-04 | Chen, Lip Keong | OtherOther | L | 76,000,000 | 2,608,077,405 | HKD | 125.26 | 0.00 | |||
12-10-04 | Chen, Lip Keong | OtherOther | L | 2,000,000 | 2,608,077,405 | HKD | 125.26 | 0.00 | |||
12-08-28 | Chen, Lip Keong | OtherOther | L | 100,000,000 | 2,608,077,405 | HKD | 125.26 | 0.00 | |||
12-08-10 | Chen, Lip Keong | OtherOther | L | 180,609,790 | 2,608,077,405 | HKD | 125.26 | 0.00 | |||
12-08-10 | Chen, Lip Keong | OtherOther | L | 29,007,742 | 2,608,077,405 | HKD | 125.26 | 0.00 | |||
12-04-05 | Chen, Lip Keong | OtherOther | L | -214,000,000 | 2,608,077,405 | HKD | 3.040 | -650,559,992 | 125.26 | -10.28 | |
12-04-02 | Chen, Lip Keong | SellingSale contract | L | 214,000,000 | 2,822,077,405 | HKD | 3.040 | 650,559,992 | 135.54 | 0.00 | |
11-09-26 | Chen, Lip Keong | OtherOther | L | 24,000,000 | 2,822,077,405 | HKD | 135.54 | 0.00 | |||
11-08-19 | Chen, Lip Keong | OtherOther | L | 148,000,000 | 2,851,777,405 | HKD | 136.97 | 0.00 | |||
11-08-19 | Chen, Lip Keong | SellingSale contract | L | -29,700,000 | 2,822,077,405 | HKD | 1.970 | -58,509,001 | 135.54 | -1.43 | |
11-08-18 | Chen, Lip Keong | OtherOther | L | -27,600,000 | 2,851,777,405 | HKD | 1.900 | -52,439,999 | 136.97 | -1.32 | |
11-06-13 | Chen, Lip Keong | AcquireBecoming interested | L | 1,566,282,107 | 2,879,377,405 | HKD | 1.837 | 2,877,260,250 | 78.92 | 15.85 | |
11-05-17 | Chen, Lip Keong | OtherOther | L | -17,029 | 1,313,095,298 | HKD | 63.07 | 0.00 | |||
11-05-17 | Chen, Lip Keong | OtherOther | L | 55,070,746 | 1,313,095,298 | HKD | 63.07 | 0.00 | |||
10-09-27 | Chen, Lip Keong | OtherOther | L | 179,158,217 | 1,313,112,327 | HKD | 63.07 | 0.00 | |||
10-09-22 | Chen, Lip Keong | OtherOther | L | 160,956,383 | 1,313,112,327 | HKD | 63.07 | 0.00 | |||
10-09-22 | Chen, Lip Keong | OtherOther | L | 76,000,000 | 1,313,112,327 | HKD | 63.07 | 0.00 | |||
10-09-22 | Chen, Lip Keong | OtherOther | L | 160,956,383 | 1,313,112,327 | HKD | 63.07 | 0.00 | |||
10-08-26 | Chen, Lip Keong | OtherOther | L | 390,000,000 | 1,313,112,327 | HKD | 63.07 | 0.00 | |||
10-05-10 | Chen, Lip Keong | OtherOther | L | 100,000,000 | 1,313,112,327 | HKD | 63.07 | 0.00 | |||
10-03-31 | Chen, Lip Keong | OtherOther | L | 100,000,000 | 1,313,112,327 | HKD | 63.07 | 0.00 | |||
10-03-31 | Chen, Lip Keong | OtherOther | L | 100,000,000 | 1,313,112,327 | HKD | 63.07 | 0.00 | |||
10-03-31 | Chen, Lip Keong | EndShortCeasing to have a short position | S | 49,263,993 | |||||||
09-12-18 | Chen, Lip Keong | AcquireBecoming interested | L | 300,000 | 1,313,112,327 | HKD | 0.790 | 237,000 | 63.07 | 0.02 | |
09-12-04 | Chen, Lip Keong | AcquireBecoming interested | L | 2,000,000 | 1,312,812,327 | HKD | 0.840 | 1,680,000 | 63.05 | 0.09 | |
09-11-09 | Chen, Lip Keong | OtherOther | L | 148,000,000 | 1,310,812,327 | HKD | 62.96 | 0.00 | |||
09-09-18 | Chen, Lip Keong | OtherOther | L | 135,347,257 | 1,310,812,327 | HKD | 62.96 | 0.00 | |||
09-09-17 | Chen, Lip Keong | AcquireBecoming interested | L | 9,760,000 | 1,310,812,327 | HKD | 1.150 | 11,224,000 | 62.96 | 0.47 | |
09-09-11 | Chen, Lip Keong | AcquireBecoming interested | L | 5,182,000 | 1,301,052,327 | HKD | 1.050 | 5,441,100 | 62.49 | 0.25 | |
09-06-18 | Chen, Lip Keong | AcquireBecoming interested | L | 8,491,223 | 1,295,870,327 | HKD | 62.24 | 0.00 | |||
09-06-18 | Chen, Lip Keong | OtherOther | L | 956,383 | 1,313,112,327 | HKD | 63.07 | 0.00 | |||
09-06-10 | Chen, Lip Keong | OtherOther | L | 40,000,000 | 1,313,112,327 | HKD | 63.07 | 0.00 | |||
09-04-15 | Chen, Lip Keong | AcquireBecoming interested | L | 890,000 | 1,287,379,104 | HKD | 0.784 | 697,760 | 62.24 | 0.04 | |
09-04-14 | Chen, Lip Keong | AcquireBecoming interested | L | 1,000,000 | 1,286,489,104 | HKD | 0.777 | 777,000 | 62.20 | 0.05 | |
09-04-10 | Chen, Lip Keong | OtherOther | L | 160,000,000 | 1,313,112,327 | HKD | 63.07 | 0.00 | |||
09-03-19 | Chen, Lip Keong | SellingSale contract | L | 70,666,750 | 1,285,489,104 | HKD | 62.15 | 0.00 | |||
09-03-18 | Chen, Lip Keong | AcquireBecoming interested | L | 800,000 | 1,285,489,104 | HKD | 0.566 | 0.000 | 452,800 | 62.15 | 0.04 |
09-03-18 | Chen, Lip Keong | SellingSale contract | L | 74,985,993 | 1,285,489,104 | HKD | 62.15 | 0.00 | |||
09-03-16 | Chen, Lip Keong | AcquireBecoming interested | L | 4,000,000 | 1,284,689,104 | HKD | 0.563 | 0.000 | 2,252,000 | 62.11 | 0.19 |
09-03-11 | Chen, Lip Keong | AcquireBecoming interested | L | 2,600,000 | 1,280,689,104 | HKD | 0.661 | 0.000 | 1,718,600 | 61.92 | 0.13 |
09-03-10 | Chen, Lip Keong | AcquireBecoming interested | L | 1,400,000 | 1,278,089,104 | HKD | 0.680 | 0.000 | 952,000 | 61.79 | 0.07 |
09-03-06 | Chen, Lip Keong | AcquireBecoming interested | L | 940,000 | 1,276,689,104 | HKD | 0.734 | 0.000 | 689,960 | 61.72 | 0.04 |
09-03-05 | Chen, Lip Keong | AcquireBecoming interested | L | 666,000 | 1,275,749,104 | HKD | 0.749 | 0.000 | 498,834 | 61.68 | 0.04 |
09-03-04 | Chen, Lip Keong | AcquireBecoming interested | L | 662,000 | 1,275,083,104 | HKD | 0.725 | 0.000 | 479,950 | 61.64 | 0.03 |
09-03-03 | Chen, Lip Keong | AcquireBecoming interested | L | 2,350,000 | 1,274,421,104 | HKD | 0.735 | 0.000 | 1,727,250 | 61.61 | 0.11 |
09-03-02 | Chen, Lip Keong | AcquireBecoming interested | L | 1,340,000 | 1,272,071,104 | HKD | 0.772 | 0.000 | 1,034,480 | 61.50 | 0.07 |
09-02-27 | Chen, Lip Keong | AcquireBecoming interested | L | 3,946,000 | 1,270,731,104 | HKD | 0.736 | 0.000 | 2,904,256 | 61.43 | 0.19 |
09-01-15 | Chen, Lip Keong | SellingSale contract | L | -33,000,000 | 1,266,785,104 | HKD | 0.950 | 0.000 | -31,350,000 | 61.24 | -1.46 |
08-11-03 | Chen, Lip Keong | OtherOther | L | 130,545,875 | 1,299,785,104 | HKD | 0.000 | 0 | 62.70 | 0.00 | |
08-10-21 | Chen, Lip Keong | AcquireBecoming interested | L | 1,500,000 | 1,299,785,104 | HKD | 1.210 | 0.000 | 1,815,000 | 62.70 | 0.08 |
08-10-16 | Chen, Lip Keong | AcquireBecoming interested | L | 116,000 | 1,298,285,104 | HKD | 1.253 | 0.000 | 145,348 | 62.62 | 0.00 |
08-10-08 | Chen, Lip Keong | AcquireBecoming interested | L | 854,000 | 1,298,169,104 | HKD | 1.341 | 0.000 | 1,145,214 | 62.62 | 0.04 |
08-10-06 | Chen, Lip Keong | AcquireBecoming interested | L | 1,000,000 | 1,297,315,104 | HKD | 1.400 | 0.000 | 1,400,000 | 62.58 | 0.05 |
08-10-03 | Chen, Lip Keong | AcquireBecoming interested | L | 600,000 | 1,296,315,104 | HKD | 1.420 | 0.000 | 852,000 | 62.53 | 0.05 |
08-10-02 | Chen, Lip Keong | AcquireBecoming interested | L | 388,000 | 1,295,715,104 | HKD | 1.455 | 0.000 | 564,540 | 62.50 | 0.02 |
08-09-30 | Chen, Lip Keong | AcquireBecoming interested | L | 108,000 | 1,295,327,104 | HKD | 1.476 | 0.000 | 159,408 | 62.48 | 0.00 |
08-09-25 | Chen, Lip Keong | AcquireBecoming interested | L | 500,000 | 1,295,219,104 | HKD | 1.498 | 0.000 | 749,000 | 62.48 | 0.03 |
08-09-19 | Chen, Lip Keong | AcquireBecoming interested | L | 1,000,000 | 1,294,719,104 | HKD | 1.520 | 0.000 | 1,520,000 | 62.45 | 0.05 |
08-09-18 | Chen, Lip Keong | AcquireBecoming interested | L | 1,000,000 | 1,293,719,104 | HKD | 1.535 | 0.000 | 1,535,000 | 62.40 | 0.04 |
08-08-28 | Au Yeung, Angus Wai Kai 歐陽為鍇 | DisposeCeasing to have an interest | L | -12,000 | 0 | HKD | 1.900 | -22,800 | 0.00 | 0.00 | |
08-05-21 | Chen, Lip Keong | SellingSale contract | L | -100,000,000 | 1,292,719,104 | HKD | 2.240 | 0.000 | -224,000,001 | 62.36 | -4.76 |
08-01-23 | Chen, Lip Keong | AcquireBecoming interested | L | 136,000 | 1,392,719,104 | HKD | 1.949 | 0.000 | 265,064 | 67.12 | 0.04 |
08-01-22 | Chen, Lip Keong | AcquireBecoming interested | L | 616,000 | 1,392,583,104 | HKD | 1.959 | 0.000 | 1,206,744 | 67.11 | 0.03 |
07-09-17 | Au Yeung, Angus Wai Kai 歐陽為鍇 | AppointedOn becoming director or CEO | L | 12,000 | 12,000 | HKD | 0.000 | 0 | 0.00 | 0.00 | |
07-08-10 | Chen, Lip Keong | OtherOther | L | 588,959,599 | 1,391,967,104 | USD | 0.000 | 0 | 67.08 | 0.00 | |
07-08-08 | Chen, Lip Keong | OtherOther | L | 588,959,599 | 1,391,967,104 | USD | 0.000 | 0 | 67.08 | 0.00 | |
07-06-13 | Chen, Lip Keong | OtherOther | L | 114,333,659 | 1,391,967,104 | HKD | 67.08 | 0.00 | |||
07-06-13 | Chen, Lip Keong | GoShortComing to have a short position | S | -49,263,993 | -49,263,993 | -2.37 | -2.37 | ||||
06-11-02 | Chen, Lip Keong | ReturnReturn of loaned shares | L | 75,000,000 | 1,391,967,104 | HKD | 67.08 | -2.52 | |||
06-10-19 | Chen, Lip Keong | ListLongLong interest upon listing | L | 1,391,967,104 | 1,391,967,104 | HKD | 69.60 | 69.60 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy