Wai Chun Group Holdings Limited: O

Exchange Code Listed Last trade Delisted
HK Main 01013  1997-02-03    
Stock code:

Directors' dealings

Click the date to see more details. Click on a name to see dealings by that person. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Rel.
date
Y-M-D
Name Probable
reason
L
/
S
Shares
involved
Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
23-10-27 Lam, Ching Kui 林清渠 CeasedPosition on ceasing as director/CE L 6,138,236,266 6,138,236,266 HKD 286.95 0.00
22-03-02 Lam, Ching Kui 林清渠 Other incOther increase - see filing L 3,655,833,333 6,138,236,266 HKD 0.048 175,480,002 91.83 9.87
21-10-21 Lam, Ching Kui 林清渠 Other incOther increase - see filing L 889,583,333 2,482,402,933 HKD 0.048 42,700,000 81.96 7.50
21-09-30 Lam, Ching Kui 林清渠 UnpledgedRelease of pledge to unqualified lender L 1,500,000,000 1,592,819,600 74.46 0.00
20-07-20 Lam, Ching Kui 林清渠 PledgedPledged to unqualified lender L 1,500,000,000 1,592,819,600 74.46 0.00
20-07-10 Lam, Ching Kui 林清渠 SoldCompleted sale L -10,000,000 15,928,196,000 HKD 0.024 -237,000 74.46 -0.04
20-06-05 Lam, Ching Kui 林清渠 Other decOther decrease - see filing L -4,095,238,095 15,938,196,000 HKD 0.042 -171,999,998 74.50 -19.15
20-03-05 Lam, Ching Kui 林清渠 SoldCompleted sale L -12,000,000 20,033,434,095 HKD 0.038 -456,000 93.65 -0.05
20-03-04 Lam, Ching Kui 林清渠 SoldCompleted sale L -12,000,000 20,045,434,095 HKD 0.038 -456,000 93.70 -0.06
20-03-03 Lam, Ching Kui 林清渠 SoldCompleted sale L -12,000,000 20,057,434,095 HKD 0.038 -456,000 93.76 -0.06
20-03-02 Lam, Ching Kui 林清渠 SoldCompleted sale L -11,200,000 20,069,434,095 HKD 0.034 -380,800 93.82 -0.05
20-02-28 Lam, Ching Kui 林清渠 SoldCompleted sale L -4,900,000 20,080,634,095 HKD 0.036 -176,400 93.87 -0.02
20-02-27 Lam, Ching Kui 林清渠 SoldCompleted sale L -4,950,000 20,085,534,095 HKD 0.037 -183,150 93.89 -0.03
20-02-26 Lam, Ching Kui 林清渠 SoldCompleted sale L -5,218,000 20,090,484,095 HKD 0.038 -198,284 93.92 -0.02
20-02-25 Lam, Ching Kui 林清渠 Other incOther increase - see filing L 4,095,238,095 20,095,702,095 HKD 0.042 171,999,998 93.94 19.15
20-01-21 Lam, Ching Kui 林清渠 BoughtPurchased shares L 81,000,000 16,000,464,000 HKD 0.049 3,969,000 74.79 0.37
20-01-20 Lam, Ching Kui 林清渠 BoughtPurchased shares L 19,926,000 15,919,464,000 HKD 0.050 994,307 74.42 0.10
20-01-07 Lam, Ching Kui 林清渠 SoldCompleted sale L -54,000,000 15,899,538,000 HKD 0.055 -2,970,000 74.32 -0.26
20-01-03 Lam, Ching Kui 林清渠 SoldCompleted sale L 51,792,000 15,953,538,000 HKD 0.058 2,978,040 74.58 -0.24
19-11-04 Lam, Ching Kui 林清渠 OtherOther - see filing L 16,005,330,000 74.82 0.00
19-01-29 Lam, Ching Kui 林清渠 BoughtPurchased shares L 168,736,000 16,005,330,000 HKD 0.041 6,833,808 74.82 0.79
19-01-18 Lam, Ching Kui 林清渠 BoughtPurchased shares L 1,384,000 15,836,594,000 HKD 0.046 63,249 74.03 0.01
19-01-17 Lam, Ching Kui 林清渠 BoughtPurchased shares L 10,000,000 15,835,210,000 HKD 0.044 440,000 74.02 0.04
19-01-11 Lam, Ching Kui 林清渠 BoughtPurchased shares L 15,000,000 15,825,210,000 HKD 0.043 645,000 73.98 0.07
19-01-10 Lam, Ching Kui 林清渠 BoughtPurchased shares L 1,300,000 15,810,210,000 HKD 0.042 54,600 73.91 0.01
19-01-08 Lam, Ching Kui 林清渠 BoughtPurchased shares L 2,300,000 15,808,910,000 HKD 0.042 96,140 73.90 0.01
19-01-07 Lam, Ching Kui 林清渠 BoughtPurchased shares L 16,300,000 15,806,610,000 HKD 0.045 731,870 73.89 0.08
19-01-04 Lam, Ching Kui 林清渠 BoughtPurchased shares L 58,800,000 15,790,310,000 HKD 0.038 2,228,520 73.81 0.27
19-01-03 Lam, Ching Kui 林清渠 BoughtPurchased shares L 52,050,000 15,731,510,000 HKD 0.035 1,821,750 73.54 0.25
19-01-02 Lam, Ching Kui 林清渠 BoughtPurchased shares L 57,986,000 15,679,460,000 HKD 0.031 1,791,767 73.29 0.27
18-12-31 Lam, Ching Kui 林清渠 BoughtPurchased shares L 78,088,000 15,621,474,000 HKD 0.032 2,514,434 73.02 0.36
18-09-24 Lam, Ching Kui 林清渠 SoldCompleted sale L -170,000,000 15,543,386,000 HKD 0.058 -9,860,000 72.66 -0.79
18-04-13 Lam, Ching Kui 林清渠 SoldCompleted sale L -120,920,000 15,713,386,000 HKD 0.059 -7,098,004 73.45 -0.57
18-04-12 Lam, Ching Kui 林清渠 SoldCompleted sale L -100,000,000 15,834,306,000 HKD 0.058 -5,800,000 74.02 -0.47
18-04-11 Lam, Ching Kui 林清渠 SoldCompleted sale L -80,000,000 15,934,306,000 HKD 0.055 -4,400,000 74.49 -0.37
18-03-26 Lam, Ching Kui 林清渠 SoldCompleted sale L -20,000,000 16,014,306,000 HKD 0.050 -1,000,000 74.86 -0.09
18-02-28 Lam, Ching Kui 林清渠 BoughtPurchased shares L 298,870,000 16,034,306,000 HKD 0.057 16,945,929 74.95 1.39
18-02-22 Lam, Ching Kui 林清渠 BoughtPurchased shares L 334,198,000 15,735,436,000 HKD 0.055 18,481,150 73.56 1.57
18-02-20 Lam, Ching Kui 林清渠 BoughtPurchased shares L 331,704,000 15,401,238,000 HKD 0.050 16,585,200 71.99 1.55
18-02-13 Lam, Ching Kui 林清渠 BoughtPurchased shares L 7,236,000 15,069,534,000 HKD 0.052 377,719 70.44 0.03
18-02-12 Lam, Ching Kui 林清渠 BoughtPurchased shares L 510,000 15,062,298,000 HKD 0.050 25,500 70.41 0.00
18-02-09 Lam, Ching Kui 林清渠 BoughtPurchased shares L 8,578,000 15,061,788,000 HKD 0.051 434,905 70.41 0.04
18-02-08 Lam, Ching Kui 林清渠 BoughtPurchased shares L 11,268,000 15,053,210,000 HKD 0.053 594,950 70.37 0.06
18-02-07 Lam, Ching Kui 林清渠 BoughtPurchased shares L 41,942,000 15,041,942,000 HKD 0.052 2,172,596 70.31 0.19
16-11-02 Lam, Ching Kui 林清渠 AcquireBecoming interested L 15,334,628,000 15,334,628,000 HKD 71.68 71.68
16-11-02 Lam, Ching Kui 林清渠 DisposeCeasing to have an interest L -15,334,628,000 0 HKD 0.00 -71.68
16-08-23 Lam, Ching Kui 林清渠 DisposeCeasing to have an interest L -334,628,000 15,000,000,000 HKD 0.038 -12,715,864 70.12 -1.56
16-08-22 Lam, Ching Kui 林清渠 DisposeCeasing to have an interest L -65,372,000 15,334,628,000 HKD 0.038 -2,484,136 71.68 -0.31
13-08-16 Lam, Ching Kui 林清渠 OtherOther L -15,000,000,000 15,400,000,000 HKD 71.99 -70.12
13-08-14 Lam, Ching Kui 林清渠 ExerciseExercising an option L 3,400,000,000 30,400,000,000 HKD 0.010 33,999,999 142.11 0.00
13-08-14 Lam, Ching Kui 林清渠 OptGrantAssigning a right to subscribe shares L -800,000,000 30,400,000,000 HKD 0.022 -17,600,000 142.11 -3.74
13-08-13 Lam, Ching Kui 林清渠 ExerciseExercising an option L 2,200,000,000 31,200,000,000 HKD 0.010 22,000,000 181.49 0.00
13-08-09 Lam, Ching Kui 林清渠 ExerciseExercising an option L 1,800,000,000 31,200,000,000 HKD 0.010 18,000,000 208.12 0.00
13-08-05 Lam, Ching Kui 林清渠 DisposeCeasing to have an interest L -2,480,000,000 31,200,000,000 HKD 0.022 -54,560,000 236.52 -18.80
13-08-01 Lam, Ching Kui 林清渠 ExerciseExercising an option L 4,000,000,000 33,680,000,000 HKD 0.010 39,999,999 314.44 0.00
13-07-30 Lam, Ching Kui 林清渠 DisposeCeasing to have an interest L -1,320,000,000 33,680,000,000 HKD 0.022 -29,040,000 624.73 -24.48
08-08-20 Lam, Ching Kui 林清渠 AcquireBecoming interested L 20,000,000,000 35,000,000,000 HKD 0.001 20,000,001 649.00 371.00
08-08-20 Lam, Ching Kui 林清渠 AcquireBecoming interested L 11,000,000,000 15,000,000,000 HKD 0.010 109,999,998 278.00 204.00
08-08-20 Lam, Ching Kui 林清渠 AcquireBecoming interested L 4,000,000,000 4,000,000,000 HKD 0.010 39,999,999 74.00 74.00
05-05-12 Zou, Yicheng 鄒藝成 AppointedOn becoming director or CEO L 1,350,000 HKD 0.10 0.00
03-05-02 Zhang, Keqiang 張克強 AcquireBecoming interested L 1,000,000 54,754,000 HKD 0.122 122,000 4.31 0.08

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top