Search people

Family name:

Given names:

match family and given names separately

exact match

Tip: This is a whole-word search, but if the given names are 2 or more words, the last two words will be searched together and separately, e.g. "Xiao Ping" will also test "Xiaoping". To exclude matches between family and given names, tick the box.

Current names

Name  Est. date
 of birth
 Est. age
in 2024
Chinese
name
1 Abraham, George William John Mar-1993 31
2 Andrews, John George William Nov-1928 96
3 Andrews, John William George Feb-1947 77
4 Annette, John William George Mar-1959 65
5 Ayres, John George William Jan-1947 77
6 Bailey, William John George May-1990 34
7 Baker, John William George Oct-1958 66
8 Baker White, William George John Dec-1995 29
9 Benjamin, George William John Jan-1960 64
10 Bigby, John William George Jul-1957 67
11 Blackwell, George William John Jun-1939 85
12 Blewitt, John William George Oct-1949 75
13 Bradford, John William George Mar-1971 53
14 Browning, John William George Apr-1962 62
15 Burness, John William George Feb-1944 80
16 Bush, William John George Jun-1955 69
17 Catter, George William John Apr-1978 46
18 Cattier, George William John Apr-1978 46
19 Clark, William Alexander George John Jun-1991 33
20 Cook, John William George Oct-1931 93
21 Cook, William John George Feb-1964 60
22 Coombs, John William George Jan-1948 76
23 Cran, John George William Oct-1954 70
24 Crees, William George John Nov-1980 44
25 Crossland, John George William Sep-1939 85
26 Daines, John George William Jul-1964 60
27 Dawson, John George William Jan-1968 56
28 Dodds, John George William Dec-1981 43
29 Eastwell, John William George Jun-1931 93
30 Ellis, John George William Dec-1966 58
31 Fairhurst, William George St John Nov-1976 48
32 Fake, John George William Nov-1940 84
33 Fisher, John William George Oct-1973 51
34 Fisher, John William George (1921-08) Aug-1921 103
35 Frenz, John William George Feb-1953 71
36 George, Darren John William Jun-1980 44
37 George, John William (1934-09) Sep-1934 90
38 George, John William (1936-10) Oct-1936 88
39 George, John William (1952-01) Jan-1952 72
40 George, John William (1953-06) Jun-1953 71
41 George, William Edward John Jul-1939 85
42 George, William John (1924-06) Jun-1924 100
43 George, William John (1931-09) Sep-1931 93
44 George, William John (1937-04) Apr-1937 87
45 George, William John Roadley Feb-1949 75
46 Gerring, George William John May-1980 44
47 Graham, William George Thomas John Jan-1971 53
48 Gray, George William John Jun-1979 45
49 Harbour, George Henry William Thomas Ruben John Nov-1999 25
50 Hardcastle, John William George Nov-1935 89
51 Heath, John William George Dec-1936 88
52 Hill, George John William Jan-2001 23
53 Houghton, John George William Oct-1965 59
54 Huffell, John George William Nov-1931 93
55 Hughes, John William George May-1948 76
56 Hugill, William John George May-1987 37
57 Humphreys, John William George Jun-1914 110
58 Ing, George John William Oct-1998 26
59 Julian, John George William Apr-1925 99
60 Keys, William John George Feb-1955 69
61 Lambert, George William John Jul-1988 36
62 Levings, George William John Jul-1981 43
63 Mann, George John William May-1981 43
64 Marshall, John George William Jan-1992 32
65 McBride, John William Henry George Nov-1972 52
66 McCracken, William George John Jan-1966 58
67 McGibney, Jordan Luke John George William Apr-1994 30
68 McGibney, Luke John George William Aug-1971 53
69 McMillan, George William John Jan-1929 95
70 Mellows, John William George Sep-1966 58
71 Mortimer, John William George Jun-1985 39
72 Nicholls, William John George Jul-1978 46
73 Noble, William John George Apr-1941 83
74 Olivier, George William John Apr-1957 67
75 Ormerod, George William John May-1976 48
76 Papworth, George William John Apr-1943 81
77 Paterson, John William George Feb-1968 56
78 Patterson, John George William Jan-1943 81
79 Patton, John William George Oct-1956 68
80 Pigdon, William John George May-1965 59
81 Preece, John William George Dec-1948 76
82 Preece, John William George (1960-08) Aug-1960 64
83 Preston-George, William John Oct-1991 33
84 Priddy, John George William May-1925 99
85 Proctor, John William George Jan-1935 89
86 Purcell, John William George Jun-1963 61
87 Purslow, John George William Jul-1951 73
88 Randall, Steven John William George Nov-1984 40
89 Richards, John William George Jun-1966 58
90 Richards, John William Reginald George Sep-1986 38
91 Ross, William George John Lee Nov-1958 66
92 Sampson, John George William Feb-1961 63
93 Saunders, John William George Oct-1952 72
94 Simpson, John William George Apr-1957 67
95 Sisson, George William John May-1995 29
96 Snape, John William George Aug-1936 88
97 Spiers, John George William Sep-1975 49
98 Standley, John George William Dec-1946 78
99 Stobbs, John George William Feb-1962 62
100 Taylor, John William George Mar-1927 97
101 Thomson, William John George Oct-1975 49
102 Thornton, John William George Mar-1965 59
103 Turvey, George William John Jul-1915 109
104 Waddell, William John George Jun-1946 78
105 West, George William John Nov-1997 27
106 Whitelock, George William John Jul-1997 27
107 William George John, Batts Jan-1922 102
108 Wilson, John William George Jun-1940 84
109 Winter, John George William Mar-1983 41
110 Young, George William John Feb-1926 98

Alias or former names

None found.


Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top