Search people

Family name:

Given names:

match family and given names separately

exact match

Tip: This is a whole-word search, but if the given names are 2 or more words, the last two words will be searched together and separately, e.g. "Xiao Ping" will also test "Xiaoping". To exclude matches between family and given names, tick the box.

Current names

Name  Est. date
 of birth
 Est. age
in 2024
Chinese
name
1 Campbell, William Tiny Groves 2000-04 24
2 Cooper, William Groves 1986-10 38
3 Groves, Alan William (1976-09) 1976-09 48
4 Groves, Alan William (1985-02) 1985-02 39
5 Groves, Alistair Michael William 1968-12 56
6 Groves, Alistair Michael William (1969-12) 1969-12 55
7 Groves, Andrew Paul William 1961-02 63
8 Groves, Anthony William (1956-09) 1956-09 68
9 Groves, Anthony William (1967-06) 1967-06 57
10 Groves, Anthony William (1967-07) 1967-07 57
11 Groves, Bernard William 1944-12 80
12 Groves, Brian Robert William 1956-03 68
13 Groves, Charles Bernard William 1967-11 57
14 Groves, Christopher Robert William 1970-05 54
15 Groves, Craig William 1987-03 37
16 Groves, David William 1972-11 52
17 Groves, Derek William 1939-03 85
18 Groves, Duncan William 1964-01 60
19 Groves, Edwin William 1920-06 104
20 Groves, Francis William 1961-08 63
21 Groves, Gary William 1952-04 72
22 Groves, George William 1977-05 47
23 Groves, George William (1929-05) 1929-05 95
24 Groves, George William (1988-03) 1988-03 36
25 Groves, Gordon William Charles 1948-10 76
26 Groves, Graham Paul William 1961-05 63
27 Groves, James William 1983-07 41
28 Groves, John William (1941-09) 1941-09 83
29 Groves, John William (1956-05) 1956-05 68
30 Groves, John William Ernest 1936-01 88
31 Groves, John William Leonard 1949-10 75
32 Groves, Joseph William 2001-07 23
33 Groves, Kenneth William 1964-01 60
34 Groves, Kenneth William (1928-10) 1928-10 96
35 Groves, Leonard William 1921-06 103
36 Groves, Leonard William John 1933-02 91
37 Groves, Mark William (1964-10) 1964-10 60
38 Groves, Mark William (1982-11) 1982-11 42
39 Groves, Mark William (1987-08) 1987-08 37
40 Groves, Mathew William Daniel 1993-12 31
41 Groves, Matthew William 1979-02 45
42 Groves, Michael William 1970-10 54
43 Groves, Neil Richard William 1972-08 52
44 Groves, Nicholas William 1956-04 68
45 Groves, Nicholas William Edward 1981-03 43
46 Groves, Paul William 1967-05 57
47 Groves, Peter George William 1943-08 81
48 Groves, Peter William 1943-02 81
49 Groves, Philip William 1952-01 72
50 Groves, Richard William 1960-06 64
51 Groves, Richard William (1961-01) 1961-01 63
52 Groves, Richard William Lewis 1957-02 67
53 Groves, Robert William (1935-08) 1935-08 89
54 Groves, Robert William (1942-03) 1942-03 82
55 Groves, Robert William (1955-12) 1955-12 69
56 Groves, Robert William (1969-05) 1969-05 55
57 Groves, Roy William 1946-03 78
58 Groves, Simon William Glynn 1939-01 85
59 Groves, Spencer William 1974-07 50
60 Groves, Stephen William 1953-04 71
61 Groves, Stuart William 1966-07 58
62 Groves, Thomas William Goulden 1987-11 37
63 Groves, Timothy William 1967-02 57
64 Groves, Tyler William 1997-08 27
65 Groves, William 1991-02 33
66 Groves, William (1946-11) 1946-11 78
67 Groves, William (1954-08) 1954-08 70
68 Groves, William (1972-07) 1972-07 52
69 Groves, William (1972-09) 1972-09 52
70 Groves, William Alan 1955-02 69
71 Groves, William Douglas 1973-03 51
72 Groves, William Edward 1950-12 74
73 Groves, William Ernest John 1920-12 104
74 Groves, William Henry 1943-07 81
75 Groves, William Michael 1954-02 70
76 Groves, William Raymond 1942-04 82
77 Groves William, Martyn 1964-12 60
78 McGarel Groves, Charles William 1985-01 39

Alias or former names

None found.


Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top