Search people

Family name:

Given names:

match family and given names separately

exact match

Tip: This is a whole-word search, but if the given names are 2 or more words, the last two words will be searched together and separately, e.g. "Xiao Ping" will also test "Xiaoping". To exclude matches between family and given names, tick the box.

Current names

Name  Est. date
 of birth
 Est. age
in 2024
Chinese
name
1 Black, Claire Anne Mason 1947-08 77
2 Brown, Joanne Claire Mason 1977-05 47
3 Fenna Brown, Joanna Claire Mason 1977-04 47
4 Mason, Abygail Claire 1973-08 51
5 Mason, Alexandra Claire 1982-09 42
6 Mason, Anthea Claire 1968-06 56
7 Mason, Antoinette Claire 1970-11 54
8 Mason, Catherine Claire 1963-10 61
9 Mason, Claire 1975-06 49
10 Mason, Claire (1966-03) 1966-03 58
11 Mason, Claire (1970-06) 1970-06 54
12 Mason, Claire (1971-09) 1971-09 53
13 Mason, Claire (1973-10) 1973-10 51
14 Mason, Claire (1973-12) 1973-12 51
15 Mason, Claire (1977-10) 1977-10 47
16 Mason, Claire (1978-11) 1978-11 46
17 Mason, Claire (1980-11) 1980-11 44
18 Mason, Claire (1986-03) 1986-03 38
19 Mason, Claire (1986-05) 1986-05 38
20 Mason, Claire Bonita 1964-08 60
21 Mason, Claire Elizabeth (1963-10) 1963-10 61
22 Mason, Claire Elizabeth (1974-02) 1974-02 50
23 Mason, Claire Elizabeth (1974-04) 1974-04 50
24 Mason, Claire Elizabeth (1977-11) 1977-11 47
25 Mason, Claire Janine 1975-03 49
26 Mason, Claire Joanne 1979-01 45
27 Mason, Claire Lesley 1984-03 40
28 Mason, Claire Louise (1972-04) 1972-04 52
29 Mason, Claire Louise (1974-09) 1974-09 50
30 Mason, Claire Louise (1974-12) 1974-12 50
31 Mason, Claire Louise (1982-01) 1982-01 42
32 Mason, Claire Margaret 1974-06 50
33 Mason, Claire Marie 1973-09 51
34 Mason, Claire Marie (1983-01) 1983-01 41
35 Mason, Claire Mary 1948-05 76
36 Mason, Claire Natasha 1976-03 48
37 Mason, Claire Rozelle Swain 1970-02 54
38 Mason, Claire Susan 1990-05 34
39 Mason, Claire Suzanne (1971-03) 1971-03 53
40 Mason, Claire Suzanne (1977-09) 1977-09 47
41 Mason, Claire Teresa 1968-02 56
42 Mason, Deborah Claire 1974-02 50
43 Mason, Eloise Claire 1984-08 40
44 Mason, Elyce Claire 1989-04 35
45 Mason, Emma Claire 1978-03 46
46 Mason, Georgia Claire 1984-08 40
47 Mason, Helen Claire 1961-10 63
48 Mason, Jacqueline Claire 1963-11 61
49 Mason, Jemma Claire Mary 1967-09 57
50 Mason, Jessica Claire 1979-11 45
51 Mason, Jessica Claire (1978-11) 1978-11 46
52 Mason, Johanna Claire Tania 1974-10 50
53 Mason, June Claire 1963-06 61
54 Mason, Lisa Claire 1971-04 53
55 Mason, Louise Claire 1966-01 58
56 Mason, Lydia Claire 1990-01 34
57 Mason, Lynsey Claire 1984-12 40
58 Mason, Mandy Claire 1966-11 58
59 Mason, Pamela Claire 1953-10 71
60 Mason, Penelope Claire 1973-05 51
61 Mason, Rachel Claire 1968-04 56
62 Mason, Rebecca Claire 1989-12 35
63 Mason, Tanya Claire 1984-03 40
64 Mason, Tracy Claire 1970-05 54
65 Mason, Victoria Claire (1976-11) 1976-11 48
66 Mason, Victoria Claire (1977-09) 1977-09 47
67 Mason-Chambers, Mhari-Claire Eve 1982-11 42
68 Swain Mason, Claire Rozelle 1970-02 54
69 Tolley, Jacqueline Claire Mason 1964-11 60
70 Wyburn Mason, Claire Helen 1965-07 59

Alias or former names

None found.


Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top