Search people
Tip: This is a whole-word search, but if the given names are 2 or more words, the last two words will be searched together and separately, e.g. "Xiao Ping" will also test "Xiaoping". To exclude matches between family and given names, tick the box.
Current names
Name | Est. date of birth |
Est. age in 2025 |
Chinese name |
|
---|---|---|---|---|
1 | Tomlinson Wrigley, Craig Andrew | 1970-10 | 55 | |
2 | Wrigley, Alex Andrew | 1981-11 | 44 | |
3 | Wrigley, Andrew | 1961-11 | 64 | |
4 | Wrigley, Andrew (1962-03) | 1962-03 | 63 | |
5 | Wrigley, Andrew (1975-02) | 1975-02 | 50 | |
6 | Wrigley, Andrew Colin | 1974-01 | 51 | |
7 | Wrigley, Andrew Edward | 1960-07 | 65 | |
8 | Wrigley, Andrew Frank | 1949-08 | 76 | |
9 | Wrigley, Andrew James (1966-03) | 1966-03 | 59 | |
10 | Wrigley, Andrew James (1977-12) | 1977-12 | 48 | |
11 | Wrigley, Andrew James (1982-08) | 1982-08 | 43 | |
12 | Wrigley, Andrew James (1990-05) | 1990-05 | 35 | |
13 | Wrigley, Andrew John | 1963-07 | 62 | |
14 | Wrigley, Andrew John (1959-01) | 1959-01 | 66 | |
15 | Wrigley, Andrew Malcolm | 1970-06 | 55 | |
16 | Wrigley, Andrew Michael | 1972-12 | 53 | |
17 | Wrigley, Keith Andrew | 1968-06 | 57 | |
18 | Wrigley, Lee Andrew | 1971-01 | 54 | |
19 | Wrigley, Nicholas Andrew | 1961-10 | 64 | |
20 | Wrigley, Stephen Andrew | 1967-10 | 58 | |
21 | Wrigley, Steven Andrew | 1957-05 | 68 | |
22 | Wrigley, Troy Andrew Bramwell | 1978-11 | 47 |
Alias or former names
None found.
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy