HK Airport passenger departures on 2022-10-08

Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. Click column headings to sort (except Baggage/Hall and Terminal/Aisle).

Schedule date:

Some data are hidden to fit your display. Rotate?

Row Sched Actual Early
/late
Flight Airline TTerminal AAisle GGate IATA Airport
1 00:05 10-08 00:10 00:05 CX261 Cathay Pacific 1 C 34 CDG Paris
2 00:05 10-08 00:00 -00:05 CX880 Cathay Pacific 1 B 32 LAX Los Angeles
3 00:20 10-08 00:34 00:14 CX105 Cathay Pacific 1 C 42 MEL Melbourne
4 00:25 10-08 00:16 -00:09 KE608 Korean Air 1 G 65 ICN Seoul/ICN
5 00:30 10-08 00:38 00:08 OZ746 Asiana Airlines 1 E 60 ICN Seoul/ICN
6 00:35 10-08 00:37 00:02 CX289 Cathay Pacific 1 C 43 FRA Frankfurt
7 00:45 10-08 00:45 00:00 CX888 Cathay Pacific 1 B 35 YVR Vancouver
8 00:50 10-08 00:54 00:04 CX315 Cathay Pacific 1 B 47 MAD Madrid
9 00:50 10-08 00:52 00:02 CX872 Cathay Pacific 1 B 36 SFO San Francisco
10 01:15 10-08 01:11 -00:04 CX219 Cathay Pacific 1 C 46 MAN Manchester
11 05:00 Cancelled RA410 Nepal Airlines KTM Kathmandu
12 08:00 10-08 08:02 00:02 CX705 Cathay Pacific 1 C 44 BKK Bangkok
13 08:00 10-08 07:42 -00:18 VN595 Vietnam Airlines 1 D 43 SGN Ho Chi Minh
14 08:15 10-08 09:07 00:52 CX921 Cathay Pacific 1 B 33 CEB Cebu
15 08:35 10-08 09:00 00:25 CX767 Cathay Pacific 1 B 41 SGN Ho Chi Minh
16 08:40 10-08 09:36 00:56 HX112 Hong Kong Airlines 1 K 3 HGH Hangzhou
17 08:50 10-08 08:50 00:00 CX432 Cathay Pacific 1 B 35 KHH Kaohsiung
18 08:50 10-08 08:45 -00:05 UO804 HK Express 1 H 68 FUK Fukuoka
19 09:00 10-08 09:06 00:06 CX2779 Cathay Pacific 1 B 28 SUB Surabaya
20 09:00 10-08 09:13 00:13 CX901 Cathay Pacific 1 B 27 MNL Manila
21 09:25 10-08 09:21 -00:04 5J273 Cebu Pacific Air 1 L 29 MNL Manila
22 09:30 10-08 09:24 -00:06 NH812 All Nippon Airways 1 E 31 NRT Tokyo/NRT
23 09:35 10-08 09:30 -00:05 CX596 Cathay Pacific 1 B 36 KIX Osaka/Kansai
24 09:45 10-08 09:49 00:04 HX628 Hong Kong Airlines 1 K 70 ICN Seoul/ICN
25 09:45 10-08 09:39 -00:06 PR301 Philippine Airlines 1 F 60 MNL Manila
26 10:20 10-08 10:23 00:03 CX506 Cathay Pacific 1 B 49 KIX Osaka/Kansai
27 10:30 10-08 10:29 -00:01 HB660 Greater Bay Airlines 1 G 42 BKK Bangkok
28 11:00 10-08 10:59 -00:01 CX2157 Cathay Pacific 1 C 25 BNE Brisbane
29 11:05 10-08 10:50 -00:15 CI904 China Airlines 1 F 27 TPE Taipei
30 11:05 10-08 11:00 -00:05 UO110 HK Express 1 H 50 TPE Taipei
31 11:15 10-08 11:14 -00:01 5J111 Cebu Pacific Air 1 L 29 MNL Manila
32 11:30 10-08 11:26 -00:04 CX520 Cathay Pacific 1 B 34 NRT Tokyo/NRT
33 12:10 10-08 12:06 -00:04 MF8696 Xiamen Airlines 1 J 6 FOC Fuzhou
34 12:15 10-08 12:21 00:06 CX960 Cathay Pacific 1 B 10 HGH Hangzhou
35 12:30 10-08 12:30 00:00 HX618 Hong Kong Airlines 1 K 33 KIX Osaka/Kansai
36 12:45 10-08 12:39 -00:06 CX725 Cathay Pacific 1 C 26 KUL Kuala Lumpur
37 12:45 10-08 13:09 00:24 TG601 Thai Airways 1 H 60 BKK Bangkok
38 13:30 10-08 13:22 -00:08 CI910 China Airlines 1 F 25 TPE Taipei
39 13:40 10-08 13:34 -00:06 BR868 EVA Air 1 E 28 TPE Taipei
40 14:15 10-08 14:17 00:02 CX418 Cathay Pacific 1 C 66 ICN Seoul/ICN
41 14:20 10-08 14:26 00:06 UO784 HK Express 1 H 68 SIN Singapore
42 14:30 10-08 14:23 -00:07 SQ883 Singapore Airlines 1 F 41 SIN Singapore
43 14:35 10-08 14:05 -00:30 CA112 Air China 1 8 PEK Beijing/PEK
44 14:35 10-08 14:32 -00:03 MH073 Malaysia Airlines 1 E 29 KUL Kuala Lumpur
45 15:35 10-08 15:23 -00:12 JL026 Japan Airlines 1 G 27 NRT Tokyo/NRT
46 15:35 10-08 15:34 -00:01 MU508 China Eastern Airlines 1 J 10 PVG Shanghai/PVG
47 16:10 10-08 16:07 -00:03 CX799 Cathay Pacific 1 B 33 SGN Ho Chi Minh
48 16:15 10-08 16:16 00:01 CX701 Cathay Pacific 1 C 36 BKK Bangkok
49 16:35 10-08 16:37 00:02 CX903 Cathay Pacific 1 B 35 MNL Manila
50 16:35 10-08 16:38 00:03 UO130 HK Express 1 H 68 KHH Kaohsiung
51 17:20 10-08 17:17 -00:03 CX402 Cathay Pacific 1 B 63 TPE Taipei
52 17:25 10-08 17:19 -00:06 CA428 Air China 1 J 6 CTU Chengdu
53 17:30 10-08 17:32 00:02 CX731 Cathay Pacific 1 B 45 DXB Dubai
54 17:35 Cancelled UQ2652 Urumqi Airlines WUH Wuhan
URC Urumqi
55 17:45 10-08 17:44 -00:01 CX743 Cathay Pacific 1 B 65 HAN Hanoi
56 17:45 10-08 17:41 -00:04 CX882 Cathay Pacific 1 B 32 LAX Los Angeles
57 17:50 10-08 17:57 00:07 CX990 Cathay Pacific 1 B 4 FOC Fuzhou
58 18:00 10-08 18:04 00:04 AI315 Air India 1 G 25 DEL Delhi
59 18:50 10-08 18:51 00:01 SQ895 Singapore Airlines 1 F 49 SIN Singapore
60 19:05 10-08 19:03 -00:02 TG639 Thai Airways 1 H 42 BKK Bangkok
61 19:15 10-08 19:10 -00:05 QR817 QATAR AIRWAYS 1 E 43 DOH Doha
62 19:35 10-08 19:42 00:07 CX603 Cathay Pacific 1 B 34 KTM Kathmandu
63 19:40 10-08 19:29 -00:11 MU766 China Eastern Airlines 1 J 6 NKG Nanjing
64 20:30 10-08 20:26 -00:04 CX2797 Cathay Pacific 1 B 36 CGK Jakarta
65 20:45 10-08 20:44 -00:01 HX781 Hong Kong Airlines 1 K 32 MNL Manila
66 20:45 10-08 21:27 00:42 PX019 Air Niugini 1 G 42 POM Port Moresby
67 20:45 10-09 01:32 04:47 Z21265 Philippines AirAsia Inc. 1 K 62 MNL Manila
68 21:05 10-08 21:06 00:01 5J115 Cebu Pacific Air 1 L 25 MNL Manila
69 21:10 10-08 21:46 00:36 CX113 Cathay Pacific 1 B 65 AKL Auckland
70 21:30 10-08 21:33 00:03 EK385 Emirates 1 G 60 BKK Bangkok
DXB Dubai
71 22:50 10-08 22:39 -00:11 TK071 TURKISH AIRLINES 1 D 27 IST Istanbul
72 23:00 10-08 23:09 00:09 CX251 Cathay Pacific 1 C 30 LHR London/LHR
73 23:25 10-08 23:29 00:04 LH797 Lufthansa 1 F 41 FRA Frankfurt
74 23:55 10-09 00:02 00:07 CX101 Cathay Pacific 1 C 62 SYD Sydney

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top