MIDLAND WEALTH MANAGEMENT LIMITED 美聯資產管理有限公司

Activity type:

This page shows the historic number of SFC licensees for a firm. Licensees are either Responsible Officers (ROs) or Representatives (Reps). When Activity is set to "All", we treat a person who holds both roles (in different activities) as an RO. The Reps v total is a measure of how bottom-heavy a firm is, because the ROs are supposed to supervise the Reps. For other firms, click here. For the total in all firms, click here. Note that due to a transitional period which ended on 31-Mar-2005, many licenses in some activities were surrendered or not extended beyond that date.

Date ROs Reps Total Reps v total
2024-04-30 2 15 17 88.24%
2024-03-31 2 14 16 87.50%
2024-02-29 2 13 15 86.67%
2024-01-31 2 14 16 87.50%
2023-12-31 2 14 16 87.50%
2023-11-30 2 14 16 87.50%
2023-10-31 3 14 17 82.35%
2023-09-30 3 14 17 82.35%
2023-08-31 3 13 16 81.25%
2023-07-31 3 11 14 78.57%
2023-06-30 3 11 14 78.57%
2023-05-31 3 12 15 80.00%
2023-04-30 3 12 15 80.00%
2023-03-31 3 12 15 80.00%
2023-02-28 3 14 17 82.35%
2023-01-31 3 13 16 81.25%
2022-12-31 3 12 15 80.00%
2022-11-30 3 13 16 81.25%
2022-10-31 3 13 16 81.25%
2022-09-30 3 14 17 82.35%
2022-08-31 3 13 16 81.25%
2022-07-31 3 13 16 81.25%
2022-06-30 3 12 15 80.00%
2022-05-31 3 12 15 80.00%
2022-04-30 3 12 15 80.00%
2022-03-31 3 11 14 78.57%
2022-02-28 3 11 14 78.57%
2022-01-31 3 11 14 78.57%
2021-12-31 3 12 15 80.00%
2021-11-30 3 12 15 80.00%
2021-10-31 3 12 15 80.00%
2021-09-30 4 11 15 73.33%
2021-08-31 4 10 14 71.43%
2021-07-31 4 10 14 71.43%
2021-06-30 4 10 14 71.43%
2021-05-31 3 11 14 78.57%
2021-04-30 3 11 14 78.57%
2021-03-31 3 11 14 78.57%
2021-02-28 3 11 14 78.57%
2021-01-31 3 11 14 78.57%
2020-12-31 3 11 14 78.57%
2020-11-30 3 11 14 78.57%
2020-10-31 3 11 14 78.57%
2020-09-30 3 11 14 78.57%
2020-08-31 3 10 13 76.92%
2020-07-31 3 8 11 72.73%
2020-06-30 3 6 9 66.67%
2020-05-31 3 6 9 66.67%
2020-04-30 3 6 9 66.67%
2020-03-31 3 5 8 62.50%
2020-02-29 3 6 9 66.67%
2020-01-31 3 6 9 66.67%
2019-12-31 3 6 9 66.67%
2019-11-30 3 8 11 72.73%
2019-10-31 3 8 11 72.73%
2019-09-30 3 8 11 72.73%
2019-08-31 3 8 11 72.73%
2019-07-31 3 8 11 72.73%
2019-06-30 3 7 10 70.00%
2019-05-31 3 6 9 66.67%
2019-04-30 3 6 9 66.67%
2019-03-31 3 6 9 66.67%
2019-02-28 3 6 9 66.67%
2019-01-31 3 6 9 66.67%
2018-12-31 3 6 9 66.67%
2018-11-30 3 7 10 70.00%
2018-10-31 3 7 10 70.00%
2018-09-30 3 7 10 70.00%
2018-08-31 3 7 10 70.00%
2018-07-31 3 7 10 70.00%
2018-06-30 3 7 10 70.00%
2018-05-31 3 7 10 70.00%
2018-04-30 3 7 10 70.00%
2018-03-31 3 7 10 70.00%
2018-02-28 3 7 10 70.00%
2018-01-31 3 7 10 70.00%
2017-12-31 3 7 10 70.00%
2017-11-30 2 8 10 80.00%
2017-10-31 2 8 10 80.00%
2017-09-30 2 8 10 80.00%
2017-08-31 2 9 11 81.82%
2017-07-31 2 9 11 81.82%
2017-06-30 2 10 12 83.33%
2017-05-31 2 11 13 84.62%
2017-04-30 2 12 14 85.71%
2017-03-31 2 12 14 85.71%
2017-02-28 1 14 15 93.33%
2017-01-31 2 14 16 87.50%
2016-12-31 2 14 16 87.50%
2016-11-30 2 15 17 88.24%
2016-10-31 2 15 17 88.24%
2016-09-30 2 15 17 88.24%
2016-08-31 2 15 17 88.24%
2016-07-31 2 15 17 88.24%
2016-06-30 2 15 17 88.24%
2016-05-31 2 16 18 88.89%
2016-04-30 2 17 19 89.47%
2016-03-31 2 18 20 90.00%
2016-02-29 2 18 20 90.00%
2016-01-31 2 20 22 90.91%
2015-12-31 2 20 22 90.91%
2015-11-30 2 23 25 92.00%
2015-10-31 2 24 26 92.31%
2015-09-30 2 24 26 92.31%
2015-08-31 2 25 27 92.59%
2015-07-31 2 25 27 92.59%
2015-06-30 2 25 27 92.59%
2015-05-31 2 26 28 92.86%
2015-04-30 2 26 28 92.86%
2015-03-31 2 26 28 92.86%
2015-02-28 2 26 28 92.86%
2015-01-31 2 26 28 92.86%
2014-12-31 3 25 28 89.29%
2014-11-30 3 25 28 89.29%
2014-10-31 3 25 28 89.29%
2014-09-30 3 27 30 90.00%
2014-08-31 3 27 30 90.00%
2014-07-31 3 26 29 89.66%
2014-06-30 3 26 29 89.66%
2014-05-31 3 26 29 89.66%
2014-04-30 3 27 30 90.00%
2014-03-31 3 27 30 90.00%
2014-02-28 3 27 30 90.00%
2014-01-31 3 27 30 90.00%
2013-12-31 3 27 30 90.00%
2013-11-30 3 28 31 90.32%
2013-10-31 3 27 30 90.00%
2013-09-30 3 26 29 89.66%
2013-08-31 3 26 29 89.66%
2013-07-31 3 25 28 89.29%
2013-06-30 3 26 29 89.66%
2013-05-31 3 26 29 89.66%
2013-04-30 3 25 28 89.29%
2013-03-31 3 23 26 88.46%
2013-02-28 3 23 26 88.46%
2013-01-31 3 23 26 88.46%
2012-12-31 2 22 24 91.67%
2012-11-30 2 23 25 92.00%
2012-10-31 2 24 26 92.31%
2012-09-30 2 22 24 91.67%
2012-08-31 0 23 23 100.00%
2012-07-31 1 23 24 95.83%
2012-06-30 2 24 26 92.31%
2012-05-31 2 25 27 92.59%
2012-04-30 2 24 26 92.31%
2012-03-31 2 24 26 92.31%
2012-02-29 2 28 30 93.33%
2012-01-31 2 28 30 93.33%
2011-12-31 2 28 30 93.33%
2011-11-30 2 31 33 93.94%
2011-10-31 2 30 32 93.75%
2011-09-30 3 30 33 90.91%
2011-08-31 2 32 34 94.12%
2011-07-31 2 32 34 94.12%
2011-06-30 2 32 34 94.12%
2011-05-31 2 29 31 93.55%
2011-04-30 2 26 28 92.86%
2011-03-31 2 27 29 93.10%
2011-02-28 2 34 36 94.44%
2011-01-31 3 35 38 92.11%
2010-12-31 3 36 39 92.31%
2010-11-30 3 36 39 92.31%
2010-10-31 4 35 39 89.74%
2010-09-30 4 37 41 90.24%
2010-08-31 4 36 40 90.00%
2010-07-31 5 37 42 88.10%
2010-06-30 5 37 42 88.10%
2010-05-31 6 37 43 86.05%
2010-04-30 6 38 44 86.36%
2010-03-31 5 41 46 89.13%
2010-02-28 5 38 43 88.37%
2010-01-31 5 37 42 88.10%
2009-12-31 5 38 43 88.37%
2009-11-30 5 38 43 88.37%
2009-10-31 5 42 47 89.36%
2009-09-30 5 43 48 89.58%
2009-08-31 5 55 60 91.67%
2009-07-31 5 57 62 91.94%
2009-06-30 5 56 61 91.80%
2009-05-31 5 45 50 90.00%
2009-04-30 5 37 42 88.10%
2009-03-31 5 36 41 87.80%
2009-02-28 5 36 41 87.80%
2009-01-31 5 35 40 87.50%
2008-12-31 5 36 41 87.80%
2008-11-30 5 38 43 88.37%
2008-10-31 5 35 40 87.50%
2008-09-30 5 38 43 88.37%
2008-08-31 5 39 44 88.64%
2008-07-31 4 40 44 90.91%
2008-06-30 4 40 44 90.91%
2008-05-31 4 42 46 91.30%
2008-04-30 4 39 43 90.70%
2008-03-31 4 30 34 88.24%
2008-02-29 4 0 4 0.00%
2008-01-31 0 0 0 0.00%

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top