MTR CORPORATION LIMITED: O HKD
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 00066 | 2000-10-05 |
CCASS holding changes from 2012-11-21 to 2012-11-22
Hit the "stake change" to see the holder's history.
Some data are hidden to fit your display. Rotate?
Row | CCASS ID | Name | Holding | Change | Stake % |
Stake Δ % |
Last holding |
|
---|---|---|---|---|---|---|---|---|
1 | C00093 | BNP PARIBAS | 38,080,471 | 1,235,500 | 0.66 | 0.02 | 2012-11-22 | |
2 | B01274 | MORGAN STANLEY HONG KONG SECURITIES LTD | 3,579,207 | 543,500 | 0.06 | 0.01 | 2012-11-22 | |
3 | C00010 | CITIBANK N.A. | 69,375,833 | 373,083 | 1.20 | 0.01 | 2012-11-22 | |
4 | B01451 | GOLDMAN SACHS (ASIA) SECURITIES LTD | 2,917,314 | 207,000 | 0.05 | 0.00 | 2012-11-22 | |
5 | B01777 | DAIWA CAPITAL MARKETS HONG KONG LTD | 306,031 | 198,000 | 0.01 | 0.00 | 2012-11-22 | |
6 | B01590 | INTERACTIVE BROKERS HONG KONG LTD | 462,458 | 14,000 | 0.01 | 0.00 | 2012-11-22 | |
7 | B01649 | CINDA INTERNATIONAL SECURITIES LTD | 184,712 | 5,000 | 0.00 | 0.00 | 2012-11-22 | |
8 | B01809 | CHINA SYSTEM SECURITIES LTD | 8,348 | 2,958 | 0.00 | 0.00 | 2012-11-22 | |
9 | B01425 | WELLFULL SECURITIES CO LTD | 270,385 | 2,558 | 0.00 | 0.00 | 2012-11-22 | |
10 | B01551 | YUE XIU SECURITIES CO LTD | 80,706 | 2,000 | 0.00 | 0.00 | 2012-11-22 | |
11 | B01298 | GET NICE SECURITIES LTD | 257,672 | 1,430 | 0.00 | 0.00 | 2012-11-22 | |
12 | B01676 | TAI SHING STOCK INVESTMENT CO LTD | 141,229 | 500 | 0.00 | 0.00 | 2012-11-22 | |
13 | B01789 | HO FUNG SHARES INVESTMENT LTD | 86,219 | 478 | 0.00 | 0.00 | 2012-11-22 | |
14 | B01555 | ABN AMRO CLEARING HONG KONG LTD | 1,293,700 | 412 | 0.02 | 0.00 | 2012-11-22 | |
15 | C00040 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | 1,316,252 | 2 | 0.02 | 0.00 | 2012-11-22 | |
16 | B01853 | CMBC SECURITIES CO LTD | 57,556 | -235 | 0.00 | -0.00 | 2012-11-22 | |
17 | B01148 | CHINA MERCHANTS SECURITIES (HK) CO LTD | 630,539 | -500 | 0.01 | -0.00 | 2012-11-22 | |
18 | B01406 | CHINA SECURITIES HOLDINGS LTD | 3,432 | -500 | 0.00 | -0.00 | 2012-11-22 | |
19 | B01404 | HONG KONG STOCK LINK SECURITIES LTD | 37,561 | -506 | 0.00 | -0.00 | 2012-11-22 | |
20 | B01420 | A ONE INVESTMENT CO LTD | 437,842 | -567 | 0.01 | -0.00 | 2012-11-22 | |
21 | B01209 | MASON SECURITIES LTD | 1,585,897 | -656 | 0.03 | -0.00 | 2012-11-22 | |
22 | B01260 | LAMTEX SECURITIES LTD | 31,953 | -665 | 0.00 | -0.00 | 2012-11-22 | |
23 | B01324 | FUNDERSTONE SECURITIES LTD | 394,222 | -729 | 0.01 | -0.00 | 2012-11-22 | |
24 | B01137 | CHOW SANG SANG SECURITIES LTD | 1,246,745 | -1,000 | 0.02 | -0.00 | 2012-11-22 | |
25 | B01156 | CMB INTERNATIONAL GLOBAL MARKETS LTD | 12,521,617 | -1,000 | 0.22 | -0.00 | 2012-11-22 | |
26 | B01252 | CORPORATE BROKERS LTD | 403,310 | -1,000 | 0.01 | -0.00 | 2012-11-22 | |
27 | B01523 | EVER-LONG SECURITIES CO LTD | 46,730 | -1,000 | 0.00 | -0.00 | 2012-11-22 | |
28 | B01550 | HUAYU SECURITIES LTD | 5,762 | -1,000 | 0.00 | -0.00 | 2012-11-22 | |
29 | B01543 | KWONG FAT HONG (SECURITIES) LTD | 191,340 | -1,000 | 0.00 | -0.00 | 2012-11-22 | |
30 | B01767 | NEW GALA SECURITIES CO LTD | 56,171 | -1,000 | 0.00 | -0.00 | 2012-11-22 | |
31 | B01421 | ONEPLATFORM SECURITIES LTD | 187,433 | -1,000 | 0.00 | -0.00 | 2012-11-22 | |
32 | B01198 | PO KAY SECURITIES & SHARES CO LTD | 82,395 | -1,000 | 0.00 | -0.00 | 2012-11-22 | |
33 | B01545 | TUNG SHING SECURITIES (BROKERS) LTD | 1,393,274 | -1,000 | 0.02 | -0.00 | 2012-11-22 | |
34 | B01673 | FULBRIGHT SECURITIES LTD | 302,510 | -1,015 | 0.01 | -0.00 | 2012-11-22 | |
35 | B01570 | GOLDENWAY SECURITIES CO LTD | 77,322 | -1,066 | 0.00 | -0.00 | 2012-11-22 | |
36 | B01329 | BLOOMYEARS LTD | 10,092 | -1,116 | 0.00 | -0.00 | 2012-11-22 | |
37 | B01240 | TSUN CHI YUEN SECURITIES CO LTD | 497,302 | -1,130 | 0.01 | -0.00 | 2012-11-22 | |
38 | B01941 | CENTALINE SECURITIES LTD | 6,725 | -1,500 | 0.00 | -0.00 | 2012-11-22 | |
39 | B01584 | CHIEF SECURITIES LTD | 685,152 | -2,000 | 0.01 | -0.00 | 2012-11-22 | |
40 | B01181 | FOSUN INTERNATIONAL SECURITIES LTD | 74,086 | -2,000 | 0.00 | -0.00 | 2012-11-22 | |
41 | B01143 | HAITONG INTERNATIONAL SECURITIES CO LTD | 1,946,691 | -2,000 | 0.03 | -0.00 | 2012-11-22 | |
42 | B01330 | NOMURA SECURITIES (HK) LTD | 2,949,223 | -2,000 | 0.05 | -0.00 | 2012-11-22 | |
43 | C00041 | OCBC BANK (HONG KONG) LTD | 7,278,992 | -2,000 | 0.13 | -0.00 | 2012-11-22 | |
44 | B01300 | OCBC SECURITIES (HONG KONG) LTD | 27,595 | -2,000 | 0.00 | -0.00 | 2012-11-22 | |
45 | B01383 | RICH PLEASURE SECURITIES LTD | 137,302 | -2,000 | 0.00 | -0.00 | 2012-11-22 | |
46 | B01310 | TUNG TAK SECURITIES (H.K.) CO LTD | 32,543 | -2,000 | 0.00 | -0.00 | 2012-11-22 | |
47 | B01604 | WANHAI SECURITIES (HK) LTD | 11,558 | -2,000 | 0.00 | -0.00 | 2012-11-22 | |
48 | B01563 | XINKONG INTERNATIONAL SECURITIES LTD | 265,798 | -2,000 | 0.00 | -0.00 | 2012-11-22 | |
49 | B01259 | FAIR EAGLE SECURITIES CO LTD | 192,472 | -2,196 | 0.00 | -0.00 | 2012-11-22 | |
50 | B01119 | CELESTIAL SECURITIES LTD | 702,892 | -2,293 | 0.01 | -0.00 | 2012-11-22 | |
51 | B01272 | FB SECURITIES (HONG KONG) LTD | 1,627,143 | -2,834 | 0.03 | -0.00 | 2012-11-22 | |
52 | C00039 | STANDARD CHARTERED BANK (HONG KONG) LTD | 149,938,510 | -2,962 | 2.59 | -0.00 | 2012-11-22 | |
53 | C00036 | CHINA CONSTRUCTION BANK (ASIA) | 1,517,429 | -3,000 | 0.03 | -0.00 | 2012-11-22 | |
54 | B01450 | DL BROKERAGE LTD | 207,883 | -3,000 | 0.00 | -0.00 | 2012-11-22 | |
55 | B01514 | KARL-THOMSON SECURITIES CO LTD | 152,427 | -3,000 | 0.00 | -0.00 | 2012-11-22 | |
56 | B01115 | SHENWAN HONGYUAN SECURITIES (H.K.) LTD | 1,183,135 | -3,058 | 0.02 | -0.00 | 2012-11-22 | |
57 | B01843 | TELECOM KING SECURITIES LTD | 32,341 | -3,842 | 0.00 | -0.00 | 2012-11-22 | |
58 | B01762 | DBS VICKERS (HONG KONG) LTD | 4,559,964 | -4,000 | 0.08 | -0.00 | 2012-11-22 | |
59 | B01129 | WOCOM SECURITIES LTD | 744,117 | -4,000 | 0.01 | -0.00 | 2012-11-22 | |
60 | B01413 | CORE PACIFIC - YAMAICHI INTERNATIONAL | 532,626 | -4,823 | 0.01 | -0.00 | 2012-11-22 | |
61 | B01460 | BERICH BROKERAGE LTD | 94,768 | -5,000 | 0.00 | -0.00 | 2012-11-22 | |
62 | B01463 | KGI WEALTH MANAGEMENT LTD | 4,000 | -5,000 | 0.00 | -0.00 | 2012-11-22 | |
63 | B01265 | OCBC SECURITIES BROKERAGE (HK) LTD | 40,658 | -5,000 | 0.00 | -0.00 | 2012-11-22 | |
64 | B01749 | TANG KEE SECURITIES LTD | 79,519 | -5,000 | 0.00 | -0.00 | 2012-11-22 | |
65 | B01415 | TARZAN STOCK & SHARES LTD | 105,196 | -5,000 | 0.00 | -0.00 | 2012-11-22 | |
66 | B01183 | CHONG HING SECURITIES LTD | 4,903,387 | -5,158 | 0.08 | -0.00 | 2012-11-22 | |
67 | B01769 | ONE CHINA SECURITIES LTD | 26,992 | -5,425 | 0.00 | -0.00 | 2012-11-22 | |
68 | B01601 | CSC SECURITIES (HK) LTD | 16,060 | -6,000 | 0.00 | -0.00 | 2012-11-22 | |
69 | B01353 | UOB KAY HIAN (HONG KONG) LTD | 2,985,838 | -6,124 | 0.05 | -0.00 | 2012-11-22 | |
70 | B01818 | I-ACCESS INVESTORS LTD | 94,708 | -7,000 | 0.00 | -0.00 | 2012-11-22 | |
71 | B01161 | UBS SECURITIES HONG KONG LTD | 7 | -7,000 | 0.00 | -0.00 | 2012-11-22 | |
72 | B01086 | EVERBRIGHT SECURITIES INVESTMENT | 3,311,905 | -8,096 | 0.06 | -0.00 | 2012-11-22 | |
73 | B01152 | YU ON SECURITIES CO LTD | 18,228 | -8,379 | 0.00 | -0.00 | 2012-11-22 | |
74 | B01727 | ICBC (ASIA) SECURITIES LTD | 4,790,352 | -8,804 | 0.08 | -0.00 | 2012-11-22 | |
75 | B01806 | CHINA GATHER WEALTH FINANCIAL CO LTD | 221,653 | -9,000 | 0.00 | -0.00 | 2012-11-22 | |
76 | C00048 | CHIYU BANKING CORPORATION LTD | 4,344,213 | -9,595 | 0.08 | -0.00 | 2012-11-22 | |
77 | B01783 | FREDDY CO LTD | 14,828 | -9,987 | 0.00 | -0.00 | 2012-11-22 | |
78 | B01662 | BOKHARY SECURITIES LTD | 47,576 | -10,000 | 0.00 | -0.00 | 2012-11-22 | |
79 | B01169 | PUBLIC FINANCIAL SECURITIES LTD | 615,654 | -10,000 | 0.01 | -0.00 | 2012-11-22 | |
80 | B01416 | VC BROKERAGE LTD | 336,208 | -10,000 | 0.01 | -0.00 | 2012-11-22 | |
81 | B01668 | BRIGHT SMART SECURITIES INTERNATIONAL | 665,780 | -10,232 | 0.01 | -0.00 | 2012-11-22 | |
82 | B01340 | LEHIN SECURITIES LTD | 152,068 | -10,300 | 0.00 | -0.00 | 2012-11-22 | |
83 | B01228 | CITIC SECURITIES BROKERAGE (HK) LTD | 5,159,260 | -11,000 | 0.09 | -0.00 | 2012-11-22 | |
84 | B01345 | PHILLIP SECURITIES (HONG KONG) LTD | 2,880,219 | -14,450 | 0.05 | -0.00 | 2012-11-22 | |
85 | B01089 | HSBC BROKING SECURITIES (HONG KONG) LTD | 7,819,334 | -17,042 | 0.14 | -0.00 | 2012-11-22 | |
86 | B01130 | BOCI SECURITIES LTD | 6,048,966 | -17,499 | 0.10 | -0.00 | 2012-11-22 | |
87 | C00028 | NANYANG COMMERCIAL BANK LTD | 5,673,332 | -20,558 | 0.10 | -0.00 | 2012-11-22 | |
88 | B01695 | DAH SING SECURITIES LTD | 1,749,446 | -21,000 | 0.03 | -0.00 | 2012-11-22 | |
89 | B01121 | SG SECURITIES (HK) LTD | 996,515 | -22,000 | 0.02 | -0.00 | 2012-11-22 | |
90 | B01610 | KGI ASIA LTD | 1,667,777 | -31,560 | 0.03 | -0.00 | 2012-11-22 | |
91 | C00015 | DBS BANK (HONG KONG) LTD | 5,438,913 | -32,307 | 0.09 | -0.00 | 2012-11-22 | |
92 | B01842 | BOCOM INTERNATIONAL SECURITIES LTD | 1,464,850 | -34,533 | 0.03 | -0.00 | 2012-11-22 | |
93 | B01118 | EAST ASIA SECURITIES CO LTD | 8,128,282 | -34,571 | 0.14 | -0.00 | 2012-11-22 | |
94 | C00002 | BANK OF COMMUNICATIONS TRUSTEE LTD | 11,179,321 | -42,973 | 0.19 | -0.00 | 2012-11-22 | |
95 | C00018 | HANG SENG BANK LTD | 52,528,645 | -47,594 | 0.91 | -0.00 | 2012-11-22 | |
96 | C00003 | THE BANK OF EAST ASIA LTD | 5,155,578 | -49,573 | 0.09 | -0.00 | 2012-11-22 | |
97 | C00100 | JPMORGAN CHASE BANK, NATIONAL | 18,247,510 | -57,000 | 0.32 | -0.00 | 2012-11-22 | |
98 | B01490 | HSBC SECURITIES BROKERS (ASIA) LTD | 1,442,543 | -65,500 | 0.02 | -0.00 | 2012-11-22 | |
99 | B01323 | DEUTSCHE SECURITIES ASIA LTD | 2,196,585 | -85,339 | 0.04 | -0.00 | 2012-11-22 | |
100 | B01284 | HANG SENG SECURITIES LTD | 14,103,854 | -146,910 | 0.24 | -0.00 | 2012-11-22 | |
101 | C00033 | BANK OF CHINA (HONG KONG) LTD | 69,001,047 | -151,328 | 1.19 | -0.00 | 2012-11-22 | |
102 | B01716 | ORIENT SECURITIES LTD | 5,164 | -163,000 | 0.00 | -0.00 | 2012-11-22 | |
103 | C00037 | SHANGHAI COMMERCIAL BANK LTD | 10,749,090 | -178,005 | 0.19 | -0.00 | 2012-11-22 | |
104 | B01224 | MERRILL LYNCH FAR EAST LTD | 6,388,803 | -275,914 | 0.11 | -0.00 | 2012-11-22 | |
105 | B01491 | CREDIT SUISSE SECURITIES (HONG KONG) LTD | 2,336,810 | -296,661 | 0.04 | -0.01 | 2012-11-22 | |
106 | C00019 | THE HONGKONG AND SHANGHAI BANKING | 358,926,790 | -510,992 | 6.20 | -0.01 | 2012-11-22 | |
106 | Total changed named holdings | 935,526,378 | 13,819 | 16.16 | 0.00 | |||
334 | Unchanged named holdings | 90,674,812 | 0 | 1.57 | 0.00 | |||
440 | Total named holdings | 1,026,201,190 | 13,819 | 17.72 | 0.00 | |||
947 | Unnamed Investor Participants | 9,375,057 | 46,000 | 0.16 | 0.00 | |||
1,387 | Total securities in CCASS | 1,035,576,247 | 59,819 | 17.88 | 0.00 | |||
Securities not in CCASS | 4,754,746,403 | -59,819 | 82.12 | -0.00 | ||||
Issued securities | 5,790,322,650 | 0 | 100.00 | 0.00 | 8-Nov-2012 |
Trades that settled in this date range
These data are not adjusted for splits or bonus issues during the period.
Trading date | 2012-11-20 |
Volume | 3,790,213 |
Turnover | 114,006,886 |
Average price | 30.079 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy