BANK OF EAST ASIA, LIMITED (THE): O HKD

Exchange Code Listed Last trade Delisted
HK Main 00023  1939-01-01    
Stock code:
From
to

CCASS holding changes from 2012-11-21 to 2012-11-22

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 B01491 CREDIT SUISSE SECURITIES (HONG KONG) LTD 3,474,160 531,218 0.16 0.03 2012-11-22
2 C00018 HANG SENG BANK LTD 18,186,646 80,000 0.86 0.00 2012-11-22
3 B01330 NOMURA SECURITIES (HK) LTD 105,037 26,000 0.00 0.00 2012-11-22
4 B01224 MERRILL LYNCH FAR EAST LTD 2,651,460 22,840 0.13 0.00 2012-11-22
5 C00019 THE HONGKONG AND SHANGHAI BANKING 282,730,225 20,933 13.37 0.00 2012-11-22
6 B01323 DEUTSCHE SECURITIES ASIA LTD 6,833,909 13,787 0.32 0.00 2012-11-22
7 B01727 ICBC (ASIA) SECURITIES LTD 843,827 10,000 0.04 0.00 2012-11-22
8 B01566 K.K.M. SECURITIES LTD 49,133 10,000 0.00 0.00 2012-11-22
9 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 943,252 7,600 0.04 0.00 2012-11-22
10 B01217 TAIPING SECURITIES (HK) CO LTD 179,883 5,000 0.01 0.00 2012-11-22
11 B01590 INTERACTIVE BROKERS HONG KONG LTD 137,398 3,800 0.01 0.00 2012-11-22
12 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 266,084 3,600 0.01 0.00 2012-11-22
13 B01156 CMB INTERNATIONAL GLOBAL MARKETS LTD 7,492,108 1,000 0.35 0.00 2012-11-22
14 B01272 FB SECURITIES (HONG KONG) LTD 779,776 1,000 0.04 0.00 2012-11-22
15 B01818 I-ACCESS INVESTORS LTD 29,999 1,000 0.00 0.00 2012-11-22
16 C00037 SHANGHAI COMMERCIAL BANK LTD 6,945,782 1,000 0.33 0.00 2012-11-22
17 B01555 ABN AMRO CLEARING HONG KONG LTD 1,216,063 176 0.06 0.00 2012-11-22
18 B01769 ONE CHINA SECURITIES LTD 5,578 95 0.00 0.00 2012-11-22
19 B01853 CMBC SECURITIES CO LTD 6,899 -200 0.00 -0.00 2012-11-22
20 B01570 GOLDENWAY SECURITIES CO LTD 29,505 -200 0.00 -0.00 2012-11-22
21 B01610 KGI ASIA LTD 583,388 -1,000 0.03 -0.00 2012-11-22
22 B01423 PRUDENTIAL BROKERAGE LTD 187,147 -1,000 0.01 -0.00 2012-11-22
23 B01247 KWAI HUNG SECURITIES CO LTD 170,135 -1,200 0.01 -0.00 2012-11-22
24 B01511 TAT LEE SECURITIES CO LTD 165,131 -1,400 0.01 -0.00 2012-11-22
25 B01137 CHOW SANG SANG SECURITIES LTD 566,474 -2,000 0.03 -0.00 2012-11-22
26 C00010 CITIBANK N.A. 57,541,722 -2,000 2.72 -0.00 2012-11-22
27 B01563 XINKONG INTERNATIONAL SECURITIES LTD 182,520 -2,000 0.01 -0.00 2012-11-22
28 B01466 DAOKOU SECURITIES LTD 1,935 -2,200 0.00 -0.00 2012-11-22
29 B01695 DAH SING SECURITIES LTD 1,349,719 -2,400 0.06 -0.00 2012-11-22
30 B01152 YU ON SECURITIES CO LTD 966,591 -2,440 0.05 -0.00 2012-11-22
31 B01430 CITIGROUP GLOBAL MARKETS ASIA LTD 0 -2,455 0.00 -0.00 2012-11-22
32 C00003 THE BANK OF EAST ASIA LTD 484,898,670 -2,600 22.93 -0.00 2012-11-22
33 B01183 CHONG HING SECURITIES LTD 1,504,724 -3,000 0.07 -0.00 2012-11-22
34 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 21,292 -3,000 0.00 -0.00 2012-11-22
35 B01086 EVERBRIGHT SECURITIES INVESTMENT 2,263,006 -3,200 0.11 -0.00 2012-11-22
36 B01284 HANG SENG SECURITIES LTD 1,707,461 -3,800 0.08 -0.00 2012-11-22
37 B01579 APRICOT CAPITAL (HONG KONG) LTD 20,500 -4,000 0.00 -0.00 2012-11-22
38 B01550 HUAYU SECURITIES LTD 18,407 -4,000 0.00 -0.00 2012-11-22
39 B01714 HEAD & SHOULDERS SECURITIES LTD 5,000 -5,000 0.00 -0.00 2012-11-22
40 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 6,076,276 -5,000 0.29 -0.00 2012-11-22
41 B01922 SUN SECURITIES LTD 18,035 -5,000 0.00 -0.00 2012-11-22
42 B01264 MIB SECURITIES (HONG KONG) LTD 374,529 -6,000 0.02 -0.00 2012-11-22
43 B01130 BOCI SECURITIES LTD 2,007,804 -7,000 0.09 -0.00 2012-11-22
44 C00033 BANK OF CHINA (HONG KONG) LTD 108,113,170 -7,360 5.11 -0.00 2012-11-22
45 B01121 SG SECURITIES (HK) LTD 839,572 -8,000 0.04 -0.00 2012-11-22
46 B01796 SOO PEI SHAO & CO LTD 591,524 -10,000 0.03 -0.00 2012-11-22
47 B01490 HSBC SECURITIES BROKERS (ASIA) LTD 1,441,918 -14,800 0.07 -0.00 2012-11-22
48 B01592 PLATINUM BROKING CO LTD 311,493 -15,000 0.01 -0.00 2012-11-22
49 C00093 BNP PARIBAS 4,355,968 -18,400 0.21 -0.00 2012-11-22
50 B01161 UBS SECURITIES HONG KONG LTD 10,342 -20,400 0.00 -0.00 2012-11-22
51 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 93,035,736 -31,282 4.40 -0.00 2012-11-22
52 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 332,378 -34,200 0.02 -0.00 2012-11-22
53 B01118 EAST ASIA SECURITIES CO LTD 34,520,079 -135,120 1.63 -0.01 2012-11-22
54 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 294,130,006 -140,152 13.91 -0.01 2012-11-22
55 B01762 DBS VICKERS (HONG KONG) LTD 4,587,234 -250,000 0.22 -0.01 2012-11-22
55 Total changed named holdings 1,435,806,610 -17,760 67.88 -0.00
341 Unchanged named holdings 126,521,319 0 5.98 0.00
396 Total named holdings 1,562,327,929 -17,760 73.86 0.00
286 Unnamed Investor Participants 4,321,188 18,000 0.20 0.00
682 Total securities in CCASS 1,566,649,117 240 74.07 0.00
Securities not in CCASS 548,491,837 -240 25.93 -0.00
Issued securities 2,115,140,954 0 100.00 0.00 31-Oct-2012

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2012-11-20
Volume1,184,047
Turnover34,200,315
Average price28.884

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top