China Animal Healthcare Ltd.: O HKD
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 00940 | 2010-12-21 | 2015-03-27 | 2020-01-30 |
CCASS holdings on 2012-08-28
Hit the stake to see the history.
Some data are hidden to fit your display. Rotate?
Summary
Type of holder | Holding | Stake % |
|
---|---|---|---|
Custodians | 901,780,677 | 56.67 | |
Brokers | 18,311,000 | 1.15 | |
Other intermediaries | 0 | 0.00 | |
Intermediaries | 920,091,677 | 57.82 | |
Named investors | 0 | 0.00 | |
Unnamed investors | 104,000 | 0.01 | |
Total in CCASS | 920,195,677 | 57.82 | |
Securities not in CCASS | 671,194,948 | 42.18 | |
Issued securities | 1,591,390,625 | 100.00 |
Details
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy