BAN HIN SECURITIES COMPANY LIMITED 萬興証券有限公司
CCASS holding changes from 2009-03-24 to 2009-03-25
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 0868 | XINYI GLASS HOLDINGS LIMITED:O | 40,000 | 40,000 | 0.00 | 0.00 | 126,800 | 2009-03-25 | |
2 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 183,000 | 20,000 | 0.00 | 0.00 | 116,800 | 2009-03-25 | |
3 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 258,000 | 20,000 | 0.00 | 0.00 | 92,800 | 2009-03-25 | |
4 | 2882 | 3DG HOLDINGS (INTERNATIONAL) LIMITED:O | 152,891 | 80,000 | 0.03 | 0.02 | 92,000 | 2009-03-25 | |
5 | 0655 | HONGKONG CHINESE LIMITED:O | 392,255 | 100,000 | 0.02 | 0.01 | 58,000 | 2009-03-25 | |
6 | 2888 | STANDARD CHARTERED PLC:O | 12,913 | 500 | 0.00 | 0.00 | 50,200 | 2009-03-25 | |
7 | 0552 | China Communications Services Corporation Limited:H | 26,000 | 10,000 | 0.00 | 0.00 | 46,500 | 2009-03-25 | |
8 | 3378 | Xiamen International Port Co., Ltd:H | 1,062,000 | 50,000 | 0.11 | 0.01 | 38,500 | 2009-03-25 | |
9 | 0992 | LENOVO GROUP LIMITED:O | 244,000 | 20,000 | 0.00 | 0.00 | 37,600 | 2009-03-25 | |
10 | 0392 | BEIJING ENTERPRISES HOLDINGS LIMITED:O | 29,000 | 1,000 | 0.00 | 0.00 | 30,350 | 2009-03-25 | |
11 | 2332 | HUTCHISON TELECOMMUNICATIONS INTERNATIONAL LIMITED:O | 14,207 | 10,000 | 0.00 | 0.00 | 23,300 | 2009-03-25 | |
12 | 3988 | BANK OF CHINA LIMITED:H | 2,225,000 | 9,000 | 0.00 | 0.00 | 21,780 | 2009-03-25 | |
13 | 0083 | SINO LAND COMPANY LIMITED:O | 18,000 | 2,000 | 0.00 | 0.00 | 15,100 | 2009-03-25 | |
14 | 1393 | Hidili Industry International Development Limited:O | 227,000 | 5,000 | 0.01 | 0.00 | 12,200 | 2009-03-25 | |
15 | 0379 | China Ever Grand Financial Leasing Group Co., Ltd.:O | 570,000 | 80,000 | 0.03 | 0.00 | 9,840 | 2009-03-25 | |
16 | 0753 | Air China Limited:H | 80,000 | 2,000 | 0.00 | 0.00 | 5,180 | 2009-03-25 | |
17 | 0959 | Century Entertainment International Holdings Limited:O | 146,013 | -7,000 | 0.01 | -0.00 | -1,211 | 2009-03-25 | |
18 | 0897 | WAI YUEN TONG MEDICINE HOLDINGS LIMITED:O | 131,000 | -24,000 | 0.01 | -0.00 | -3,072 | 2009-03-25 | |
19 | 0227 | FIRST SHANGHAI INVESTMENTS LIMITED:O | 1,200,000 | -8,000 | 0.09 | -0.00 | -5,600 | 2009-03-25 | |
20 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 484,000 | -2,000 | 0.00 | -0.00 | -6,160 | 2009-03-25 | |
21 | 3993 | CMOC Group Limited (CN):H | 127,000 | -2,000 | 0.01 | -0.00 | -7,680 | 2009-03-25 | |
22 | 1398 | Industrial and Commercial Bank of China Limited:H | 986,000 | -3,000 | 0.00 | -0.00 | -10,740 | 2009-03-25 | |
23 | 1818 | Zhaojin Mining Industry Company Limited:H | 17,000 | -1,000 | 0.00 | -0.00 | -11,180 | 2009-03-25 | |
24 | 0857 | PETROCHINA COMPANY LIMITED:H | 466,000 | -2,000 | 0.00 | -0.00 | -12,940 | 2009-03-25 | |
25 | 0410 | SOHO CHINA LIMITED:O | 24,000 | -4,000 | 0.00 | -0.00 | -13,600 | 2009-03-25 | |
26 | 0323 | MAANSHAN IRON & STEEL COMPANY LIMITED:H | 156,000 | -6,000 | 0.01 | -0.00 | -16,980 | 2009-03-25 | |
27 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 669,000 | -4,000 | 0.00 | -0.00 | -17,680 | 2009-03-25 | |
28 | 0680 | Nan Hai Corporation Limited:O | 7,545,576 | -500,000 | 0.01 | -0.00 | -21,000 | 2009-03-25 | |
29 | 3833 | Xinjiang Xinxin Mining Industry Co., Ltd.:H | 32,000 | -10,000 | 0.00 | -0.00 | -24,100 | 2009-03-25 | |
30 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 135,000 | -1,000 | 0.00 | -0.00 | -25,350 | 2009-03-25 | |
31 | 0267 | CITIC Limited (HK):O | 480,000 | -3,000 | 0.01 | -0.00 | -26,880 | 2009-03-25 | |
32 | 1833 | Intime Retail (Group) Company Limited:O | 11,000 | -14,000 | 0.00 | -0.00 | -27,160 | 2009-03-25 | |
33 | 0270 | GUANGDONG INVESTMENT LIMITED:O | 172,000 | -10,000 | 0.00 | -0.00 | -31,100 | 2009-03-25 | |
34 | 0941 | China Mobile Limited (HK):O | 55,000 | -500 | 0.00 | -0.00 | -33,525 | 2009-03-25 | |
35 | 0137 | JINHUI HOLDINGS COMPANY LIMITED:O | 251,000 | -30,000 | 0.05 | -0.01 | -35,400 | 2009-03-25 | |
36 | 0052 | FAIRWOOD HOLDINGS LIMITED:O | 17,500 | -6,000 | 0.01 | -0.00 | -36,660 | 2009-03-25 | |
37 | 0004 | Wharf (Holdings) Limited (The):O | 58,713 | -2,000 | 0.00 | -0.00 | -38,600 | 2009-03-25 | |
38 | 3983 | China BlueChemical Ltd.:H | 42,000 | -10,000 | 0.00 | -0.00 | -39,600 | 2009-03-25 | |
39 | 0008 | PCCW LIMITED:O | 1,190,163 | -10,000 | 0.02 | -0.00 | -39,600 | 2009-03-25 | |
40 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 113,400 | -9,000 | 0.00 | -0.00 | -47,790 | 2009-03-25 | |
41 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 298,000 | -10,000 | 0.01 | -0.00 | -49,300 | 2009-03-25 | |
42 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 326,247 | -40,000 | 0.01 | -0.00 | -64,800 | 2009-03-25 | |
43 | 0353 | Energy International Investments Holdings Limited:O | 1,618,000 | -1,000,000 | 0.04 | -0.02 | -66,000 | 2009-03-25 | |
44 | 0272 | SHUI ON LAND LIMITED:O | 49,500 | -30,000 | 0.00 | -0.00 | -72,000 | 2009-03-25 | |
45 | 1205 | CITIC RESOURCES HOLDINGS LIMITED:O | 546,090 | -80,000 | 0.01 | -0.00 | -80,800 | 2009-03-25 | |
46 | 0347 | Angang Steel Company Limited:H | 42,636 | -10,000 | 0.00 | -0.00 | -81,900 | 2009-03-25 | |
47 | 0246 | REAL GOLD MINING LIMITED:O | 18,000 | -15,000 | 0.00 | -0.00 | -87,300 | 2009-03-25 | |
48 | 1224 | C C Land Holdings Limited:O | 19,000 | -52,000 | 0.00 | -0.00 | -91,520 | 2009-03-25 | |
49 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 63,402 | -12,000 | 0.00 | -0.00 | -94,080 | 2009-03-25 | |
50 | 0152 | SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O | 2,000,000 | -300,000 | 0.01 | -0.00 | -99,000 | 2009-03-25 | |
51 | 0066 | MTR CORPORATION LIMITED:O | 97,869 | -6,000 | 0.00 | -0.00 | -111,600 | 2009-03-25 | |
52 | 2343 | PACIFIC BASIN SHIPPING LIMITED:O | 15,000 | -45,000 | 0.00 | -0.00 | -174,150 | 2009-03-25 | |
53 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 934,250 | -138,000 | 0.02 | -0.00 | -184,920 | 2009-03-25 | |
54 | 1898 | China Coal Energy Company Limited:H | 125,000 | -40,000 | 0.00 | -0.00 | -244,000 | 2009-03-25 | |
55 | 1088 | China Shenhua Energy Company Limited:H | 71,000 | -30,000 | 0.00 | -0.00 | -529,800 | 2009-03-25 | |
56 | 0011 | HANG SENG BANK, LIMITED:O | 10,700 | -10,000 | 0.00 | -0.00 | -807,000 | 2009-03-25 | |
57 | 3328 | Bank of Communications Co., Ltd.:H | 264,000 | -200,000 | 0.00 | -0.00 | -1,064,000 | 2009-03-25 | |
58 | 0001 | CK Hutchison Holdings Limited:O | 0 | -20,000 | 0.00 | -0.00 | -1,402,000 | 2009-03-25 | |
59 | 0005 | HSBC HOLDINGS PLC:O | 257,819 | -34,122 | 0.00 | -0.00 | -1,489,425 | 2009-03-25 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy