HING WAI ALLIED SECURITIES LIMITED 興偉聯合證券有限公司

CCASS holding changes from 2013-08-07 to 2013-08-08

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 0005 HSBC HOLDINGS PLC:O 365,873 7,200 0.00 0.00 606,600 2013-08-08
2 0297 Sinofert Holdings Limited:O 801,000 500,000 0.01 0.01 595,000 2013-08-08
3 2366 SMI Culture & Travel Group Holdings Limited:O 615,505 595,665 0.11 0.09 571,838 2013-08-08
4 0543 Pacific Online Limited:O 159,000 150,000 0.01 0.01 528,000 2013-08-08
5 0891 Trinity Limited (BM):O 330,000 100,000 0.02 0.01 312,000 2013-08-08
6 0672 Zhong An Group Limited:O 1,347,600 163,000 0.06 0.01 311,330 2013-08-08
7 3328 Bank of Communications Co., Ltd.:H 1,024,658 50,000 0.00 0.00 251,000 2013-08-08
8 3988 BANK OF CHINA LIMITED:H 4,213,844 60,000 0.01 0.00 189,600 2013-08-08
9 0310 Prosperity Investment Holdings Limited:O 1,025,000 715,000 0.14 0.10 155,870 2013-08-08
10 1336 New China Life Insurance Company Ltd.:H 31,500 5,000 0.00 0.00 102,500 2013-08-08
11 0917 NEW WORLD CHINA LAND LIMITED:O 35,035 30,000 0.00 0.00 96,600 2013-08-08
12 0013 Hutchison Whampoa Limited:O 116,600 1,000 0.00 0.00 91,600 2013-08-08
13 0119 Poly Property Group Co., Limited:O 546,000 17,000 0.01 0.00 78,200 2013-08-08
14 0257 China Everbright Environment Group Limited (b1961-07-10):O 205,000 10,000 0.01 0.00 66,400 2013-08-08
15 0996 Carnival Group International Holdings Limited:O 1,287,010 200,000 0.03 0.00 60,000 2013-08-08
16 0757 Solargiga Energy Holdings Limited:O 598,667 150,000 0.02 0.00 58,500 2013-08-08
17 1918 Sunac China Holdings Limited:O 13,000 10,000 0.00 0.00 56,600 2013-08-08
18 0914 Anhui Conch Cement Company Limited:H 16,000 2,000 0.00 0.00 48,500 2013-08-08
19 0136 China Ruyi Holdings Limited:O 4,517,906 400,000 0.04 0.00 43,600 2013-08-08
20 0547 Digital Domain Holdings Limited:O 775,480 300,000 0.01 0.00 39,000 2013-08-08
21 0271 Asiasec Properties Limited:O 2,520,000 40,000 0.20 0.00 36,800 2013-08-08
22 3899 CIMC Enric Holdings Limited:O 4,000 4,000 0.00 0.00 36,360 2013-08-08
23 3382 Tianjin Port Development Holdings Limited:O 212,272 30,000 0.00 0.00 30,300 2013-08-08
24 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 4,734,000 50,000 0.01 0.00 29,500 2013-08-08
25 2388 BOC HONG KONG (HOLDINGS) LIMITED (HK):O 317,500 1,000 0.00 0.00 24,850 2013-08-08
26 1398 Industrial and Commercial Bank of China Limited:H 4,616,737 5,000 0.01 0.00 24,750 2013-08-08
27 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 153,500 500 0.00 0.00 24,750 2013-08-08
28 0659 CTF Services Limited (BM):O 20,261 2,000 0.00 0.00 22,880 2013-08-08
29 0354 CHINASOFT INTERNATIONAL LIMITED:O 70,000 10,000 0.00 0.00 21,900 2013-08-08
30 0993 XinKong International Capital Holdings Limited:O 2,973,508 200,000 0.12 0.01 21,600 2013-08-08
31 0802 China e-Wallet Payment Group Limited:O 456,000 40,000 0.07 0.01 14,000 2013-08-08
32 0555 REXLot Holdings Limited:O 375,000 25,000 0.00 0.00 11,625 2013-08-08
33 0104 ASIA COMMERCIAL HOLDINGS LIMITED:O 78,740 45,000 0.01 0.00 11,250 * 2013-08-08
34 0017 NEW WORLD DEVELOPMENT COMPANY LIMITED:O 195,591 1,000 0.00 0.00 10,980 2013-08-08
35 1101 China Huarong Energy Company Limited:O 614,500 10,000 0.01 0.00 10,100 2013-08-08
36 2777 Guangzhou R&F Properties Co., Ltd.:H 74,400 800 0.01 0.00 10,064 2013-08-08
37 0230 Minmetals Land Limited:O 465,000 8,000 0.01 0.00 9,760 2013-08-08
38 0800 A8 New Media Group Limited:O 142,000 10,000 0.01 0.00 6,900 2013-08-08
39 1800 China Communications Construction Company Limited:H 419,974 1,000 0.01 0.00 6,010 2013-08-08
40 0145 CCIAM Future Energy Limited (b1964-11-28):O 47,000 16,000 0.01 0.00 3,392 2013-08-08
41 0243 QPL INTERNATIONAL HOLDINGS LIMITED:O 809,000 10,000 0.11 0.00 2,370 2013-08-08
42 0944 CHEUK NANG (HOLDINGS) LIMITED:Wrnt 41,524 550 0.46 0.01 1,458 2013-08-08
43 0318 Vongroup Limited:O 1,010,000 -100,000 0.02 -0.00 -7,000 2013-08-08
44 0751 Skyworth Group Limited:O 114,000 -2,000 0.00 -0.00 -8,120 2013-08-08
45 0182 Concord New Energy Group Limited:O 997,605 -30,000 0.01 -0.00 -9,150 2013-08-08
46 3889 Global Corn Group Limited:O 154,000 -20,000 0.01 -0.00 -9,300 2013-08-08
47 0868 XINYI GLASS HOLDINGS LIMITED:O 396,000 -2,000 0.01 -0.00 -14,440 2013-08-08
48 0566 Hanergy Thin Film Power Group Limited:O 916,000 -20,000 0.00 -0.00 -14,800 2013-08-08
49 2007 Country Garden Holdings Company Limited:O 60,946 -4,196 0.00 -0.00 -18,882 2013-08-08
50 3800 GCL Technology Holdings Limited (KY):O 1,564,000 -10,000 0.01 -0.00 -20,100 2013-08-08
51 0038 FIRST TRACTOR COMPANY LIMITED:H 128,000 -4,000 0.03 -0.00 -20,440 2013-08-08
52 0265 GANGYU SMART URBAN SERVICES HOLDING LIMITED:O 355,000 -55,000 0.02 -0.00 -22,000 2013-08-08
53 0587 Hua Han Health Industry Holdings Limited:O 352,000 -12,000 0.01 -0.00 -24,720 2013-08-08
54 0085 China Electronics Huada Technology Company Limited:O 13,500 -20,000 0.00 -0.00 -28,600 2013-08-08
55 0506 China Foods Limited:O 240,000 -10,000 0.01 -0.00 -30,800 2013-08-08
56 2369 Coolpad Group Limited:O 432,000 -12,000 0.02 -0.00 -31,080 2013-08-08
57 2327 Meilleure Health International Industry Group Limited:O 216,000 -30,000 0.01 -0.00 -31,200 2013-08-08
58 6888 Freetech Road Recycling Technology (Holdings) Limited:O 40,000 -10,000 0.00 -0.00 -31,500 2013-08-08
59 0131 CHEUK NANG (HOLDINGS) LIMITED:O 2,491,085 -5,000 0.56 -0.00 -32,600 2013-08-08
60 0185 Zensun Enterprises Limited:O 1,110,000 -140,000 0.03 -0.00 -33,460 2013-08-08
61 0585 Imagi International Holdings Limited:O 3,110,250 -400,000 0.03 -0.00 -33,600 2013-08-08
62 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 775,000 -10,000 0.01 -0.00 -34,400 2013-08-08
63 0951 CHAOWEI POWER HOLDINGS LIMITED:O 0 -10,000 0.00 -0.00 -36,700 2013-08-08
64 0598 SINOTRANS LIMITED:H 225,000 -25,000 0.01 -0.00 -41,250 2013-08-08
65 0022 MEXAN LIMITED (BM):O 2,430,000 -280,000 0.19 -0.02 -42,000 2013-08-08
66 1068 China Yurun Food Group Limited:O 221,000 -8,000 0.01 -0.00 -42,160 2013-08-08
67 0031 CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O 2,491,055 -50,000 0.08 -0.00 -45,500 2013-08-08
68 8022 Evershine Group Holdings Limited:O 180,400 -108,000 0.09 -0.05 -50,220 2013-08-08
69 0420 FOUNTAIN SET (HOLDINGS) LIMITED:O 58,000 -50,000 0.00 -0.00 -64,500 2013-08-08
70 0806 Value Partners Group Limited:O 115,000 -15,000 0.01 -0.00 -67,500 2013-08-08
71 0525 GUANGSHEN RAILWAY COMPANY LIMITED:H 186,000 -20,000 0.01 -0.00 -69,200 2013-08-08
72 0700 TENCENT HOLDINGS LIMITED:O 100 -200 0.00 -0.00 -71,280 2013-08-08
73 6837 Haitong Securities Co., Ltd.:H 6,000 -7,600 0.00 -0.00 -76,608 2013-08-08
74 0767 Zhong Ji Longevity Science Group Limited:O 9,768,259 -1,280,000 0.44 -0.06 -81,920 2013-08-08
75 0763 ZTE CORPORATION:H 55,276 -6,000 0.01 -0.00 -82,080 2013-08-08
76 1036 Vanke Overseas Investment Holding Company Limited:O 48,000 -10,000 0.02 -0.00 -116,400 2013-08-08
77 8228 National Arts Group Holdings Limited:O 4,120,000 -1,000,000 0.10 -0.02 -118,000 2013-08-08
78 0178 SA SA INTERNATIONAL HOLDINGS LIMITED:O 34,000 -20,000 0.00 -0.00 -166,600 2013-08-08
79 0123 Yuexiu Property Company Limited:O 1,636,600 -120,000 0.02 -0.00 -255,600 2013-08-08
80 0330 ESPRIT HOLDINGS LIMITED (BM):O 73,221 -20,000 0.00 -0.00 -270,400 2013-08-08
81 1338 BaWang International (Group) Holding Limited:O 550,000 -856,000 0.02 -0.03 -329,560 2013-08-08

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top