TAT LEE SECURITIES COMPANY LIMITED 達利證券有限公司
CCASS holding changes from 2015-07-03 to 2015-07-06
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 921,614 | 3,000 | 0.08 | 0.00 | 705,000 | 2015-07-06 | |
2 | 1766 | CRRC Corporation Limited:H | 612,300 | 24,000 | 0.01 | 0.00 | 250,080 | 2015-07-06 | |
3 | 0493 | GOME Retail Holdings Limited:O | 5,664,450 | 183,000 | 0.03 | 0.00 | 243,390 | 2015-07-06 | |
4 | 1141 | CMBC Capital Holdings Limited:O | 14,607,125 | 1,180,000 | 0.15 | 0.01 | 225,380 | 2015-07-06 | |
5 | 2340 | ISP Holdings Limited:O | 916,000 | 132,000 | 0.26 | 0.04 | 221,760 | 2015-07-06 | |
6 | 3882 | SKY LIGHT HOLDINGS LIMITED:O | 80,000 | 80,000 | 0.01 | 0.01 | 190,400 | 2015-07-06 | |
7 | 0875 | Congyu Intelligent Agricultural Holdings Limited:O | 831,250 | 460,000 | 0.02 | 0.01 | 174,800 | 2015-07-06 | |
8 | 0665 | Haitong International Securities Group Limited:O | 186,000 | 30,000 | 0.00 | 0.00 | 157,200 | 2015-07-06 | |
9 | 3333 | China Evergrande Group:O | 1,627,000 | 35,000 | 0.01 | 0.00 | 144,200 | 2015-07-06 | |
10 | 0008 | PCCW LIMITED:O | 2,249,318 | 30,000 | 0.03 | 0.00 | 132,000 | 2015-07-06 | |
11 | 1019 | Convoy Global Holdings Limited:O | 1,236,000 | 180,000 | 0.05 | 0.01 | 131,400 | * | 2015-07-06 |
12 | 1668 | CHINA SOUTH CITY HOLDINGS LIMITED:O | 514,000 | 50,000 | 0.01 | 0.00 | 111,500 | 2015-07-06 | |
13 | 1072 | Dongfang Electric Corporation Limited:H | 40,000 | 9,000 | 0.01 | 0.00 | 108,000 | 2015-07-06 | |
14 | 1027 | China Jicheng Holdings Limited:O | 210,000 | 60,000 | 0.00 | 0.00 | 102,000 | 2015-07-06 | |
15 | 1988 | China Minsheng Banking Corp., Ltd.:H | 155,600 | 10,000 | 0.00 | 0.00 | 94,600 | 2015-07-06 | |
16 | 1363 | CT Environmental Group Limited:O | 30,000 | 10,000 | 0.00 | 0.00 | 92,100 | 2015-07-06 | |
17 | 0201 | MAGNIFICENT HOTEL INVESTMENTS LIMITED:O | 2,109,026 | 300,000 | 0.02 | 0.00 | 85,500 | 2015-07-06 | |
18 | 2727 | Shanghai Electric Group Company Limited:H | 392,000 | 16,000 | 0.01 | 0.00 | 81,600 | 2015-07-06 | |
19 | 0724 | Ruixin International Holdings Limited:O | 7,760,000 | 1,500,000 | 0.06 | 0.01 | 79,500 | 2015-07-06 | |
20 | 0574 | Pa Shun International Holdings Limited:O | 110,000 | 60,000 | 0.01 | 0.01 | 73,200 | 2015-07-06 | |
21 | 0619 | South China Financial Holdings Limited:O | 6,790,070 | 500,000 | 0.09 | 0.01 | 67,500 | 2015-07-06 | |
22 | 1480 | Yan Tat Group Holdings Limited:O | 148,000 | 20,000 | 0.06 | 0.01 | 62,400 | 2015-07-06 | |
23 | 2280 | HC Group Inc.:O | 78,000 | 10,000 | 0.01 | 0.00 | 58,900 | 2015-07-06 | |
24 | 0358 | Jiangxi Copper Company Limited:H | 146,000 | 5,000 | 0.01 | 0.00 | 58,700 | 2015-07-06 | |
25 | 0029 | DYNAMIC HOLDINGS LIMITED (BM):O | 473,724 | 20,000 | 0.22 | 0.01 | 58,400 | 2015-07-06 | |
26 | 1211 | BYD COMPANY LIMITED:H | 57,000 | 1,500 | 0.01 | 0.00 | 58,050 | 2015-07-06 | |
27 | 8121 | Guoen Holdings Limited:O | 410,000 | 100,000 | 0.02 | 0.01 | 57,000 | 2015-07-06 | |
28 | 0821 | VALUE CONVERGENCE HOLDINGS LIMITED:O | 60,000 | 48,000 | 0.01 | 0.01 | 54,240 | 2015-07-06 | |
29 | 8242 | GSN Corporations Limited:O | 100,000 | 100,000 | 0.03 | 0.03 | 54,000 | 2015-07-06 | |
30 | 2238 | Guangzhou Automobile Group Co., Ltd.:H | 57,740 | 8,000 | 0.00 | 0.00 | 52,880 | 2015-07-06 | |
31 | 1101 | China Huarong Energy Company Limited:O | 5,693,000 | 100,000 | 0.05 | 0.00 | 51,000 | 2015-07-06 | |
32 | 0765 | PERFECTECH INTERNATIONAL HOLDINGS LIMITED:O | 134,000 | 40,000 | 0.04 | 0.01 | 50,800 | 2015-07-06 | |
33 | 0721 | CHINA FINANCIAL INTERNATIONAL INVESTMENTS LIMITED:O | 240,000 | 60,000 | 0.01 | 0.00 | 48,600 | 2015-07-06 | |
34 | 3898 | Zhuzhou CRRC Times Electric Co., Ltd.:H | 33,500 | 1,000 | 0.01 | 0.00 | 48,050 | 2015-07-06 | |
35 | 0363 | SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O | 37,000 | 2,000 | 0.00 | 0.00 | 47,600 | 2015-07-06 | |
36 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 91,000 | 500 | 0.00 | 0.00 | 47,500 | 2015-07-06 | |
37 | 0585 | Imagi International Holdings Limited:O | 1,778,000 | 200,000 | 0.02 | 0.00 | 44,800 | 2015-07-06 | |
38 | 0434 | Boyaa Interactive International Limited:O | 101,000 | 10,000 | 0.01 | 0.00 | 43,400 | 2015-07-06 | |
39 | 0489 | DongFeng Motor Group Company Limited (CN):H | 444,000 | 4,000 | 0.02 | 0.00 | 40,320 | 2015-07-06 | |
40 | 0648 | SoftMedx Healthcare Limited:O | 11,606,800 | 210,000 | 0.53 | 0.01 | 39,900 | 2015-07-06 | |
41 | 3393 | Wasion Holdings Limited:O | 4,000 | 4,000 | 0.00 | 0.00 | 39,800 | 2015-07-06 | |
42 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 302,000 | 8,000 | 0.00 | 0.00 | 34,880 | 2015-07-06 | |
43 | 0816 | Huadian Fuxin Energy Corporation Limited:H | 30,000 | 10,000 | 0.00 | 0.00 | 34,800 | 2015-07-06 | |
44 | 0702 | SINO OIL AND GAS HOLDINGS LIMITED:O | 6,880,000 | 200,000 | 0.04 | 0.00 | 34,600 | 2015-07-06 | |
45 | 1613 | Synertone Communication Corporation:O | 3,032,000 | 120,000 | 0.05 | 0.00 | 34,200 | 2015-07-06 | |
46 | 1039 | Changyou International Group Limited:O | 80,000 | 20,000 | 0.01 | 0.00 | 34,000 | 2015-07-06 | |
47 | 1088 | China Shenhua Energy Company Limited:H | 78,500 | 2,000 | 0.00 | 0.00 | 33,400 | 2015-07-06 | |
48 | 0213 | NATIONAL ELECTRONICS HOLDINGS LIMITED:O | 1,620,000 | 30,000 | 0.17 | 0.00 | 32,700 | 2015-07-06 | |
49 | 0717 | Emperor Capital Group Limited:O | 660,200 | 48,000 | 0.01 | 0.00 | 32,160 | 2015-07-06 | |
50 | 0604 | SHENZHEN INVESTMENT LIMITED:O | 690,808 | 10,000 | 0.01 | 0.00 | 31,600 | 2015-07-06 | |
51 | 0038 | FIRST TRACTOR COMPANY LIMITED:H | 136,000 | 6,000 | 0.03 | 0.00 | 31,380 | 2015-07-06 | |
52 | 8181 | Kong Shum Smart Management Group (Holdings) Limited (KY):O | 128,000 | 40,000 | 0.03 | 0.01 | 30,800 | 2015-07-06 | |
53 | 1188 | Hybrid Kinetic Group Limited:O | 892,000 | 100,000 | 0.00 | 0.00 | 29,500 | 2015-07-06 | |
54 | 8090 | China Assurance Finance Group Limited:O | 120,000 | 20,000 | 0.01 | 0.00 | 29,000 | 2015-07-06 | |
55 | 0064 | GET NICE HOLDINGS LIMITED:O | 2,846,000 | 80,000 | 0.04 | 0.00 | 28,800 | 2015-07-06 | |
56 | 0308 | CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O | 986,000 | 10,000 | 0.02 | 0.00 | 28,400 | 2015-07-06 | |
57 | 3323 | China National Building Material Company Limited:H | 504,000 | 4,000 | 0.02 | 0.00 | 27,360 | 2015-07-06 | |
58 | 0005 | HSBC HOLDINGS PLC:O | 844,790 | 400 | 0.00 | 0.00 | 27,160 | 2015-07-06 | |
59 | 8083 | Youzan Technology Limited:O | 360,000 | 40,000 | 0.01 | 0.00 | 26,800 | 2015-07-06 | |
60 | 0061 | Green Leader Holdings Group Limited:O | 3,114,400 | 200,000 | 0.02 | 0.00 | 26,600 | 2015-07-06 | |
61 | 0579 | Beijing Jingneng Clean Energy Co., Limited:H | 24,000 | 10,000 | 0.00 | 0.00 | 26,500 | 2015-07-06 | |
62 | 0479 | CIL HOLDINGS LIMITED:O | 1,371,404 | 300,000 | 0.05 | 0.01 | 23,700 | 2015-07-06 | |
63 | 8088 | 8088 Investment Holdings Limited:O | 144,600 | 80,000 | 0.00 | 0.00 | 23,200 | 2015-07-06 | |
64 | 0775 | CK LIFE SCIENCES INT'L., (HOLDINGS) INC.:O | 6,152,092 | 30,000 | 0.06 | 0.00 | 22,800 | 2015-07-06 | |
65 | 0858 | EXTRAWELL PHARMACEUTICAL HOLDINGS LIMITED:O | 790,000 | 60,000 | 0.03 | 0.00 | 22,800 | 2015-07-06 | |
66 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 405,000 | 3,000 | 0.01 | 0.00 | 21,450 | 2015-07-06 | |
67 | 0572 | Future World Holdings Limited:O | 1,532,000 | 120,000 | 0.04 | 0.00 | 21,360 | 2015-07-06 | |
68 | 0705 | Ding He Mining Holdings Limited:O | 967,000 | 96,000 | 0.03 | 0.00 | 19,200 | 2015-07-06 | |
69 | 0992 | LENOVO GROUP LIMITED:O | 150,000 | 2,000 | 0.00 | 0.00 | 18,860 | 2015-07-06 | |
70 | 0217 | CHINA CHENGTONG DEVELOPMENT GROUP LIMITED:O | 1,640,000 | 20,000 | 0.03 | 0.00 | 18,400 | 2015-07-06 | |
71 | 0611 | China Nuclear Energy Technology Corporation Limited:O | 132,000 | 10,000 | 0.01 | 0.00 | 18,400 | 2015-07-06 | |
72 | 8165 | JIAN EPAYMENT SYSTEMS LIMITED:O | 150,000 | 100,000 | 0.01 | 0.01 | 17,800 | 2015-07-06 | |
73 | 1185 | China Energine International (Holdings) Limited:O | 481,956 | 20,000 | 0.01 | 0.00 | 14,600 | 2015-07-06 | |
74 | 0606 | China Agri-Industries Holdings Limited:O | 126,600 | 4,000 | 0.00 | 0.00 | 14,240 | 2015-07-06 | |
75 | 1121 | Golden Solar New Energy Technology Holdings Limited:O | 30,000 | 20,000 | 0.00 | 0.00 | 14,000 | 2015-07-06 | |
76 | 0139 | Smart Fish Wealthlink Holdings Limited:O | 356,069 | 28,000 | 0.01 | 0.00 | 13,720 | 2015-07-06 | |
77 | 0172 | GOLDBOND GROUP HOLDINGS LIMITED:O | 262,275 | 30,000 | 0.01 | 0.00 | 13,200 | 2015-07-06 | |
78 | 1226 | China Investment and Finance Group Limited (KY):O | 56,000 | 56,000 | 0.01 | 0.01 | 12,824 | 2015-07-06 | |
79 | 0042 | NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED:H | 352,000 | 6,000 | 0.14 | 0.00 | 12,480 | 2015-07-06 | |
80 | 1659 | Haitian Energy International Limited:O | 12,000 | 12,000 | 0.00 | 0.00 | 12,000 | 2015-07-06 | |
81 | 2100 | BAIOO Family Interactive Limited:O | 60,000 | 20,000 | 0.00 | 0.00 | 11,800 | 2015-07-06 | |
82 | 0547 | Digital Domain Holdings Limited:O | 2,486,600 | 40,000 | 0.03 | 0.00 | 11,200 | 2015-07-06 | |
83 | 0943 | ZHONGZHENG INTERNATIONAL COMPANY LIMITED (BM):O | 754,400 | 40,000 | 0.08 | 0.00 | 11,200 | 2015-07-06 | |
84 | 1816 | CGN Power Co., Ltd.:H | 905,000 | 3,000 | 0.01 | 0.00 | 10,740 | 2015-07-06 | |
85 | 8171 | China Trends Holdings Limited:O | 1,108,000 | 120,000 | 0.02 | 0.00 | 9,240 | 2015-07-06 | |
86 | 0183 | Winfull Group Holdings Limited:O | 480,000 | 16,000 | 0.02 | 0.00 | 9,120 | 2015-07-06 | |
87 | 1387 | China Dili Group:O | 1,741,000 | 20,000 | 0.01 | 0.00 | 9,000 | 2015-07-06 | |
88 | 0326 | CHINA STAR ENTERTAINMENT LIMITED:O | 9,975,698 | 100,000 | 0.05 | 0.00 | 9,000 | 2015-07-06 | |
89 | 0033 | International Genius Company:O | 1,700,000 | 50,000 | 0.02 | 0.00 | 6,850 | 2015-07-06 | |
90 | 1150 | MILAN STATION HOLDINGS LIMITED:O | 178,000 | 10,000 | 0.03 | 0.00 | 6,700 | 2015-07-06 | |
91 | 0261 | GBA Holdings Limited:O | 39,095,700 | 240,000 | 0.06 | 0.00 | 6,480 | 2015-07-06 | |
92 | 2358 | Jiu Rong Holdings Limited:O | 660,000 | 30,000 | 0.02 | 0.00 | 6,120 | 2015-07-06 | |
93 | 0024 | BURWILL HOLDINGS LIMITED:O | 1,218,000 | 18,000 | 0.03 | 0.00 | 5,490 | 2015-07-06 | |
94 | 0198 | SMI Holdings Group Limited:O | 537,325 | -125 | 0.00 | -0.00 | -95 | 2015-07-06 | |
95 | 0745 | China National Culture Group Limited:O | 5,092,000 | -50,000 | 0.05 | -0.00 | -5,050 | 2015-07-06 | |
96 | 1372 | China Carbon Neutral Development Group Limited:O | 2,000 | -2,000 | 0.00 | -0.00 | -7,100 | 2015-07-06 | |
97 | 0582 | Shin Hwa World Limited:O | 180,000 | -20,000 | 0.01 | -0.00 | -8,400 | 2015-07-06 | |
98 | 0232 | Continental Aerospace Technologies Holding Limited (BM):O | 852,000 | -10,000 | 0.02 | -0.00 | -8,600 | 2015-07-06 | |
99 | 8021 | WLS HOLDINGS LIMITED (BM):O | 0 | -30,000 | 0.00 | -0.00 | -10,800 | 2015-07-06 | |
100 | 0769 | CHINA RARE EARTH HOLDINGS LIMITED:O | 500,000 | -10,000 | 0.03 | -0.00 | -10,900 | 2015-07-06 | |
101 | 0612 | Carmen Century Investment Limited (KY):O | 105,600 | -16,000 | 0.01 | -0.00 | -11,360 | 2015-07-06 | |
102 | 1999 | Man Wah Holdings Limited:O | 0 | -2,000 | 0.00 | -0.00 | -15,160 | 2015-07-06 | |
103 | 6863 | China Huishan Dairy Holdings Company Limited:O | 14,680,000 | -10,000 | 0.10 | -0.00 | -15,400 | 2015-07-06 | |
104 | 1237 | China Environmental Technology and Bioenergy Holdings Limited:O | 580,000 | -26,000 | 0.04 | -0.00 | -15,600 | 2015-07-06 | |
105 | 6133 | Vital Innovations Holdings Limited:O | 12,000 | -10,000 | 0.00 | -0.00 | -15,700 | 2015-07-06 | |
106 | 1270 | Langham Hospitality Investments Limited:O | 92,348 | -5,000 | 0.00 | -0.00 | -16,350 | 2015-07-06 | |
107 | 1319 | Oi Wah Pawnshop Credit Holdings Limited:O | 52,000 | -8,000 | 0.01 | -0.00 | -16,880 | 2015-07-06 | |
108 | 8222 | E Lighting Group Holdings Limited:O | 312,000 | -36,000 | 0.08 | -0.01 | -17,280 | 2015-07-06 | |
109 | 0500 | Frontier Services Group Limited:O | 174,290 | -10,000 | 0.01 | -0.00 | -19,300 | 2015-07-06 | |
110 | 1392 | CMBC Capital Holdings Limited:Wrnt | 6,461,625 | -210,000 | 3.98 | -0.13 | -19,950 | 2015-07-06 | |
111 | 0196 | Honghua Group Limited:O | 707,000 | -30,000 | 0.02 | -0.00 | -20,100 | 2015-07-06 | |
112 | 0097 | HENDERSON INVESTMENT LIMITED:O | 233,000 | -30,000 | 0.01 | -0.00 | -20,400 | 2015-07-06 | |
113 | 0646 | China Environmental Technology Holdings Limited:O | 80,000 | -80,000 | 0.00 | -0.00 | -20,800 | 2015-07-06 | |
114 | 0195 | Greentech Technology International Limited:O | 420,000 | -30,000 | 0.01 | -0.00 | -21,600 | 2015-07-06 | |
115 | 0487 | SUCCESS UNIVERSE GROUP LIMITED:O | 929,333 | -100,000 | 0.02 | -0.00 | -22,300 | 2015-07-06 | |
116 | 1928 | Sands China Ltd.:O | 18,400 | -800 | 0.00 | -0.00 | -23,200 | 2015-07-06 | |
117 | 0384 | CHINA GAS HOLDINGS LIMITED:O | 52,000 | -2,000 | 0.00 | -0.00 | -23,920 | 2015-07-06 | |
118 | 0241 | Alibaba Health Information Technology Limited:O | 420,000 | -4,000 | 0.01 | -0.00 | -24,960 | 2015-07-06 | |
119 | 0876 | Kaisa Health Group Holdings Limited:O | 174,000 | -50,000 | 0.00 | -0.00 | -29,000 | 2015-07-06 | |
120 | 0663 | KING STONE ENERGY GROUP LIMITED:O | 428,050 | -90,000 | 0.01 | -0.00 | -30,150 | 2015-07-06 | |
121 | 1113 | CK Asset Holdings Limited (KY):O | 515,416 | -500 | 0.01 | -0.00 | -31,425 | 2015-07-06 | |
122 | 1207 | SRE Group Limited:O | 1,810,000 | -100,000 | 0.03 | -0.00 | -33,500 | 2015-07-06 | |
123 | 2339 | BeijingWest Industries International Limited:O | 500,000 | -80,000 | 0.01 | -0.00 | -35,600 | 2015-07-06 | |
124 | 2689 | Nine Dragons Paper (Holdings) Limited:O | 16,633,000 | -6,000 | 0.36 | -0.00 | -38,580 | 2015-07-06 | |
125 | 0757 | Solargiga Energy Holdings Limited:O | 1,047,779 | -150,000 | 0.03 | -0.00 | -39,000 | 2015-07-06 | |
126 | 1448 | Fu Shou Yuan International Group Limited:O | 12,000 | -10,000 | 0.00 | -0.00 | -39,700 | 2015-07-06 | |
127 | 0755 | DevGreat Group Limited:O | 1,210,000 | -200,000 | 0.01 | -0.00 | -40,000 | 2015-07-06 | |
128 | 0851 | Sheng Yuan Holdings Limited:O | 48,600 | -160,000 | 0.00 | -0.00 | -41,600 | 2015-07-06 | |
129 | 3377 | SINO-OCEAN GROUP HOLDING LIMITED:O | 339,484 | -8,000 | 0.00 | -0.00 | -42,400 | 2015-07-06 | |
130 | 0347 | Angang Steel Company Limited:H | 224,800 | -10,000 | 0.02 | -0.00 | -46,500 | 2015-07-06 | |
131 | 0818 | Hi Sun Technology (China) Limited:O | 96,000 | -30,000 | 0.00 | -0.00 | -47,700 | 2015-07-06 | |
132 | 3988 | BANK OF CHINA LIMITED:H | 5,133,093 | -10,000 | 0.01 | -0.00 | -48,000 | 2015-07-06 | |
133 | 0880 | SJM Holdings Limited:O | 141,000 | -6,000 | 0.00 | -0.00 | -51,780 | 2015-07-06 | |
134 | 0931 | China HK Power Smart Energy Group Limited:O | 1,150,000 | -40,000 | 0.01 | -0.00 | -54,000 | 2015-07-06 | |
135 | 0729 | FDG Electric Vehicles Limited:O | 2,320,021 | -100,000 | 0.01 | -0.00 | -55,000 | 2015-07-06 | |
136 | 1220 | ZHIDAO INTERNATIONAL (HOLDINGS) LIMITED:O | 333 | -30,000 | 0.00 | -0.00 | -56,700 | 2015-07-06 | |
137 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 277,500 | -2,000 | 0.00 | -0.00 | -60,900 | 2015-07-06 | |
138 | 0736 | China Properties Investment Holdings Limited:O | 376,956 | -39,000 | 0.01 | -0.00 | -65,520 | 2015-07-06 | |
139 | 1060 | Damai Entertainment Holdings Limited (BM):O | 835,420 | -30,000 | 0.00 | -0.00 | -66,900 | 2015-07-06 | |
140 | 0027 | GALAXY ENTERTAINMENT GROUP LIMITED:O | 62,613 | -2,000 | 0.00 | -0.00 | -67,100 | 2015-07-06 | |
141 | 0164 | China Baoli Technologies Holdings Limited:O | 700,000 | -250,000 | 0.01 | -0.00 | -68,750 | 2015-07-06 | |
142 | 3328 | Bank of Communications Co., Ltd.:H | 555,773 | -10,000 | 0.00 | -0.00 | -76,800 | 2015-07-06 | |
143 | 1103 | Shanghai Dasheng Agriculture Finance Technology Co., Ltd.:H | 8,092,000 | -136,000 | 0.82 | -0.01 | -81,600 | 2015-07-06 | |
144 | 1195 | Kingwell Group Limited:O | 140,000 | -200,000 | 0.01 | -0.01 | -83,000 | 2015-07-06 | |
145 | 0998 | China CITIC Bank Corporation Limited:H | 368,006 | -15,000 | 0.00 | -0.00 | -89,550 | 2015-07-06 | |
146 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 507,623 | -10,000 | 0.01 | -0.00 | -97,200 | 2015-07-06 | |
147 | 0915 | Daohe Global Group Limited:O | 10,000 | -100,000 | 0.00 | -0.00 | -114,000 | 2015-07-06 | |
148 | 0209 | Winshine Science Company Limited:O | 0 | -100,000 | 0.00 | -0.00 | -116,000 | 2015-07-06 | |
149 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 87,000 | -10,000 | 0.00 | -0.00 | -126,400 | 2015-07-06 | |
150 | 0343 | CULTURECOM HOLDINGS LIMITED:O | 150,400 | -81,735 | 0.01 | -0.01 | -140,584 | 2015-07-06 | |
151 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 177,783 | -12,000 | 0.00 | -0.00 | -205,920 | 2015-07-06 | |
152 | 1421 | Prosperity Group International Limited (KY):O | 120,000 | -110,000 | 0.02 | -0.02 | -221,100 | 2015-07-06 | |
153 | 0091 | Golden Century International Holdings Group Limited:O | 2,555,625 | -900,000 | 0.06 | -0.02 | -234,000 | 2015-07-06 | |
154 | 0474 | Aceso Life Science Group Limited:O | 318,000 | -366,000 | 0.01 | -0.01 | -281,820 | 2015-07-06 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy