METRO CAPITAL SECURITIES LIMITED 美高證券有限公司
CCASS holding changes from 2016-08-04 to 2016-08-05
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 0489 | DongFeng Motor Group Company Limited (CN):H | 56,000 | 50,000 | 0.00 | 0.00 | 468,000 | 2016-08-05 | |
2 | 0760 | Talent Property Group Limited:O | 3,000,000 | 3,000,000 | 0.03 | 0.03 | 345,000 | 2016-08-05 | |
3 | 3638 | Hunlicar Group Limited:O | 636,000 | 636,000 | 0.02 | 0.02 | 267,120 | 2016-08-05 | |
4 | 1970 | IMAX China Holding, Inc.:O | 2,000 | 2,000 | 0.00 | 0.00 | 86,300 | 2016-08-05 | |
5 | 2393 | Yestar Healthcare Holdings Company Limited:O | 25,000 | 25,000 | 0.00 | 0.00 | 85,750 | 2016-08-05 | |
6 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 80,000 | 10,000 | 0.00 | 0.00 | 83,300 | 2016-08-05 | |
7 | 1898 | China Coal Energy Company Limited:H | 185,000 | 10,000 | 0.00 | 0.00 | 39,800 | 2016-08-05 | |
8 | 1019 | Convoy Global Holdings Limited:O | 1,650,000 | 120,000 | 0.01 | 0.00 | 33,000 | 2016-08-05 | |
9 | 1250 | Shandong Hi-Speed New Energy Group Limited:O | 1,140,000 | 40,000 | 0.00 | 0.00 | 9,640 | 2016-08-05 | |
10 | 1988 | China Minsheng Banking Corp., Ltd.:H | 32,600 | -720 | 0.00 | -0.00 | -5,933 | 2016-08-05 | |
11 | 0005 | HSBC HOLDINGS PLC:O | 149,531 | -800 | 0.00 | -0.00 | -42,800 | 2016-08-05 | |
12 | 0929 | IPE GROUP LIMITED:O | 30,000 | -30,000 | 0.00 | -0.00 | -50,400 | 2016-08-05 | |
13 | 1662 | Yee Hop Holdings Limited:O | 700,000 | -100,000 | 0.14 | -0.02 | -113,000 | 2016-08-05 | |
14 | 0165 | CHINA EVERBRIGHT LIMITED (HK):O | 46,000 | -10,000 | 0.00 | -0.00 | -151,800 | 2016-08-05 | |
15 | 0286 | Aidigong Maternal & Child Health Limited (BM):O | 50 | -500,000 | 0.00 | -0.02 | -320,000 | * | 2016-08-05 |
16 | 8207 | Chong Sing Holdings FinTech Group Limited:O | 7,860,000 | -196,000 | 0.19 | -0.00 | -648,760 | 2016-08-05 | |
17 | 1323 | Huasheng International Holding Limited:O | 9,734,000 | -3,222,000 | 1.04 | -0.34 | -799,056 | 2016-08-05 | |
18 | 1663 | Sino Harbour Holdings Group Limited:O | 1,844,000 | -1,756,000 | 0.15 | 0.00 | -1,106,280 | 2016-08-05 | |
19 | 3823 | Tech Pro Technology Development Limited:O | 22,932,000 | -5,500,000 | 0.35 | -0.08 | -1,650,000 | 2016-08-05 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy