HK Airport cargo arrivals on 2024-06-12
Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. Click column headings to sort (except Baggage/Hall and Terminal/Aisle).
CSV downloads: airlines airports flights destination/origin
Some data are hidden to fit your display. Rotate?
Row | Sched | Actual | Early /late |
Flight | Airline | IATA | Airport |
---|---|---|---|---|---|---|---|
1 | 00:10 | 06-11 23:55 | -00:15 | KZ203 | NCA | NRT | Tokyo/NRT |
2 | 00:20 | 06-12 00:42 | 00:22 | LD681 | Air Hong Kong | TPE | Taipei |
3 | 00:25 | 06-12 01:11 | 00:46 | LD129 | Air Hong Kong | ICN | Seoul/ICN |
4 | 00:30 | 06-11 23:57 | -00:33 | LD392 | Air Hong Kong | PEN | Penang |
5 | 00:35 | 06-12 01:19 | 00:44 | RH318 | Hong Kong Air Cargo | HAN | Hanoi |
6 | 00:40 | 06-12 00:35 | -00:05 | LD205 | Air Hong Kong | KIX | Osaka/Kansai |
7 | 00:45 | 06-12 00:17 | -00:28 | 3S522 | AeroLogic | LEJ | Leipzig |
BAH | Bahrain | ||||||
8 | 00:45 | 06-12 02:25 | 01:40 | CX035 | Cathay Pacific | KIX | Osaka/Kansai |
ICN | Seoul/ICN | ||||||
9 | 00:45 | 06-12 00:49 | 00:04 | LD456 | Air Hong Kong | CEB | Cebu |
MNL | Manila | ||||||
10 | 00:50 | 06-13 10:48 | 33:58 | ET3728 | Ethiopian Airlines | LGG | Liege |
11 | 00:50 | 06-12 00:24 | -00:26 | LD217 | Air Hong Kong | NGO | Nagoya |
12 | 00:50 | 06-12 00:35 | -00:15 | NH8511 | All Nippon Airways | NRT | Tokyo/NRT |
13 | 01:00 | 06-12 03:13 | 02:13 | CI5825 | China Airlines | TPE | Taipei |
14 | 01:00 | 06-12 01:03 | 00:03 | LD209 | Air Hong Kong | NRT | Tokyo/NRT |
15 | 01:00 | 06-12 02:36 | 01:36 | LD769 | Air Hong Kong | PEK | Beijing/PEK |
16 | 01:05 | 06-12 01:02 | -00:03 | KE313 | Korean Air | ICN | Seoul/ICN |
17 | 01:15 | 06-12 01:55 | 00:40 | HJ021 | Tasman Cargo Airlines | SYD | Sydney |
18 | 01:15 | 06-12 01:07 | -00:08 | LD783 | Air Hong Kong | PVG | Shanghai/PVG |
19 | 01:20 | 06-12 01:29 | 00:09 | 8K525 | K-Mile Air | BKK | Bangkok |
HAN | Hanoi | ||||||
20 | 01:20 | 06-12 01:19 | -00:01 | BR6537 | EVA Air | TPE | Taipei |
21 | 01:20 | 06-12 01:30 | 00:10 | LD562 | Air Hong Kong | SGN | Ho Chi Minh |
22 | 01:25 | 06-12 01:41 | 00:16 | LD326 | Air Hong Kong | SIN | Singapore |
23 | 01:30 | 06-12 01:28 | -00:02 | LD842 | Air Hong Kong | BKK | Bangkok |
24 | 01:30 | 06-12 01:39 | 00:09 | TH3507 | Raya Airways | KUL | Kuala Lumpur |
25 | 01:35 | 06-12 02:09 | 00:34 | CX048 | Cathay Pacific | DAC | Dhaka |
HAN | Hanoi | ||||||
26 | 02:05 | 06-12 02:16 | 00:11 | 5X004 | UPS | PHL | Philadelphia |
CGN | Cologne | ||||||
STN | London/STN | ||||||
27 | 02:05 | 06-12 02:17 | 00:12 | CX2046 | Cathay Pacific | DEL | Delhi |
28 | 02:15 | 06-12 23:00 | 20:45 | 3V951 | ASL Airlines Belgium | LGG | Liege |
29 | 02:45 | 06-12 02:11 | -00:34 | LH8464 | Lufthansa Cargo | FRA | Frankfurt |
30 | 02:50 | 06-12 03:36 | 00:46 | N8574 | NATIONAL AIRLINE | TLV | Tel Aviv |
31 | 03:05 | 06-12 04:20 | 01:15 | QY544 | European Air Transport Leipzig | LEJ | Leipzig |
DEL | Delhi | ||||||
32 | 03:20 | 06-12 07:50 | 04:30 | CX099 | Cathay Pacific | ORD | Chicago |
ANC | Anchorage | ||||||
33 | 03:35 | 06-12 06:32 | 02:57 | ET3798 | Ethiopian Airlines | LGG | Liege |
34 | 03:35 | 06-12 03:29 | -00:06 | K4647 | Kalitta Air | CVG | Cincinnati |
BRU | Brussels | ||||||
35 | 03:40 | 06-12 03:00 | -00:40 | 3S512 | AeroLogic | LEJ | Leipzig |
DXB | Dubai | ||||||
36 | 03:50 | 06-12 10:57 | 07:07 | CX3261 | Cathay Pacific | CKG | Chongqing |
37 | 04:15 | 06-12 06:40 | 02:25 | 5Y8133 | Atlas Air | ORD | Chicago |
ANC | Anchorage | ||||||
ICN | Seoul/ICN | ||||||
38 | 04:20 | 06-12 03:55 | -00:25 | FX5021 | Federal Express | KIX | Osaka/Kansai |
39 | 04:25 | 06-12 04:50 | 00:25 | EK9782 | Emirates | DXB | Dubai |
40 | 04:30 | 06-12 05:40 | 01:10 | K4654 | Kalitta Air | LAX | Los Angeles |
ICN | Seoul/ICN | ||||||
41 | 04:35 | 06-12 04:28 | -00:07 | 3S580 | AeroLogic | LEJ | Leipzig |
ICN | Seoul/ICN | ||||||
42 | 04:35 | 06-12 04:06 | -00:29 | LD721 | Air Hong Kong | CTU | Chengdu |
43 | 04:40 | 06-12 04:38 | -00:02 | K4614 | Kalitta Air | CVG | Cincinnati |
ICN | Seoul/ICN | ||||||
44 | 04:55 | 06-12 04:37 | -00:18 | CK263 | China Cargo Airlines Ltd. | PVG | Shanghai/PVG |
45 | 04:55 | 06-12 19:01 | 14:06 | N8505 | NATIONAL AIRLINE | CDG | Paris |
46 | 05:00 | 06-13 10:37 | 29:37 | 7L8114 | Silk Way West Airlines | GYD | Baku |
DMM | Dammam | ||||||
47 | 05:20 | 06-12 04:57 | -00:23 | EK9880 | Emirates | DWC | Dubai/DWC |
48 | 05:45 | 06-12 05:10 | -00:35 | CX2083 | Cathay Pacific | PDX | Portland |
ANC | Anchorage | ||||||
49 | 05:45 | 06-12 06:03 | 00:18 | QR8416 | QATAR AIRWAYS | DOH | Doha |
SIN | Singapore | ||||||
50 | 05:55 | 06-12 05:36 | -00:19 | RH4569 | Hong Kong Air Cargo | TPE | Taipei |
51 | 06:10 | 06-12 06:27 | 00:17 | 5Y8013 | Atlas Air | DFW | Dallas FT.Worth |
52 | 06:40 | 06-12 06:22 | -00:18 | CV9932 | Cargolux Airlines | LUX | Luxembourg |
DWC | Dubai/DWC | ||||||
53 | 06:40 | 06-12 06:08 | -00:32 | O3267 | SF Airlines | NGB | Ningbo |
54 | 07:05 | 06-12 06:57 | -00:08 | OZ952 | Asiana Airlines | ICN | Seoul/ICN |
HAN | Hanoi | ||||||
55 | 07:10 | 06-12 11:31 | 04:21 | SV984 | Saudi Arabian | RUH | Riyadh |
56 | 07:15 | 06-12 08:23 | 01:08 | CV7402 | Cargolux Airlines | LUX | Luxembourg |
57 | 07:25 | 06-12 07:41 | 00:16 | 5Y8105 | Atlas Air | ORD | Chicago |
ICN | Seoul/ICN | ||||||
58 | 07:35 | 06-12 07:45 | 00:10 | CX3122 | Cathay Pacific | SYD | Sydney |
MEL | Melbourne | ||||||
59 | 07:40 | 06-12 07:50 | 00:10 | CX3253 | Cathay Pacific | PVG | Shanghai/PVG |
60 | 08:05 | 06-12 09:20 | 01:15 | 5X067 | UPS | SDF | Louisville |
ANC | Anchorage | ||||||
SGN | Ho Chi Minh | ||||||
61 | 08:05 | 06-12 08:32 | 00:27 | CX2078 | Cathay Pacific | RUH | Riyadh |
DWC | Dubai/DWC | ||||||
62 | 08:35 | 06-12 08:19 | -00:16 | CX3239 | Cathay Pacific | PVG | Shanghai/PVG |
63 | 08:40 | 06-12 09:52 | 01:12 | 3V401 | ASL Airlines Belgium | LGG | Liege |
DWC | Dubai/DWC | ||||||
64 | 08:50 | Cancelled | RH830 | Hong Kong Air Cargo | PVG | Shanghai/PVG | |
65 | 08:55 | 06-12 09:25 | 00:30 | CV4802 | Cargolux Airlines | LUX | Luxembourg |
DOH | Doha | ||||||
66 | 09:15 | Cancelled | EK9238 | Emirates | DWC | Dubai/DWC | |
67 | 09:25 | 06-13 02:25 | 17:00 | CX3144 | Cathay Pacific | MAA | Chennai |
68 | 09:30 | 06-12 09:38 | 00:08 | AK8008 | AirAsia | BKI | Kota Kinabalu |
69 | 10:20 | 06-12 10:27 | 00:07 | EY925 | ETIHAD AIRWAYS | AUH | Abu Dhabi |
70 | 12:00 | 06-12 11:57 | -00:03 | QR8424 | QATAR AIRWAYS | DOH | Doha |
71 | 12:05 | Cancelled | EK9886 | Emirates | DWC | Dubai/DWC | |
72 | 12:45 | Cancelled | WW861 | Kargo Xpress | BKI | Kota Kinabalu | |
73 | 12:50 | 06-12 13:15 | 00:25 | PO947 | Polar Air Cargo | CVG | Cincinnati |
ANC | Anchorage | ||||||
74 | 12:55 | 06-12 12:55 | 00:00 | 5X062 | UPS | SDF | Louisville |
ANC | Anchorage | ||||||
75 | 13:15 | 06-13 14:41 | 25:26 | 5Y8743 | Atlas Air | MXP | Milan/MXP |
76 | 13:15 | 06-12 14:23 | 01:08 | N8500 | NATIONAL AIRLINE | YYZ | Toronto |
77 | 13:25 | 06-12 14:41 | 01:16 | RH365 | Hong Kong Air Cargo | STN | London/STN |
78 | 13:35 | 06-12 14:08 | 00:33 | KZ209 | NCA | NRT | Tokyo/NRT |
79 | 14:10 | 06-12 18:45 | 04:35 | CX005 | Cathay Pacific | NRT | Tokyo/NRT |
TPE | Taipei | ||||||
80 | 14:15 | 06-12 21:43 | 07:28 | RH332 | Hong Kong Air Cargo | BKK | Bangkok |
81 | 14:35 | 06-12 14:16 | -00:19 | 5X1938 | UPS | ONT | Ontario |
HNL | Honolulu | ||||||
82 | 14:40 | 06-12 16:48 | 02:08 | MH6102 | Malaysia Airlines | KUL | Kuala Lumpur |
LBU | Labuan | ||||||
83 | 14:50 | 06-12 15:07 | 00:17 | 5X167 | UPS | SDF | Louisville |
SIN | Singapore | ||||||
HAN | Hanoi | ||||||
84 | 14:50 | 06-12 17:09 | 02:19 | 5Y8643 | Atlas Air | HAN | Hanoi |
85 | 15:00 | 06-12 14:49 | -00:11 | 3S590 | AeroLogic | LEJ | Leipzig |
NRT | Tokyo/NRT | ||||||
86 | 15:20 | Cancelled | ET3716 | Ethiopian Airlines | ADD | Addis Ababa | |
87 | 15:30 | Cancelled | 7L246 | Silk Way West Airlines | GYD | Baku | |
88 | 15:30 | 06-13 12:09 | 20:39 | 7L624 | Silk Way West Airlines | GYD | Baku |
CRK | Clark | ||||||
89 | 15:30 | 06-12 15:44 | 00:14 | KE9313 | Korean Air | ICN | Seoul/ICN |
90 | 15:35 | 06-12 15:24 | -00:11 | SQ7988 | Singapore Airlines | SIN | Singapore |
91 | 15:50 | 06-12 16:37 | 00:47 | 5X064 | UPS | SDF | Louisville |
ANC | Anchorage | ||||||
ICN | Seoul/ICN | ||||||
92 | 15:50 | 06-12 15:46 | -00:04 | D0004 | DHL AIR LIMITED | EMA | East Midlands |
CVG | Cincinnati | ||||||
NGO | Nagoya | ||||||
93 | 16:15 | 06-12 18:08 | 01:53 | ET3618 | Ethiopian Airlines | ICN | Seoul/ICN |
94 | 16:45 | 06-12 17:17 | 00:32 | FX5391 | Federal Express | ICN | Seoul/ICN |
95 | 17:05 | 06-12 17:05 | 00:00 | CV4162 | Cargolux Airlines | LUX | Luxembourg |
KWI | Kuwait | ||||||
96 | 17:20 | 06-12 17:10 | -00:10 | CI6843 | China Airlines | TPE | Taipei |
97 | 17:20 | 06-12 16:27 | -00:53 | EK9838 | Emirates | DWC | Dubai/DWC |
98 | 17:40 | 06-12 18:29 | 00:49 | EK9258 | Emirates | CGK | Jakarta |
99 | 17:50 | 06-12 18:46 | 00:56 | CX2074 | Cathay Pacific | SIN | Singapore |
100 | 17:50 | 06-12 17:39 | -00:11 | N8516 | NATIONAL AIRLINE | OSN | Osan Air Base |
101 | 18:20 | 06-12 17:56 | -00:24 | SQ7862 | Singapore Airlines | SIN | Singapore |
102 | 18:55 | 06-12 04:42 | -14:13 | 7L922 | Silk Way West Airlines | GYD | Baku |
DWC | Dubai/DWC | ||||||
MAA | Chennai | ||||||
ADL | Adelaide | ||||||
103 | 19:05 | 06-12 18:54 | -00:11 | QR8466 | QATAR AIRWAYS | DOH | Doha |
104 | 19:15 | Cancelled | 5Y8693 | Atlas Air | LAX | Los Angeles | |
105 | 19:30 | 06-12 20:07 | 00:37 | 3S524 | AeroLogic | LEJ | Leipzig |
MXP | Milan/MXP | ||||||
106 | 19:35 | 06-12 20:22 | 00:47 | AK8578 | AirAsia | KCH | Kuching |
107 | 19:40 | 06-12 19:43 | 00:03 | SV962 | Saudi Arabian | RUH | Riyadh |
108 | 19:45 | 06-12 20:33 | 00:48 | LH8472 | Lufthansa Cargo | FRA | Frankfurt |
MAA | Chennai | ||||||
109 | 19:45 | Cancelled | QF7525 | Qantas Airways | SYD | Sydney | |
110 | 20:55 | 06-13 04:34 | 07:39 | CX087 | Cathay Pacific | NLU | Felipe Angeles |
GDL | Guadalajara | ||||||
ANC | Anchorage | ||||||
111 | 21:25 | 06-12 21:15 | -00:10 | 3G800 | World Cargo Airlines | BKI | Kota Kinabalu |
112 | 21:35 | 06-12 21:39 | 00:04 | BR6819 | EVA Air | TPE | Taipei |
113 | 21:35 | 06-12 23:26 | 01:51 | RH9458 | Hong Kong Air Cargo | DEL | Delhi |
114 | 21:45 | 06-12 23:30 | 01:45 | RH9490 | Hong Kong Air Cargo | IST | Istanbul |
ALA | Almaty | ||||||
115 | 22:30 | 06-13 20:26 | 21:56 | 7L147 | Silk Way West Airlines | GYD | Baku |
TAS | Tashkent | ||||||
116 | 22:30 | Cancelled | 7L922 | Silk Way West Airlines | GYD | Baku | |
BOM | Mumbai | ||||||
117 | 23:00 | 06-12 22:54 | -00:06 | FX9791 | Federal Express | ANC | Anchorage |
118 | 23:05 | 06-12 22:46 | -00:19 | CV7332 | Cargolux Airlines | LUX | Luxembourg |
ASB | Ashgabat | ||||||
NRT | Tokyo/NRT | ||||||
119 | 23:20 | 06-12 23:12 | -00:08 | ES723 | DHL International Aviation ME | BAH | Bahrain |
120 | 23:25 | 06-12 23:22 | -00:03 | K4281 | Kalitta Air | LAX | Los Angeles |
LEJ | Leipzig | ||||||
121 | 23:40 | 06-12 23:35 | -00:05 | CX2035 | Cathay Pacific | KIX | Osaka/Kansai |
TPE | Taipei |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy