Argonaut Securities (Asia) Limited

Take me back:
Activity type:

SFC licensees

RO=Responsible Officer, Rep=Representative

Name Age in
2021
SFC ID Role From Until
1 Biesse, Jon AYY174 Rep 2012-02-27 2013-06-17
2 Chan, Man Fong (SFC:AQA622) 陳姻希 F AQA622 Rep 2011-10-10 2012-07-17
3 Chang, Patrick M AYY711 Rep 2012-02-21 2016-06-16
4 Chen, Mingxiao (SFC:BMJ700) 陳明瀟 BMJ700 Rep 2018-02-26 2018-10-04
5 Christie, Ian Andrew M AZB957 Rep 2012-03-02 2016-09-29
6 Gordon, Glen (SFC:AWT838) M AWT838 Rep 2014-02-13 2016-07-18
7 Hayward, Brandon Mark M BOF138 Rep 2019-03-18 2019-12-18
8 Irvin, William Troy M AZC301 Rep 2012-03-02 2015-03-27
9 Jiang, Weisong Christian 蔣維松 AQF552 Rep 2011-10-28 2013-08-30
10 Lau, Hiu Wai (SFC:ALA867) 劉曉慧 ALA867 Rep 2015-01-05 2017-10-31
RO 2017-10-31 2020-06-26
11 Lu, Jun (SFC:BPM400) 陸珺 BPM400 Rep 2020-05-18 2021-02-26
12 McGeoch, Angus Hamilton M AYP088 Rep 2011-12-06 2012-07-26
RO 2012-07-26 2013-10-04
13 Rigg, Edward Godfrey M AXO053 RO 2011-09-08 2021-11-30
14 Robbins, William Ralph Quentin M APJ520 Rep 2012-08-09 2012-12-04
15 Rooney, Damian Blaise Hall M AXO056 Rep 2011-09-12 2021-11-30
16 Smithson, Travis Lorne AHE465 RO 2011-09-08 2017-09-20
17 Southee, Gregory Ryan M AXO055 RO 2011-09-08 2021-11-30
18 Wippl, Christopher Rudolph M AXO054 RO 2011-09-08 2021-11-30
19 Wu, Chun-han 吳昀翰 AXH168 Rep 2012-07-03 2021-02-26
20 Zhou, Qing Yuan 周清源 AUJ674 Rep 2013-11-20 2013-12-04

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top