EUREKA CAPITAL PARTNERS (HK) LIMITED
SFC licensees
RO=Responsible Officer, Rep=Representative
Name | Age in 2025 |
⚥ | SFC ID | Role | From | Until | |
---|---|---|---|---|---|---|---|
1 | Armstrong, Richard Philip Matthew | 63 | M | AAJ068 | RO | 2004-02-20 | 2025-09-03 |
2 | Lau, On Wah 劉安樺 | AAD083 | RO | 2016-08-23 | 2017-03-05 | ||
3 | Lo, Chun Wah 魯震華 | AJD784 | RO | 2022-02-28 | 2025-03-31 | ||
4 | Nah, Wee Ping 藍唯濱 | ADU947 | Rep | 2017-03-23 | 2017-03-31 | ||
RO | 2017-03-31 | 2022-02-16 | |||||
5 | Shiner, Brendan Niall | 66 | M | AAW676 | RO | 2016-08-29 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy