MACQUARIE CAPITAL LIMITED 麥格理資本股份有限公司
Role: Placing agent
This is a one-time role. Returns are from the appointment date to the earliest of the end of the specified performance period and the last trading date. CAGR is the annualised return and is not shown for periods under 180 days. Relative returns are to the Tracker Fund of HK (2800), starting from the latest of 12-Nov-1999, the appointment date and the chosen start date.
Some data are hidden to fit your display. Rotate?
Client | Added | Total return |
CAGR total return |
CAGR relative return |
|
---|---|---|---|---|---|
1 | CHINA GLASS HOLDINGS LIMITED | 2011-05-10 | -74.73% | -74.75% | -71.73% |
2 | China Risun Group Limited (KY) | 2024-12-18 | -2.14% | ||
3 | China Starch Holdings Limited | 2010-02-04 | -21.41% | -21.53% | -34.85% |
4 | CITYCHAMP WATCH & JEWELLERY GROUP LIMITED | 2010-12-15 | -29.51% | -29.53% | -13.27% |
5 | Comtec Solar Systems Group Limited | 2013-01-22 | -20.21% | -20.23% | -20.83% |
6 | Jiangnan Group Limited | 2014-09-11 | -26.00% | -26.01% | -17.92% |
7 | MMG Limited (HK) | 2011-04-19 | -28.16% | -28.18% | -21.12% |
8 | NewOcean Energy Holdings Limited | 2013-04-17 | 4.04% | 4.04% | -4.38% |
9 | OSL Group Limited (KY) | 2021-06-11 | -79.16% | -79.27% | -73.29% |
10 | SHUI ON LAND LIMITED | 2013-11-30 | -19.55% | -19.56% | -21.18% |
11 | SY Holdings Group Limited (KY) | 2018-06-28 | 3.65% | 3.66% | -0.39% |
2020-09-11 | 50.39% | 50.60% | 36.78% | ||
12 | TONGDA GROUP HOLDINGS LIMITED | 2014-03-24 | -2.36% | -2.36% | -15.63% |
Average | -20.26% | -21.48% |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy