BAGLAN PIPELINE LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies have ceased to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date were recorded, as were advisers recorded in annual reports
filed on or before that date. A repository of our database and software is
now available.
Main board
Name | ⚥ | Age in 2021 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Beale, Prudence | F | 55 | DirDirector | 2000-02-02 | 2003-09-26 |
2 | Cartledge, Andrew (1969-06) | M | 52 | DirDirector | 2002-06-24 | 2003-10-26 |
3 | Charlton, Peter John | M | 66 | DirDirector | 1999-09-15 | 2000-02-02 |
4 | Christie, Roderick Angus | M | 59 | DirDirector | 2002-06-24 | 2004-09-16 |
5 | Clark, Alyson Margaret | F | 63 | DirDirector | 2002-06-24 | 2011-08-22 |
6 | Daniell, Paul Nigel | M | 60 | DirDirector | 2000-02-02 | 2002-11-06 |
7 | Digby, Mark Damien | M | 60 | DirDirector | 2005-02-07 | 2006-10-03 |
8 | Everett, Peter Daryl (1962-01) | M | 59 | DirDirector | 2008-01-18 | 2012-10-11 |
9 | Goodson, Paul (1962-04) | M | 59 | DirDirector | 2012-10-11 | |
10 | Haggan, James (1959-05) | M | 62 | DirDirector | 2016-10-17 | 2017-03-31 |
11 | Heppenstall, Bruce Michael Amos | M | 51 | DirDirector | 2006-03-24 | 2012-10-18 |
12 | Higginbotham, Michael David | M | 44 | DirDirector | 2015-12-11 | 2024-02-06 |
13 | Jameson, Simon Andrew | M | 60 | DirDirector | 2017-04-03 | |
14 | Keenan, John Joseph | M | 55 | DirDirector | 2005-08-01 | 2007-10-24 |
15 | Lowe, James Alfred | M | 65 | DirDirector | 2000-02-02 | 2005-12-22 |
16 | Macsween, Alasdair Macaulay | M | 60 | DirDirector | 2012-10-11 | |
17 | McCullough, Kevin | M | 56 | DirDirector | 2015-02-23 | 2016-10-17 |
18 | McLeish, Douglas Stuart | M | 56 | DirDirector | 2013-06-19 | 2015-12-11 |
19 | Mulholland, Diarmaid Patrick | M | 50 | DirDirector | 2006-10-03 | 2010-07-21 |
20 | Parsons, Gordon Ian Winston | M | 54 | DirDirector | 2012-10-18 | 2013-06-19 |
21 | Paterson, Robert Murray | M | 53 | DirDirector | 2013-06-19 | 2014-12-31 |
22 | Probert, Stephen William | M | 52 | DirDirector | 2001-03-09 | 2012-10-11 |
23 | Richards, Martin Edgar | M | 78 | DirDirector | 1999-09-15 | 2000-02-02 |
24 | Ton, Gwaine William | M | 63 | DirDirector | 2003-09-12 | 2005-07-20 |
25 | Wake, Hilary Anne | F | 62 | DirDirector | 2005-02-07 | 2012-10-18 |
26 | Walbridge, Jonathan Paul | M | 43 | DirDirector | 2012-10-18 | 2013-06-19 |
27 | Ware, Henry John | M | 56 | DirDirector | 2000-02-02 | 2001-02-19 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy