HAGAR INTERNATIONAL (UK)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies have ceased to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date were recorded, as were advisers recorded in annual reports
filed on or before that date. A repository of our database and software is
now available.
Main board
| Name | ⚥ | Age in 2022 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Calfo, David | M | 62 | DirDirector | 2021-08-28 | 2022-12-21 |
| 2 | Cronin, Micaela | 56 | DirDirector | 2015-09-30 | 2020-01-01 | |
| 3 | Egitto, Christopher Joseph Alessandro | M | 46 | DirDirector | 2011-09-09 | 2020-01-01 |
| 4 | Heyward, Caroline Naomi | F | 45 | DirDirector | 2020-01-01 | 2024-03-31 |
| 5 | Hummersone, John | M | 68 | DirDirector | 2011-09-15 | 2013-06-25 |
| 6 | Hyde, Samantha Marie | F | 51 | DirDirector | 2011-12-14 | 2012-05-30 |
| 7 | Keene, Anne Elisabeth | F | 69 | DirDirector | 2018-01-11 | 2021-08-31 |
| 8 | Nileshwar, Anna | F | 53 | DirDirector | 2022-02-23 | 2024-03-31 |
| 9 | Payne, Talmage Mark | M | 55 | DirDirector | 2011-09-15 | 2014-06-01 |
| 10 | Penfold, Steve | M | 54 | DirDirector | 2015-01-01 | 2015-09-30 |
| 11 | Perreau, Deborah | F | 65 | DirDirector | 2011-11-21 | 2014-06-01 |
| 12 | Whitfield, Jane Deborah | F | 55 | DirDirector | 2014-01-30 | 2015-05-21 |
| 13 | Wilson-Higgins, Suzanne | F | 62 | DirDirector | 2015-09-30 | 2025-02-04 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
