UNIVERSITY OF DERBY
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies have ceased to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date were recorded, as were advisers recorded in annual reports
filed on or before that date. A repository of our database and software is
now available.
Main board
Name | ⚥ | Age in 2022 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Adams, Joanne Louise (1968-06) | F | 54 | DirDirector | 2006-07-07 | 2015-07-31 |
2 | Akehurst, Sally | F | 43 | DirDirector | 2018-08-01 | 2021-07-31 |
3 | Ali, Asam Rashid | 39 | DirDirector | 2005-07-01 | 2006-06-30 | |
4 | Allen, Leslie (1947-11) | 75 | DirDirector | 2004-08-01 | 2005-09-15 | |
DirDirector | 2008-05-21 | 2010-05-26 | ||||
5 | Allwood, Peter | M | 69 | DirDirector | 2003-07-11 | 2011-07-31 |
6 | Ambler, Susan Jane (1971-10) | F | 51 | DirDirector | 2010-08-01 | 2016-07-31 |
7 | Anderson, Dominic (1987-02) | M | 35 | DirDirector | 2011-08-01 | 2013-07-31 |
8 | Apthorpe, Fiona Mary Karen | F | 58 | DirDirector | 2003-12-12 | 2006-03-01 |
9 | Ashby, Brian Anthony | M | 86 | DirDirector | 2007-03-23 | 2010-07-31 |
10 | Asher, Patricia Dawn | F | 58 | DirDirector | 2022-01-25 | 2024-03-25 |
11 | Bailey, Jonathan Sansbury (1940-02) | M | 82 | DirDirector | 1995-12-15 | 2005-05-31 |
12 | Baines, Ray | M | 74 | DirDirector | 1995-09-29 | 1998-07-31 |
13 | Barker, Tracey (1982-02) | F | 40 | DirDirector | 2003-07-01 | 2004-06-30 |
14 | Batten, Christopher Marc Ivor | M | 28 | DirDirector | 2015-07-01 | 2017-07-01 |
15 | Baxtrem, Bethany Jayne | F | 23 | DirDirector | 2021-11-06 | 2022-05-20 |
16 | Beck, Corey Richard | M | 25 | DirDirector | 2020-07-11 | 2021-07-09 |
17 | Beckett, James (1985-08) | M | 37 | DirDirector | 2011-08-01 | 2013-07-31 |
18 | Bennett, Carolyn Susan (1953-08) | F | 69 | DirDirector | 2020-02-01 | |
19 | Bhogal, Inderjit Singh (1953-01) | 69 | DirDirector | 2000-08-01 | 2009-07-31 | |
20 | Blake, Keith James (1975-01) | M | 47 | DirDirector | 2001-07-13 | 2002-06-30 |
21 | Blissett, Brian | M | 82 | DirDirector | 1995-07-07 | 2001-07-31 |
22 | Blyth, Carolyn Faye | F | 45 | DirDirector | 1998-09-07 | 2000-07-31 |
23 | Bolton, Sara Frances | F | 62 | DirDirector | 2006-07-07 | 2008-05-21 |
24 | Bolton, Simon Ronald | M | 55 | DirDirector | 2019-04-05 | |
25 | Booth, Michael Hartland | M | 74 | DirDirector | 1998-10-02 | 2008-07-31 |
26 | Bradford, Jane Mary | F | 76 | DirDirector | 1996-07-12 | 2002-07-31 |
27 | Bridges, Paul Howard | M | 74 | DirDirector | 1995-09-29 | 1997-07-31 |
28 | Brown, Stephen John Thursfield | M | 74 | DirDirector | 2001-03-16 | 2007-07-31 |
29 | Burton, Matthew James (1988-03) | M | 34 | DirDirector | 2013-08-01 | 2015-06-30 |
30 | Cacciottolo, Mario | M | 50 | DirDirector | 1998-09-07 | 2000-07-31 |
31 | Calvert, Neil Douglas | M | 50 | DirDirector | 2010-12-10 | 2021-07-31 |
32 | Charles, Alan Frank | M | 71 | DirDirector | 2001-03-16 | 2003-07-31 |
33 | Charles, Sarah Louise (1974-04) | F | 48 | DirDirector | 2021-09-15 | |
34 | Chatten, Andrew John (1968-10) | M | 54 | DirDirector | 2019-04-05 | 2023-05-10 |
35 | Chick, James Mark | M | 38 | DirDirector | 2008-07-01 | 2009-07-31 |
36 | Clark, Angus (1942-06) | M | 80 | DirDirector | 2003-03-15 | 2007-07-31 |
37 | Clemson, Jack Allan | M | 34 | DirDirector | 2009-08-01 | 2011-07-31 |
38 | Clinton, Aimi | 42 | DirDirector | 2002-07-12 | 2003-06-30 | |
39 | Copley, Russell John | M | 58 | DirDirector | 1998-08-01 | 2000-07-31 |
40 | Coxon, Brian David | M | 88 | DirDirector | 1995-07-07 | 1998-07-31 |
41 | Coyne, John (1951-09) | M | 71 | DirDirector | 2004-08-01 | 2015-07-31 |
42 | Cunliffe, Christopher John (1955-09) | M | 67 | DirDirector | 2009-10-23 | 2018-07-31 |
43 | Cupric, Nina | F | 24 | DirDirector | 2020-07-11 | 2022-07-08 |
44 | Dawes, Peter Spencer | M | 94 | DirDirector | 1995-07-07 | 1995-12-15 |
45 | Dean, Olivia Mary | F | 75 | DirDirector | 2007-10-26 | 2021-07-31 |
46 | Dehal, Gurpreet Singh | 55 | DirDirector | 2021-09-13 | ||
47 | Duckworth, Michael John Aaron | M | 43 | DirDirector | 2007-07-01 | 2009-07-31 |
48 | Eaglesfield, James (1975-02) | M | 47 | DirDirector | 2016-08-01 | 2021-07-31 |
49 | Edwards, Antony Kenneth | M | 59 | DirDirector | 2019-04-05 | |
50 | Faithorn, Robert Michael | M | 80 | DirDirector | 1997-09-26 | 2003-07-31 |
51 | Forman, Dawn | F | 65 | DirDirector | 2000-08-01 | 2003-07-31 |
52 | Forrest, Judith Henderson | F | 74 | DirDirector | 2002-08-01 | 2010-06-07 |
53 | Forrester, Ian Melville | M | 76 | DirDirector | 1995-07-07 | 1999-10-01 |
54 | Fothergill, Elizabeth Jane | F | 69 | DirDirector | 1999-10-08 | 2013-07-31 |
55 | Garnett, David Christopher | M | 77 | DirDirector | 2006-03-24 | 2011-07-31 |
56 | Gibbard, Ian | M | 72 | DirDirector | 2005-10-07 | 2015-07-31 |
57 | Giles, Lesley Rebecca | F | 54 | DirDirector | 2015-10-31 | 2021-02-10 |
58 | Gillespie, Kevin (1979-12) | M | 43 | DirDirector | 2004-07-01 | 2005-06-30 |
59 | Giuliano, Daisy Emma | F | 30 | DirDirector | 2014-08-01 | 2016-07-01 |
60 | Gladstone, Joel | 82 | DirDirector | 2003-07-11 | 2006-03-24 | |
61 | Griffiths, Clare Louise (1983-10) | F | 39 | DirDirector | 2005-07-01 | 2005-09-08 |
62 | Guest, Julie Karen | F | 57 | DirDirector | 2003-10-10 | 2006-06-30 |
63 | Hall, Michael Robert (1942-05) | M | 80 | DirDirector | 1995-07-07 | 2002-07-31 |
64 | Harper, Alan Peter | M | 72 | DirDirector | 1998-03-13 | 2002-10-06 |
65 | Hayes, David Allinson | M | 83 | DirDirector | 1996-11-09 | 2000-07-31 |
66 | Heathcote, Christine (1947-09) | F | 75 | DirDirector | 2012-08-01 | 2015-07-31 |
67 | Hill, Megan Anne | F | 26 | DirDirector | 2017-07-01 | 2018-07-13 |
68 | Hollick, Roger Ernest | M | 82 | DirDirector | 1995-07-07 | 2001-07-31 |
69 | Howland, Gillian (1956-12) | F | 66 | DirDirector | 2015-10-31 | 2022-11-30 |
70 | Hughes, Christopher Carl | M | 72 | DirDirector | 2001-07-13 | 2018-07-30 |
71 | Jackson, Caleb | M | 39 | DirDirector | 2009-08-01 | 2011-07-31 |
72 | Jeffrey, Dianne Michelle | F | 78 | DirDirector | 1999-10-08 | 2011-07-31 |
73 | Johal, Parminder (1968-12) | 54 | DirDirector | 2014-09-23 | 2017-07-31 | |
74 | Johnson, Peter (1939-09) | M | 83 | DirDirector | 1995-09-29 | 2003-07-31 |
75 | Jones, Christine Mary (1951-01) | F | 71 | DirDirector | 2008-08-01 | 2011-07-31 |
76 | Jones, Robert Wynne | M | 82 | DirDirector | 1996-03-15 | 1997-07-31 |
77 | Lammie, Gordon Alexander | M | 79 | DirDirector | 2014-04-11 | 2020-07-31 |
78 | Larsen, Ruth Marie | F | 46 | DirDirector | 2021-04-23 | |
79 | Lewer, Andrew Iain | M | 51 | DirDirector | 2009-10-23 | 2018-07-31 |
80 | Lloyd, Kenneth Allan | M | 82 | DirDirector | 1997-09-26 | 2000-07-31 |
81 | Macdonald, Lindsay William | M | 72 | DirDirector | 1998-12-11 | 2000-07-31 |
82 | Martin, Nicola (1959-07) | F | 63 | DirDirector | 2000-08-01 | 2003-07-31 |
83 | McFarlane, Janet Elizabeth | F | 58 | DirDirector | 2019-04-05 | 2020-02-03 |
84 | McKenzie, Gordon John (1958-06) | M | 64 | DirDirector | 2019-04-05 | 2022-07-31 |
85 | Mehra, Roohi | 36 | DirDirector | 2015-10-31 | 2020-03-17 | |
86 | Mitchell, Kathryn Mary (1963-05) | F | 59 | DirDirector | 2015-09-01 | |
87 | Moss, Scarlet Rose | F | 25 | DirDirector | 2018-07-14 | 2019-07-12 |
88 | Ninis, Richard Betts | M | 91 | DirDirector | 1995-07-07 | 2000-07-31 |
89 | O'Connor, Hollie Joanne | F | 32 | DirDirector | 2013-08-01 | 2014-07-31 |
90 | Ohagan, Christopher Michael | M | 78 | DirDirector | 1995-09-29 | 1997-07-31 |
91 | Patel, Kiran Pravin (1981-01) | 41 | DirDirector | 2002-07-12 | 2004-06-30 | |
92 | Patterson, Claire (1980-01) | F | 42 | DirDirector | 2001-07-13 | 2002-06-30 |
93 | Perkins, Christopher Henry | M | 76 | DirDirector | 1996-09-27 | 1997-12-11 |
94 | Pigden, Elisabeth Louise | F | 51 | DirDirector | 2017-01-20 | 2023-07-31 |
95 | Platsas, Antonios Emmanuel | M | 44 | DirDirector | 2009-08-01 | 2014-07-31 |
96 | Poon, Joanna Lai Kwan | F | 48 | DirDirector | 2017-08-01 | 2020-07-31 |
97 | Potter, Louise Telford | F | 72 | DirDirector | 2004-10-08 | 2006-09-19 |
98 | Powers, Jonathan Hugh | M | 79 | DirDirector | 1995-07-07 | 1997-07-31 |
99 | Pringle-Pattison, Angela Helen | F | 47 | DirDirector | 1997-09-26 | 1998-07-31 |
100 | Punchihewa, Harindra Deepal | 61 | DirDirector | 2002-08-01 | 2019-09-01 | |
101 | Quill, Daniella | 27 | DirDirector | 2019-07-13 | 2020-07-10 | |
102 | Rampling, Jennifer Claire | F | 44 | DirDirector | 2000-07-07 | 2001-06-30 |
103 | Richards, Emma Louise (1978-06) | F | 44 | DirDirector | 2000-07-07 | 2001-06-30 |
104 | Richardson, Peter (1952-11) | M | 70 | DirDirector | 2007-07-13 | 2013-07-31 |
105 | Roberts, Russell Kenneth | M | 57 | DirDirector | 2000-08-01 | 2003-07-31 |
106 | Robertson-Begg, Andrea Erika | F | 56 | DirDirector | 2009-08-01 | 2014-07-31 |
107 | Robinson, Peter (1961-12) | M | 61 | DirDirector | 2021-04-23 | |
108 | Rogers, Martin John (1955-07) | M | 67 | DirDirector | 2005-07-08 | 2016-07-31 |
109 | Rowe, Graham (1962-08) | M | 60 | DirDirector | 2014-08-01 | 2016-10-28 |
110 | Rutherford, Michael James | M | 51 | DirDirector | 1995-09-29 | 1996-07-31 |
111 | Scott, Russell Andrew | M | 38 | DirDirector | 2006-07-07 | 2007-06-30 |
112 | Shearer, Oliver | M | 39 | DirDirector | 2005-10-07 | 2006-06-30 |
113 | Silverman, Tara Jane | F | 42 | DirDirector | 2004-07-01 | 2005-06-30 |
114 | Smail, Alison Julia | F | 62 | DirDirector | 2006-07-07 | 2010-07-31 |
115 | Smith, Frances Julia | F | 49 | DirDirector | 1995-09-29 | 1997-07-31 |
116 | Smith, Stephen David (1958-09) | M | 64 | DirDirector | 2014-04-11 | 2023-07-31 |
117 | Spencer, Kenneth Edward | M | 73 | DirDirector | 1996-09-27 | 2004-05-10 |
118 | Spencer, Paul Samuel John | M | 88 | DirDirector | 1995-07-07 | 2003-05-30 |
119 | Stables, Hilary Jane | F | 54 | DirDirector | 2020-02-01 | 2024-09-13 |
120 | Stables, John Robin | M | 87 | DirDirector | 1995-07-07 | 1996-07-31 |
121 | Steel, Alistair James | M | 71 | DirDirector | 1998-08-01 | 2000-10-05 |
122 | Storer, Andrew James | M | 51 | DirDirector | 2021-08-01 | 2023-12-01 |
123 | Street, Joy Marie | F | 66 | DirDirector | 1995-07-07 | 2001-09-05 |
124 | Suszek, Grace Elise | F | 30 | DirDirector | 2016-07-01 | 2018-07-13 |
125 | Taylor, Martin Richard (1947-03) | M | 75 | DirDirector | 2001-07-13 | 2005-07-13 |
126 | Taylor, Stephen Jonathan | M | 65 | DirDirector | 2015-10-31 | 2023-07-31 |
127 | Tymon, Jack Francis | M | 24 | DirDirector | 2021-07-12 | 2021-11-05 |
128 | Wall, Susan Elizabeth (1950-09) | F | 72 | DirDirector | 1995-09-29 | 1998-07-31 |
129 | Warren, Christopher Edward (1954-05) | M | 68 | DirDirector | 2003-10-10 | 2009-07-31 |
130 | Waterhouse, Roger William | M | 82 | DirDirector | 1995-07-07 | 2004-07-31 |
131 | Webster, Ian (1954-08) | M | 68 | DirDirector | 2014-04-11 | 2020-01-11 |
132 | Wei, Zhuofang | 44 | DirDirector | 2021-08-01 | ||
133 | Weisman, Malcolm | M | 92 | DirDirector | 2000-07-24 | 2000-07-24 |
134 | Welaratne, Melanie Gayana | F | 24 | DirDirector | 2019-07-13 | 2020-07-10 |
135 | Wells, Hilary Ann | F | 76 | DirDirector | 2002-08-01 | 2004-10-18 |
136 | Whieldon, Joan Ann | F | 76 | DirDirector | 1997-09-26 | 1998-09-30 |
137 | Whitehead, Ian Richard (1968-06) | M | 54 | DirDirector | 2012-08-01 | 2018-07-31 |
138 | Whittaker, Benjamin (1985-06) | M | 37 | DirDirector | 2006-07-07 | 2008-06-30 |
139 | Wilcox, David John (1947-01) | M | 75 | DirDirector | 1997-09-26 | 2000-07-31 |
140 | Williams, Evonne (1972-05) | F | 50 | DirDirector | 2010-05-26 | 2012-05-10 |
141 | Williams, Scott Charles Ernest | M | 48 | DirDirector | 1997-09-26 | 1998-07-31 |
142 | Wilmshurst, Timothy John (1952-12) | M | 70 | DirDirector | 2003-10-10 | 2009-07-31 |
143 | Wilson, Abby (1995-05) | F | 27 | DirDirector | 2018-07-14 | 2019-07-12 |
144 | Woods, Alan Arthur (1946-04) | M | 76 | DirDirector | 1995-07-07 | 2002-07-31 |
145 | Yarham, John Patrick | M | 49 | DirDirector | 2021-05-23 | |
146 | Young, Frances Margaret | F | 83 | DirDirector | 1995-09-29 | 1997-07-31 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy