VOLUNTEER DEVELOPMENT SCOTLAND LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies have ceased to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date were recorded, as were advisers recorded in annual reports
filed on or before that date. A repository of our database and software is
now available.
Main board
Name | ⚥ | Age in 2022 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Alexander, Moira Kathleen | F | 75 | DirDirector | 1992-12-15 | 1996-11-15 |
2 | Armstrong, Mark (1970-07) | M | 52 | DirDirector | 2021-10-28 | |
3 | Baillie, Jacqueline | F | 58 | DirDirector | 1997-11-28 | 1998-11-27 |
4 | Bain, Grace Ann | F | 77 | DirDirector | 2003-12-03 | 2005-12-05 |
5 | Baldwin, Richard Raven | M | 83 | DirDirector | 1998-11-27 | 2004-12-02 |
6 | Ball, William Ian | M | 69 | DirDirector | 2000-12-12 | 2003-12-03 |
7 | Bannerman, Bryan Thomas | M | 72 | DirDirector | 2003-12-03 | 2005-12-05 |
8 | Beattie, Robert Barrowman | M | 74 | DirDirector | 1991-12-17 | 1998-11-27 |
9 | Bell, Pauline Elizabeth | F | 64 | DirDirector | 2010-03-30 | 2012-12-05 |
10 | Benson, Robert (1950-01) | M | 72 | DirDirector | 1995-11-07 | 1999-04-13 |
11 | Bido, Narek | 50 | DirDirector | 2015-09-29 | 2022-04-06 | |
12 | Boyd, Anne Margaret | F | 78 | DirDirector | 1997-11-28 | 2002-11-19 |
13 | Boyes, Eileen Ann | F | 59 | DirDirector | 1996-11-15 | 1997-11-28 |
14 | Bradley, Catherine Ann | F | 65 | DirDirector | 1999-12-01 | 2002-11-19 |
15 | Brennan, Jane Patricia | F | 55 | DirDirector | 2002-11-19 | 2005-12-05 |
16 | Caunt, Rachael | F | 48 | DirDirector | 2003-12-03 | 2005-12-05 |
17 | Clifton, Josephine Elizabeth | F | 75 | DirDirector | 1989-11-16 | |
18 | Cole, Nicholas (1953-02) | M | 69 | DirDirector | 2012-12-05 | 2015-09-29 |
19 | Cooke, Judith (1945-06) | F | 77 | DirDirector | 1992-11-23 | |
20 | Cormack, Emma Lillian | F | 41 | DirDirector | 2019-10-29 | |
21 | Coutts, Andrew Douglas | M | 77 | DirDirector | 2000-11-17 | 2003-12-03 |
22 | Crighton, Sally Janet | F | 61 | DirDirector | 1999-01-19 | 2000-11-17 |
23 | Crotch, John Frederick (1939-02) | M | 83 | DirDirector | 1998-11-27 | 2002-07-04 |
24 | Davidson, Shirley Anne | F | 71 | DirDirector | 1994-03-15 | 1995-11-07 |
25 | Daybell, Susan Vicky | F | 79 | DirDirector | 1993-09-15 | 1995-11-07 |
26 | Doran, Patricia Ann | F | 75 | DirDirector | 1998-11-03 | 2000-11-17 |
DirDirector | 2007-12-05 | 2008-08-26 | ||||
27 | Eadie, Harriet Isabel | F | 61 | DirDirector | 1998-12-15 | 2005-12-05 |
28 | Ellis, Robert Scott | M | 73 | DirDirector | 2006-12-05 | 2011-12-05 |
29 | Empson, Michael Richard | M | 58 | DirDirector | 2006-05-30 | 2008-01-29 |
30 | Fairley, Mary Margaret | F | 59 | DirDirector | 1989-06-20 | |
31 | Farmer, Anne (1934-09) | F | 88 | DirDirector | 1996-12-10 | 1998-11-27 |
32 | Ferguson, Elizabeth Anne (1954-07) | F | 68 | DirDirector | 2000-11-17 | 2004-12-02 |
33 | Field, David (1967-01) | M | 55 | DirDirector | 2021-10-28 | |
34 | Forsyth, Robert (1963-10) | M | 59 | DirDirector | 1991-11-26 | 1993-03-07 |
35 | Gaul, Jeanette Ellen | F | 72 | DirDirector | 2015-03-31 | 2021-10-28 |
36 | Geddes, Kevin (1972-02) | M | 50 | DirDirector | 2015-09-29 | 2021-10-28 |
37 | Harper, Rhona | F | 53 | DirDirector | 2009-12-05 | 2019-10-29 |
38 | Harris, Maggie Murray | 66 | DirDirector | 1996-11-15 | 1998-11-27 | |
39 | Harrison, Lynne (1970-10) | F | 52 | DirDirector | 2021-10-28 | |
40 | Hart, Hazel Allan | 78 | DirDirector | 2004-12-02 | 2005-01-25 | |
41 | Hendry, Delia Marie | F | 70 | DirDirector | 2011-12-05 | 2018-10-03 |
42 | Horne, Christopher Michael | M | 48 | DirDirector | 2014-12-05 | 2020-10-29 |
43 | Howat, William Anderson | M | 75 | DirDirector | 2005-12-05 | 2011-12-05 |
44 | Hunter, Roger David Mcilroy | M | 48 | DirDirector | 2002-11-19 | 2004-12-02 |
45 | Innes, Michael Ernest Ashley | M | 76 | DirDirector | 1994-08-23 | 1996-11-15 |
46 | Jack, Malcolm Lyall | M | 81 | DirDirector | 1997-02-18 | 2002-11-19 |
47 | Jackson, Elliot (1967-07) | M | 55 | DirDirector | 2015-09-29 | 2021-10-28 |
48 | Jackson, James (1947-02) | M | 75 | DirDirector | 1993-06-08 | |
49 | Jamieson, David (1966-01) | M | 56 | DirDirector | 2004-12-02 | 2010-12-03 |
50 | Jennings, Richard (1974-11) | M | 48 | DirDirector | 2014-10-23 | 2021-10-28 |
51 | Johnston, George Hermiston | M | 86 | DirDirector | 1995-11-07 | 1996-11-15 |
52 | Jones, Susan Elizabeth (1947-01) | F | 75 | DirDirector | 1999-12-01 | 2005-12-05 |
53 | Judson, Jane-Claire | F | 44 | DirDirector | 2010-08-24 | 2018-10-03 |
54 | Kakarla, Padma | 60 | DirDirector | 1994-11-25 | 1995-11-07 | |
55 | Karikas, David Steven Charles | M | 51 | DirDirector | 2009-12-05 | 2013-12-05 |
56 | Laidlaw, Simon | M | 57 | DirDirector | 2012-12-05 | 2015-09-29 |
57 | Lee, Colin (1965-07) | M | 57 | DirDirector | 2006-05-30 | 2009-11-10 |
58 | Little, David Mccammont | M | 69 | DirDirector | 2010-12-03 | 2017-09-26 |
59 | Loughlin, Diane | F | 66 | DirDirector | 2010-12-03 | 2013-12-05 |
60 | Mackenzie, Kathryn (1955-10) | F | 67 | DirDirector | 2000-12-12 | 2004-09-09 |
61 | Mackie, Julie Dawn | F | 62 | DirDirector | 2001-12-05 | 2003-05-31 |
62 | Macleod, Maggie | F | 78 | DirDirector | 1990-11-08 | |
63 | Macqueen, Hugh Campbell | M | 84 | DirDirector | 1998-11-03 | 2001-12-05 |
64 | Malone, Gary Patrick | M | 60 | DirDirector | 2008-01-19 | 2008-07-23 |
65 | Manzie, Michelle Brookes | F | 64 | DirDirector | 2009-12-05 | 2011-12-05 |
66 | May, Malcolm Stuart | M | 82 | DirDirector | 1996-11-15 | 2000-11-17 |
67 | McCreath, Gwenn | 66 | DirDirector | 2009-05-29 | 2016-09-27 | |
68 | McGuire, Anne Catherine | F | 73 | DirDirector | 1993-11-30 | 1997-05-18 |
69 | McKenna, Agnes | F | 78 | DirDirector | 1990-11-08 | 1996-11-15 |
70 | McMenamin, Patrick (1962-04) | M | 60 | DirDirector | 1995-11-07 | 1998-03-31 |
71 | Mellon, Philippa | F | 93 | DirDirector | 1992-12-15 | 1996-11-15 |
72 | Metcalfe, David Allan | M | 56 | DirDirector | 2011-12-05 | 2016-09-27 |
73 | Meyer, Phyl Stuart | M | 42 | DirDirector | 2005-01-25 | 2009-07-28 |
74 | Millar, Pamela Susan (1953-03) | F | 69 | DirDirector | 2005-12-05 | 2007-12-05 |
75 | Mitchell, Angela (1973-05) | F | 49 | DirDirector | 2019-10-29 | 2022-04-19 |
76 | Mitchell, Janette (1972-05) | F | 50 | DirDirector | 2020-10-29 | 2023-04-25 |
77 | Moir, Helen Letitia Nicholson | F | 73 | DirDirector | 1993-11-30 | 1996-11-15 |
78 | Monaghan, Bernadette (1962-11) | F | 60 | DirDirector | 2016-09-27 | 2018-06-04 |
79 | Monsen-Elvik, Karl Johan | M | 60 | DirDirector | 2002-11-19 | 2007-10-30 |
80 | Munro, Helen Dempsie | F | 77 | DirDirector | 2007-05-29 | 2008-10-28 |
81 | Murray, Norman Thomas | M | 63 | DirDirector | 1994-04-25 | |
82 | Okroj, Paul | M | 52 | DirDirector | 2021-10-28 | |
83 | Paul, Janette Margaret | F | 70 | DirDirector | 2008-12-05 | 2010-12-03 |
84 | Peattie, Catherine | F | 71 | DirDirector | 1992-11-23 | 1993-11-30 |
85 | Podet, Julie | F | 51 | DirDirector | 2020-10-29 | 2022-01-02 |
86 | Rankin, Mark (1941-07) | M | 81 | DirDirector | 1990-11-08 | 1993-06-08 |
87 | Reid, Henry Oliver | M | 85 | DirDirector | 1990-11-08 | 1994-11-25 |
88 | Robertson, Rona Margaret | F | 71 | DirDirector | 1990-11-08 | 1995-11-07 |
89 | Ross, Eileen May | F | 69 | DirDirector | 1993-03-02 | 1996-11-15 |
90 | Ross, Selina (1969-02) | F | 53 | DirDirector | 2021-10-28 | |
91 | Roulston, Rea | 89 | DirDirector | 1996-12-10 | 2000-11-17 | |
92 | Rous, Daniel James | M | 49 | DirDirector | 2011-12-05 | 2012-12-05 |
93 | Scobie, Annette Margaret | F | 72 | DirDirector | 1990-11-08 | 1991-11-26 |
94 | Scott, Brian (1962-08) | M | 60 | DirDirector | 2014-12-05 | 2020-10-29 |
95 | Scott, Esme | 90 | DirDirector | 1989-06-20 | 1992-11-27 | |
96 | Shackleton, Norman (1952-07) | M | 70 | DirDirector | 1996-11-15 | 2000-11-17 |
97 | Shah, Akhtar (1946-10) | 76 | DirDirector | 2000-11-17 | 2005-12-05 | |
98 | Shepherd, Laura Helen | F | 68 | DirDirector | 1993-03-07 | 1998-11-27 |
99 | Smith, Anna Lilian | F | 79 | DirDirector | 1990-06-12 | 1996-11-15 |
100 | Smith, John Hamilton Owen | M | 89 | DirDirector | 1992-12-15 | 1996-11-15 |
101 | Stewart, Jennifer Marian | F | 60 | DirDirector | 2008-05-28 | 2014-04-17 |
102 | Stott, Peter Louis Bernard | M | 88 | DirDirector | 1991-03-22 | 1992-11-23 |
103 | Swankie, Irene Brown | F | 64 | DirDirector | 2004-12-02 | 2010-12-03 |
104 | Taylor, Elizabeth (1961-05) | F | 61 | DirDirector | 2021-10-28 | |
105 | Thom, Robert Graeme | M | 79 | DirDirector | 2000-12-12 | 2005-12-05 |
106 | Thorburn, John (1954-01) | M | 68 | DirDirector | 2005-01-25 | 2009-10-27 |
107 | Turnbull, Iain David | M | 60 | DirDirector | 1993-03-08 | 2002-11-19 |
108 | Warren, Susan (1959-04) | F | 63 | DirDirector | 2010-12-03 | 2014-12-05 |
109 | Watson, Fiona Isobel (1989-07) | F | 33 | DirDirector | 2018-10-03 | 2023-05-11 |
110 | Webster, John Strachan | M | 84 | DirDirector | 1999-04-01 | 2000-11-17 |
111 | Welsh, Brenda | F | 82 | DirDirector | 1990-11-08 | 1993-03-07 |
112 | Willey, Karen | F | 59 | DirDirector | 2002-11-19 | 2005-12-05 |
113 | Wylie, Rosie | F | 39 | DirDirector | 2020-10-29 | 2024-10-07 |
114 | Yates, Keith (1948-03) | M | 74 | DirDirector | 2010-08-24 | 2016-09-27 |
115 | Zealey, Paul David | M | 56 | DirDirector | 1995-11-07 | 1999-11-30 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy