THE INSTITUTION OF ENGINEERING AND TECHNOLOGY BENEVOLENT FUND
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies have ceased to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date were recorded, as were advisers recorded in annual reports
filed on or before that date. A repository of our database and software is
now available.
Main board
Name | ⚥ | Age in 2022 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Almond, John (1938-05) | M | 84 | DirDirector | 1998-10-01 | 2001-05-17 |
2 | Andrews, Jork David | M | 95 | DirDirector | 1991-10-03 | 1993-09-30 |
3 | Armour, Robert Martin | M | 104 | DirDirector | 1992-09-30 | |
4 | Aust, Jack Arthur | M | 73 | DirDirector | 2013-11-14 | 2019-09-30 |
5 | Bacon, Charles Cecil | M | 110 | DirDirector | 1993-09-30 | |
DirDirector | 1998-10-01 | 2000-09-30 | ||||
6 | Bainbridge, Peter Lee | M | 86 | DirDirector | 1992-09-30 | |
7 | Baker, Gordon Dalby | M | 92 | DirDirector | 1996-10-01 | 1997-09-30 |
8 | Banham, Henry (1921-06) | M | 101 | DirDirector | 1992-09-30 | |
9 | Bannister, Brian Roy | M | 86 | DirDirector | 1992-09-30 | |
10 | Barber, Michael David (1941-02) | M | 81 | DirDirector | 1998-10-01 | 1999-09-30 |
11 | Barker, Hedley Keith | M | 98 | DirDirector | 1991-12-04 | 1992-09-30 |
12 | Barratt, James Reekie | M | 97 | DirDirector | 1994-10-01 | 1997-09-30 |
DirDirector | 1998-10-01 | 2001-05-17 | ||||
13 | Barton, Raymond Chetwode | M | 109 | DirDirector | 1992-09-30 | |
DirDirector | 1993-10-01 | 1996-09-30 | ||||
14 | Bateman, Derek Walter | M | 95 | DirDirector | 1995-10-01 | 1998-09-30 |
15 | Bayley, Geoffrey Melville | M | 92 | DirDirector | 2000-10-01 | 2001-05-17 |
16 | Bennett, James Robert (1937-01) | M | 85 | DirDirector | 1999-10-01 | 2001-05-17 |
17 | Booth, Eric Stuart | M | 108 | DirDirector | 1991-10-03 | 1994-09-30 |
DirDirector | 1999-10-11 | 2005-05-01 | ||||
18 | Bradford, David John (1941-05) | M | 81 | DirDirector | 1998-10-01 | 2001-05-17 |
19 | Briggs, Geoffrey | M | 98 | DirDirector | 1993-10-01 | 1996-09-30 |
20 | Brook, Rodney Thornton | M | 73 | DirDirector | 1995-10-05 | 1998-09-30 |
21 | Brown, Donald Maynard | M | 79 | DirDirector | 2011-10-01 | 2017-09-30 |
22 | Brownsword, Jean | 44 | DirDirector | 2005-11-22 | 2011-09-30 | |
DirDirector | 2013-10-01 | 2019-09-30 | ||||
23 | Bryant, Jayne Kathryn | F | 64 | DirDirector | 2017-10-01 | 2020-09-30 |
24 | Budd, Thomas Matthew | M | 64 | DirDirector | 2020-10-01 | |
25 | Bunt, George Edward | M | 95 | DirDirector | 1994-10-01 | 1997-09-30 |
DirDirector | 1999-10-01 | 2001-05-17 | ||||
26 | Burton, John Marcus | M | 97 | DirDirector | 1993-09-30 | |
DirDirector | 1998-10-01 | 2005-10-30 | ||||
27 | Byrne, Dolores | 72 | DirDirector | 2018-10-01 | 2024-09-30 | |
28 | Chin, Nyun Fook | 73 | DirDirector | 2007-10-16 | 2008-10-01 | |
29 | Clark, Paul Eaton | M | 75 | DirDirector | 1993-09-30 | |
30 | Clarke, Anthony Ross | M | 42 | DirDirector | 2014-10-15 | 2018-10-01 |
31 | Cockerill, Francis Geoffrey | M | 99 | DirDirector | 1995-09-30 | |
DirDirector | 1997-10-01 | 2000-01-25 | ||||
32 | Comrie, Alexander Peter | M | 98 | DirDirector | 1991-10-03 | 1994-10-01 |
33 | Connor, Paul Brereton | M | 68 | DirDirector | 2017-03-01 | 2022-09-30 |
34 | Corboy, Michael John | M | 88 | DirDirector | 1994-10-01 | 1995-09-30 |
35 | Creighton, Arthur | M | 98 | DirDirector | 1992-10-01 | 1995-09-30 |
36 | Crofts, Francis | M | 98 | DirDirector | 1991-10-03 | 1994-10-01 |
DirDirector | 1998-10-01 | 2001-05-17 | ||||
37 | Cunningham, Archibald Colin | M | 79 | DirDirector | 2008-10-29 | 2014-09-30 |
38 | David, Gerald Hill | M | 89 | DirDirector | 1991-10-03 | 1994-10-01 |
39 | Davidson, Colin William | M | 88 | DirDirector | 1998-10-01 | 1999-09-30 |
40 | Davidson, John Frederick | M | 95 | DirDirector | 1992-10-01 | 1995-09-30 |
41 | Davie, Owen Hosmer | M | 106 | DirDirector | 1995-10-01 | 1997-09-30 |
42 | Davies, David Evan Naunton | M | 87 | DirDirector | 1994-10-01 | 1995-09-30 |
43 | Dee, Malcolm Geoffrey | M | 80 | DirDirector | 2000-09-30 | 2001-05-17 |
DirDirector | 2002-10-10 | 2008-10-01 | ||||
44 | Dineley, Jack Leonard | M | 101 | DirDirector | 1993-10-01 | 1996-09-30 |
DirDirector | 1999-11-01 | 2001-05-17 | ||||
45 | Dixon, Edward Derek (1927-12) | M | 95 | DirDirector | 1996-10-01 | 1999-10-01 |
46 | Docker, Melvyn Francis | M | 79 | DirDirector | 1993-10-01 | 1994-10-01 |
47 | Dowd, Amanda Lulu | F | 69 | DirDirector | 1991-10-03 | 1994-10-01 |
DirDirector | 2005-11-22 | 2011-09-30 | ||||
DirDirector | 2014-10-01 | 2020-09-30 | ||||
48 | Drew, James Robert | M | 81 | DirDirector | 1992-09-30 | |
DirDirector | 1994-10-06 | 1997-09-30 | ||||
DirDirector | 1998-10-01 | 2006-10-30 | ||||
DirDirector | 2007-10-16 | 2010-10-01 | ||||
49 | Duffett, Derek Dinsdale | M | 86 | DirDirector | 1992-10-01 | 1995-09-30 |
50 | Dunn, Joseph (1983-10) | M | 39 | DirDirector | 2021-10-01 | 2024-09-30 |
51 | Eggleton, Michael Noel | M | 90 | DirDirector | 1994-10-01 | 1997-09-30 |
DirDirector | 1998-10-01 | 2006-10-30 | ||||
52 | Fisher, Francis (1954-02) | M | 68 | DirDirector | 2020-10-01 | 2021-09-03 |
53 | Fisher, John (1923-10) | M | 99 | DirDirector | 1993-10-01 | 1996-09-30 |
54 | Fishwick, Wilfred | M | 104 | DirDirector | 1992-10-01 | 1993-09-30 |
55 | Foggo, Stewart Martn | M | 85 | DirDirector | 1992-10-01 | 1993-09-30 |
DirDirector | 1996-10-01 | 1997-09-30 | ||||
56 | Foster, David Arthur | M | 100 | DirDirector | 1993-09-30 | |
DirDirector | 1994-10-01 | 1995-09-30 | ||||
57 | Fox, Michael Peter (1930-03) | M | 92 | DirDirector | 1992-10-01 | 1995-09-30 |
DirDirector | 1996-10-03 | 1999-09-30 | ||||
DirDirector | 2006-10-16 | 2008-10-29 | ||||
58 | Fox, Michael Peter (1961-03) | M | 61 | DirDirector | 2000-09-30 | 2001-05-17 |
59 | Garlick, Norman Laurence | M | 102 | DirDirector | 1995-09-30 | |
DirDirector | 1996-10-01 | 1999-11-18 | ||||
60 | Gent, Robert James | M | 107 | DirDirector | 1992-09-30 | |
DirDirector | 1997-10-01 | 2000-09-30 | ||||
61 | Gibson, Michael (1928-06) | M | 94 | DirDirector | 2000-10-01 | 2001-05-17 |
62 | Giles, Albina Dorothy | F | 73 | DirDirector | 2007-10-16 | 2013-09-30 |
DirDirector | 2017-10-01 | 2020-09-30 | ||||
63 | Goodwin, William David | M | 95 | DirDirector | 1993-09-30 | |
64 | Grant, James Stevenson | M | 85 | DirDirector | 2000-10-01 | 2007-10-16 |
65 | Hadfield, Antony (1936-09) | M | 86 | DirDirector | 1996-10-01 | 1999-09-30 |
66 | Hall, Arthur Conway | M | 90 | DirDirector | 1992-10-01 | 1995-09-30 |
67 | Hall, Michael William George | M | 90 | DirDirector | 1996-01-01 | 1998-09-30 |
68 | Hardwick, Kenneth George | M | 81 | DirDirector | 1995-10-05 | 1998-09-30 |
69 | Harris-Clarke, John James | M | 103 | DirDirector | 1992-09-30 | |
70 | Harson, John Beatty | M | 89 | DirDirector | 1995-10-01 | 1998-09-30 |
71 | Hart, Simon David (1975-03) | M | 47 | DirDirector | 2013-10-07 | 2019-09-30 |
72 | Hawley, Robert (1936-07) | M | 86 | DirDirector | 1996-10-01 | 1997-09-30 |
73 | Heaton, Reginald George | M | 83 | DirDirector | 1997-10-01 | 1998-09-30 |
DirDirector | 2000-09-30 | 2001-05-17 | ||||
74 | Herrin, John Edward | M | 92 | DirDirector | 1994-10-06 | 1997-09-30 |
75 | Hill, Douglas Edwin Stone | M | 95 | DirDirector | 1992-10-01 | 1995-09-30 |
DirDirector | 2000-10-01 | 2001-05-17 | ||||
76 | Hills, Raymond Clement | M | 89 | DirDirector | 1992-09-30 | |
77 | Hodge, Virginia Margaret | F | 61 | DirDirector | 2019-10-01 | |
78 | Holmes, Thomas William (1928-07) | M | 94 | DirDirector | 1993-09-30 | |
79 | Hore, Richard Anthony | M | 96 | DirDirector | 1996-10-01 | 1999-10-01 |
80 | Howe, Douglas Frederick | M | 98 | DirDirector | 1993-10-01 | 1994-10-01 |
81 | Jackson, Katherine Teresa | F | 58 | DirDirector | 1994-10-06 | 1997-09-30 |
82 | Jefferies, David George | M | 89 | DirDirector | 1997-10-01 | 1999-09-30 |
DirDirector | 2000-10-01 | 2007-10-16 | ||||
83 | John, Haydn Graham | M | 89 | DirDirector | 1995-09-30 | |
DirDirector | 1999-10-01 | 2001-05-17 | ||||
84 | Johnston, John Francis | M | 93 | DirDirector | 1992-09-30 | |
85 | Jones, William Stanley | M | 81 | DirDirector | 2006-10-16 | 2008-10-30 |
86 | Joyce, Charlotte Frances Alice | F | 40 | DirDirector | 2014-10-01 | 2017-09-30 |
87 | Kennedy, Malcolm William (1935-03) | M | 87 | DirDirector | 1999-10-01 | 2000-09-30 |
88 | Laughton, Michael Arthur | M | 88 | DirDirector | 1992-09-30 | |
89 | Laverick, Elizabeth | F | 97 | DirDirector | 1991-10-03 | 1994-10-01 |
DirDirector | 1997-10-01 | 2000-09-30 | ||||
90 | Leach, Anthony Arthur | M | 84 | DirDirector | 2000-10-01 | 2001-05-17 |
91 | Leakey, David Martin | M | 90 | DirDirector | 1997-10-01 | 2000-09-30 |
DirDirector | 2001-05-17 | 2007-10-16 | ||||
92 | Lewis, Derek (1924-05) | M | 98 | DirDirector | 1996-10-01 | 1999-09-30 |
93 | Lindley, Dennis James (1927-10) | M | 95 | DirDirector | 1996-10-01 | 1999-09-30 |
94 | Longman, Charles Robert | M | 95 | DirDirector | 1992-09-30 | |
95 | Main, John Bartram | M | 81 | DirDirector | 1995-10-01 | 1998-09-30 |
DirDirector | 1999-10-01 | 2005-10-30 | ||||
96 | Manning, Derick John | M | 75 | DirDirector | 2008-10-30 | 2011-09-30 |
97 | Maple, May | 108 | DirDirector | 1992-09-30 | ||
DirDirector | 1994-10-01 | 1996-09-30 | ||||
98 | McConnell, Arlene Elizabeth | F | 41 | DirDirector | 2011-12-06 | 2015-02-13 |
99 | McRobert, Daniel Bruce | M | 97 | DirDirector | 1993-10-01 | 1994-10-01 |
100 | Morris, Roy (1924-07) | M | 98 | DirDirector | 1992-09-30 | |
101 | Moss, Aubrey | 95 | DirDirector | 1992-10-01 | 1995-09-30 | |
DirDirector | 1996-10-01 | 1999-10-01 | ||||
102 | Muckleston, Alan John | M | 84 | DirDirector | 1998-10-01 | 2000-09-30 |
103 | North, Robert Michael | M | 59 | DirDirector | 2015-10-01 | 2021-09-30 |
104 | Noyes, Janet Mary | F | 67 | DirDirector | 1999-10-01 | 2001-05-17 |
105 | O'Neill, Arthur George | M | 75 | DirDirector | 2008-10-01 | 2014-09-30 |
106 | Owen, Robert Malcolm | M | 76 | DirDirector | 1998-10-01 | 1999-10-01 |
107 | Owens, Henry Charles | M | 94 | DirDirector | 1992-10-01 | 1995-09-30 |
108 | Pape, Sydney Robinson | 88 | DirDirector | 1991-10-03 | 1994-10-01 | |
109 | Parnaby, John | M | 85 | DirDirector | 1995-10-01 | 1996-09-30 |
110 | Paterson, Graham Austin | M | 74 | DirDirector | 2010-10-01 | 2016-09-30 |
111 | Patterson, Alexander Davidson | M | 90 | DirDirector | 1998-10-01 | 2001-05-17 |
112 | Pendlebury, Norman Howarth | M | 96 | DirDirector | 1992-10-01 | 1995-09-30 |
113 | Porter, Colin Howard | M | 72 | DirDirector | 2008-10-01 | 2014-09-30 |
114 | Porter, Robert Claxton | M | 91 | DirDirector | 1999-08-05 | 2000-09-30 |
115 | Price, Gareth Rutherford | M | 65 | DirDirector | 2020-04-29 | |
116 | Quick, Nicholas John | M | 78 | DirDirector | 1997-10-01 | 1998-09-30 |
117 | Reid, Ian Alasdair | M | 95 | DirDirector | 1992-09-30 | |
DirDirector | 1995-10-01 | 1998-09-30 | ||||
DirDirector | 1999-10-01 | 2001-05-17 | ||||
118 | Roberts, Brian Edward (1939-04) | M | 83 | DirDirector | 1985-10-01 | 1998-09-30 |
119 | Sayer, Alan | M | 91 | DirDirector | 1991-10-03 | 1995-09-30 |
120 | Service, Leonard Joseph | M | 108 | DirDirector | 1999-10-01 | 2000-09-30 |
121 | Sherratt, Dennis John | M | 78 | DirDirector | 1995-10-01 | 1996-09-30 |
122 | Smart, Peter Denzil | M | 96 | DirDirector | 1991-10-03 | 1992-09-30 |
DirDirector | 1996-01-12 | 1997-09-30 | ||||
123 | Smith, Eric William (1926-08) | M | 96 | DirDirector | 1992-09-30 | |
DirDirector | 1995-10-01 | 1998-09-30 | ||||
124 | Smith, Roger Albert | M | 82 | DirDirector | 1992-09-30 | |
125 | Spalding, Richard Edmund Howden | M | 64 | DirDirector | 2017-10-01 | 2023-09-30 |
126 | Starkey, Arthur John | M | 89 | DirDirector | 1998-10-01 | 2001-05-17 |
127 | Steel, John Greenly | M | 92 | DirDirector | 1996-01-11 | 1998-09-30 |
128 | Steward, Donald | M | 93 | DirDirector | 1993-05-06 | 1996-09-30 |
DirDirector | 1997-10-01 | 2000-09-30 | ||||
129 | Stewart, Mary Anne | F | 62 | DirDirector | 1997-10-01 | 2000-09-30 |
DirDirector | 2005-11-22 | 2009-10-09 | ||||
130 | Stewart, William James (1947-07) | M | 75 | DirDirector | 2015-11-24 | 2017-09-30 |
131 | Stubbs, Alan Richmond | M | 82 | DirDirector | 2010-10-01 | 2015-09-11 |
132 | Sugden, Kate | F | 55 | DirDirector | 2020-10-01 | 2023-09-30 |
133 | Sykulska-Lawrence, Hanna Maria | F | 40 | DirDirector | 2011-10-06 | 2013-09-30 |
134 | Taylor, John Michael (1943-02) | M | 79 | DirDirector | 1998-10-01 | 1999-10-01 |
135 | Thompson, Peter Gerald | M | 96 | DirDirector | 1992-10-01 | 1995-09-30 |
136 | Thompson, Reginald Halford | M | 106 | DirDirector | 1993-09-30 | |
137 | Thompson, Stanley James | M | 99 | DirDirector | 1992-09-30 | |
138 | Tidswell, Harold | M | 94 | DirDirector | 1998-10-01 | 2001-05-17 |
139 | Tranter, John Norman | M | 97 | DirDirector | 1998-10-01 | 2001-05-17 |
140 | Trantor, Robert Sinclair Murray | M | 74 | DirDirector | 1995-10-01 | 1999-09-30 |
141 | Usher-Smith, Jon Julian | M | 87 | DirDirector | 1998-10-01 | 2001-05-17 |
142 | Wallis, Alan Dennis | M | 94 | DirDirector | 1997-10-01 | 2000-09-30 |
143 | Wason, Peter Frederick | M | 79 | DirDirector | 2006-10-16 | 2008-10-30 |
144 | Weaver, Peter Stanley | M | 83 | DirDirector | 2008-10-30 | 2013-09-30 |
145 | Webb, David (1934-07) | M | 88 | DirDirector | 1997-10-01 | 1999-10-01 |
146 | Weedon, Peter Charles | M | 85 | DirDirector | 1996-01-12 | 1997-09-30 |
147 | Williams, Keith Henry (1936-04) | M | 86 | DirDirector | 2003-11-18 | 2006-10-30 |
148 | Wyld, Richard Albert Thomas | M | 99 | DirDirector | 1993-09-30 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy