KEYREGION LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies have ceased to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date were recorded, as were advisers recorded in annual reports
filed on or before that date. A repository of our database and software is
now available.
Main board
Name | ⚥ | Age in 2022 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Archer, Gwendoline Mary | F | 100 | DirDirector | 1998-10-19 | 2009-10-30 |
2 | Archer, Leonard | M | 103 | DirDirector | 1994-06-09 | 1998-10-05 |
3 | Atkinson, Michael (1950-08) | M | 72 | DirDirector | 2019-04-18 | |
4 | Barratt, Alan (1935-02) | M | 87 | DirDirector | 2019-11-29 | |
5 | Burns, Terrance | M | 77 | DirDirector | 1993-04-23 | |
6 | Coates, Anne Lesley | F | 66 | DirDirector | 2006-11-03 | 2016-10-21 |
7 | Coates, Iain Richard | M | 66 | DirDirector | 2016-11-21 | |
8 | Dyer, Anthony John | M | 89 | DirDirector | 2004-02-20 | 2016-11-21 |
9 | Fletcher, Marjorie (1916-02) | F | 106 | DirDirector | 1999-11-27 | |
10 | Foster, Janet Mary (1967-01) | F | 55 | DirDirector | 2019-04-12 | |
11 | Gawthorpe, Nigel Clive | M | 62 | DirDirector | 2009-11-25 | |
12 | Gedge, Terance John | M | 78 | DirDirector | 2003-11-03 | 2006-11-30 |
13 | Gibbons, Duncan Thomas | M | 82 | DirDirector | 1998-12-18 | 2001-03-30 |
14 | Gill, Eunice Anne | F | 81 | DirDirector | 2001-05-09 | 2004-02-20 |
15 | Goth, John Walter Edward | M | 85 | DirDirector | 1993-04-23 | 2003-10-17 |
16 | Graham, William Barlow Kaye | M | 85 | DirDirector | 2001-01-26 | |
17 | Knox, Douglas Leslie | M | 91 | DirDirector | 1999-06-19 | 2005-08-04 |
18 | Mather, Kenneth (1934-05) | M | 88 | DirDirector | 1999-06-18 | |
19 | McCorkell, Nuala | 76 | DirDirector | 2000-08-24 | 2023-02-10 | |
20 | Miller, Ralph Albert | M | 100 | DirDirector | 2008-08-30 | |
21 | Newham, Howard Thomas | M | 79 | DirDirector | 2002-02-06 | 2004-01-28 |
22 | Norris, Constance Emily | F | 114 | DirDirector | 1998-10-10 | |
23 | Oxley, Barbara | F | 74 | DirDirector | 2019-04-17 | |
24 | Oxley, William (1944-04) | M | 78 | DirDirector | 2004-02-27 | 2010-10-16 |
25 | Percy, Roger (1940-04) | M | 82 | DirDirector | 2001-12-13 | |
26 | Pilkington, Ronald | M | 92 | DirDirector | 1992-02-20 | |
27 | Potts, John Williams | M | 59 | DirDirector | 2001-01-26 | 2007-05-31 |
28 | Potts, Joseph (1938-03) | M | 84 | DirDirector | 2004-03-09 | 2007-05-31 |
29 | Potts, Pauline Florence | F | 82 | DirDirector | 2007-06-06 | 2020-12-11 |
30 | Reid, Janet Margaret | F | 68 | DirDirector | 1995-04-24 | 2000-09-09 |
31 | Startup, April | F | 63 | DirDirector | 2019-04-17 | |
32 | Tilling, Alfred Edward | M | 89 | DirDirector | 2002-05-28 | |
33 | Tilling, John Glyn | M | 86 | DirDirector | 2002-05-28 | |
34 | Todd, Margaret Louisa | F | 101 | DirDirector | 2004-02-27 | |
35 | Whiteley, Frank (1924-10) | M | 98 | DirDirector | 1992-02-29 | 2004-02-27 |
36 | Wood, David (1939-10) | M | 83 | DirDirector | 1994-05-18 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy