SOLUTION BUILDERS LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies have ceased to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date were recorded, as were advisers recorded in annual reports
filed on or before that date. A repository of our database and software is
now available.
Main board
| Name | ⚥ | Age in 2022 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Baird, Stewart John | M | 51 | DirDirector | 2012-11-15 | 2023-05-30 |
| 2 | Baldock, Christopher John | M | 67 | DirDirector | 2015-09-23 | 2019-12-22 |
| 3 | Brassington, Christopher | M | 58 | DirDirector | 2014-04-29 | 2016-02-03 |
| 4 | Catterick, Simon David | M | 56 | DirDirector | 2018-03-23 | 2023-05-30 |
| 5 | David, Ian Charles (1963-04) | M | 59 | DirDirector | 2006-02-03 | 2012-09-11 |
| 6 | Davies, Philip Howard Peter | M | 51 | DirDirector | 2015-09-19 | 2018-07-13 |
| 7 | Deeks, Paul Stanley | M | 44 | DirDirector | 2018-03-23 | 2023-05-30 |
| 8 | Hopkinson, William Frederick | M | 51 | DirDirector | 2016-12-01 | 2017-04-28 |
| 9 | Nash, Andrew Robert (1972-12) | M | 50 | DirDirector | 2016-12-01 | 2018-05-08 |
| 10 | Owen, John Cadwaladr | M | 60 | DirDirector | 2006-02-02 | 2014-06-05 |
| 11 | Pearson, Trevor John | M | 67 | DirDirector | 2018-03-23 | 2023-05-30 |
| 12 | Pool, Richard James | M | 62 | DirDirector | 2006-02-02 | 2008-03-17 |
| 13 | Shelton, Roy Ernest | M | 56 | DirDirector | 2014-03-01 | 2015-02-20 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
