INTERNATIONAL AGENCY FOR THE PREVENTION OF BLINDNESS
Main board
Name | ⚥ | Age in 2024 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Abel-Williamon, Martine | F | 53 | DirDirector | 2021-06-03 | |
2 | Ahmad Abdulaziz Alsaud, Abdulaziz | 61 | DirDirector | 2004-10-01 | 2021-04-19 | |
3 | Al Rajhi, Abdulaziz | 59 | DirDirector | 2006-09-22 | 2014-01-01 | |
4 | Alameddine, Mohamad | 74 | DirDirector | 2014-03-28 | 2017-06-30 | |
5 | Alrajhi, Abdulaziz | 59 | DirDirector | 2021-06-03 | ||
6 | Amarasuriya, Mahendra | 84 | DirDirector | 2008-08-28 | 2009-09-29 | |
7 | Ang, Marcus | M | 44 | DirDirector | 2019-02-28 | 2023-07-01 |
8 | Aragon, Juan Carlos | M | 64 | DirDirector | 2017-05-04 | 2020-01-01 |
9 | Batlle, Juan Francisco | 69 | DirDirector | 2012-09-16 | 2016-10-27 | |
10 | Bhoosnurmath, Kashinath | 61 | DirDirector | 2016-10-27 | ||
11 | Blijkers, Jessica Ann | F | 39 | DirDirector | 2021-06-03 | 2024-06-26 |
12 | Bonfield, Astrid Elizabeth | F | 55 | DirDirector | 2014-03-28 | 2019-12-31 |
13 | Brandel, Al | 75 | DirDirector | 2009-09-29 | 2010-10-09 | |
14 | Brockhaus, Rainer Herbert | M | 63 | DirDirector | 2021-06-03 | |
15 | Casey, Caroline (1971-10) | F | 53 | DirDirector | 2021-06-03 | |
16 | Chan, Grace (1945-10) | F | 79 | DirDirector | 2004-10-01 | 2008-08-28 |
17 | Chappell, Robert William (1942-05) | M | 82 | DirDirector | 2006-09-22 | 2016-10-27 |
18 | Conlon, Joanna (1966-02) | F | 58 | DirDirector | 2006-09-22 | 2010-10-09 |
19 | Corcio, Michele | 69 | DirDirector | 2019-11-18 | 2021-04-19 | |
20 | Corlew, Bob | M | 72 | DirDirector | 2017-09-16 | 2020-01-29 |
21 | Cortes, Tara | 78 | DirDirector | 2008-08-28 | 2009-09-29 | |
22 | Dale, Nancy | F | 82 | DirDirector | 2004-10-01 | 2005-01-25 |
23 | Das, Taraprasad | 74 | DirDirector | 2012-09-16 | 2021-04-19 | |
24 | Davis, Amanda (1968-02) | F | 56 | DirDirector | 2016-10-27 | |
25 | Davis, Debra Marie | F | 68 | DirDirector | 2016-10-27 | |
26 | Debuono, Barbara Ann | F | 69 | DirDirector | 2011-09-11 | 2012-03-28 |
27 | Doolan, Brian Andrew | M | 70 | DirDirector | 2005-09-14 | 2016-10-27 |
28 | Duerksen, Rainaldo | 62 | DirDirector | 2008-08-28 | 2012-09-16 | |
29 | Faal, Hannah Bassey | F | 79 | DirDirector | 2004-10-01 | 2008-08-28 |
30 | Farnsworth, Alan (1952-09) | M | 72 | DirDirector | 2007-09-19 | 2009-03-31 |
31 | Ferguson, Patricia (1949-01) | F | 75 | DirDirector | 2004-10-01 | 2012-09-16 |
32 | Ffytche, Timothy John | M | 88 | DirDirector | 2003-04-16 | 2005-03-07 |
33 | Foot, Oliver | M | 78 | DirDirector | 2006-09-20 | 2007-09-19 |
34 | Foster, Allen (1950-08) | M | 74 | DirDirector | 2002-12-18 | 2005-01-01 |
DirDirector | 2006-09-22 | 2013-09-17 | ||||
35 | Garms, Christian Gustav | M | 77 | DirDirector | 2004-10-01 | 2012-09-16 |
36 | Gersbeck, Jennifer | F | 67 | DirDirector | 2015-03-29 | |
37 | Gilbert, Suzanne S | F | 74 | DirDirector | 2004-10-01 | 2009-09-29 |
DirDirector | 2016-10-27 | |||||
38 | Gindorfer, Wolfgang | M | 62 | DirDirector | 2021-06-03 | |
39 | Grove, Jacqueline (1968-09) | F | 56 | DirDirector | 2022-07-05 | |
40 | Gupta, Neeru (1930-01) | 94 | DirDirector | 2019-02-22 | ||
41 | Haddad, Danny | 54 | DirDirector | 2009-09-29 | 2013-09-17 | |
42 | Hamilton, Paul (1955-02) | M | 69 | DirDirector | 2007-09-19 | 2008-08-28 |
43 | Harper, Caroline Anne (1960-05) | F | 64 | DirDirector | 2005-09-14 | |
44 | Hassey, Kevin (1956-02) | M | 68 | DirDirector | 2021-06-03 | 2022-07-05 |
45 | He, Wei (1960-01) | 64 | DirDirector | 2021-06-03 | ||
46 | Head, Thomas Matthew | M | 57 | DirDirector | 2013-09-17 | 2014-09-19 |
47 | Heintz, Job | 56 | DirDirector | 2015-03-29 | 2022-10-01 | |
48 | Hodkey, Derek | M | 61 | DirDirector | 2021-06-03 | |
49 | Hogenhuis, Wladimir | 60 | DirDirector | 2007-03-20 | 2010-10-09 | |
50 | Holden, Brien Anthony | M | 82 | DirDirector | 2004-10-01 | 2015-07-27 |
51 | Holland, Geoffrey (1953-04) | M | 71 | DirDirector | 2008-08-28 | 2009-03-31 |
52 | Holte, Arnt | 65 | DirDirector | 2009-03-31 | 2021-04-19 | |
53 | Hopkins, Adrian Dennis (1946-11) | M | 78 | DirDirector | 2011-09-11 | 2016-10-27 |
54 | Hoskins, H Dunbar | 85 | DirDirector | 2007-09-19 | 2009-04-06 | |
55 | Hounslow, Elizabeth Ann | F | 73 | DirDirector | 2004-10-01 | 2005-02-12 |
56 | Hourihan, Jenny | F | 66 | DirDirector | 2012-09-16 | 2015-10-12 |
57 | Iversen, Terje Bjerknes | 67 | DirDirector | 2007-03-20 | 2009-03-31 | |
58 | Kaschke, Michael | M | 67 | DirDirector | 2006-09-22 | 2013-09-17 |
59 | Khanna, Rohit (1970-01) | 54 | DirDirector | 2018-09-13 | ||
60 | King, Stephen Phillip | M | 72 | DirDirector | 2010-03-18 | 2013-09-17 |
61 | Klauss, Fritz Volker | 82 | DirDirector | 2008-08-28 | 2012-09-16 | |
62 | Kourgialis, Nicholas | M | 60 | DirDirector | 2021-06-03 | 2024-04-30 |
63 | Kumaresan, Jacob Anantharayan | M | 69 | DirDirector | 2004-10-01 | 2007-09-19 |
64 | Kurian, Elizabeth | F | 61 | DirDirector | 2021-06-03 | |
65 | Kyari, Fatima | F | 56 | DirDirector | 2021-06-03 | |
66 | Le Mesurier, Richard | M | 79 | DirDirector | 2008-08-28 | 2016-10-27 |
67 | Magava, Aaron Thembinkosi | M | 57 | DirDirector | 2016-10-27 | |
68 | Martinez, Francisco Guillermo | M | 79 | DirDirector | 2016-10-27 | |
69 | Maunz, Bettina | F | 59 | DirDirector | 2014-03-28 | 2017-04-04 |
70 | McComiskey, David William | M | 71 | DirDirector | 2013-09-17 | 2016-10-27 |
71 | McMullan, Robert Francis | M | 77 | DirDirector | 2012-09-16 | 2021-04-19 |
72 | Mehta, Ashok Vrajlal | M | 92 | DirDirector | 2007-03-20 | 2007-09-19 |
73 | Mendonca Tavares, Maria Leonor Couceiro Pizarro Beleza | F | 76 | DirDirector | 2006-09-20 | 2009-04-07 |
74 | Mishra, Tirtha Prasad | 71 | DirDirector | 2015-03-29 | 2021-04-19 | |
75 | Monz, Ludwin | 61 | DirDirector | 2013-09-17 | 2015-03-29 | |
76 | Mundle, Scott Gordon | M | 65 | DirDirector | 2016-10-27 | 2021-04-19 |
DirDirector | 2021-06-03 | 2024-04-02 | ||||
77 | Murray, Neil Lawrence | M | 66 | DirDirector | 2014-03-28 | 2019-10-10 |
78 | Naidoo, Kovin Shunmugam | 58 | DirDirector | 2006-09-22 | 2018-09-15 | |
79 | Naumann, Gottfried Otto Helmut | M | 89 | DirDirector | 2004-10-01 | 2006-09-22 |
80 | Nemeth, Janos (1952-09) | 72 | DirDirector | 2012-09-16 | 2021-04-19 | |
81 | Nordstrom, Kicki (1943-12) | 81 | DirDirector | 2004-10-01 | 2008-08-28 | |
82 | Overbey, Katherine | F | 57 | DirDirector | 2021-06-03 | |
83 | Pizzarello, Louis Donald | M | 74 | DirDirector | 2004-10-01 | 2008-08-28 |
DirDirector | 2012-09-16 | 2016-10-27 | ||||
84 | Poffley, Adrian Edward | M | 62 | DirDirector | 2004-10-01 | 2016-10-27 |
85 | Porter, Richard Bruce (1942-01) | M | 82 | DirDirector | 2003-02-12 | 2005-04-19 |
86 | Qureshi, Muhammed Babar | M | 61 | DirDirector | 2016-10-27 | |
87 | Rabiul, Husain | 87 | DirDirector | 2008-08-28 | 2012-09-16 | |
88 | Ranck, Bob | M | 65 | DirDirector | 2018-09-13 | 2020-04-19 |
89 | Ranck, John Robert | M | 65 | DirDirector | 2016-10-27 | 2017-04-04 |
90 | Rao, Gullapalli Nageswara | 79 | DirDirector | 2004-10-01 | 2008-08-28 | |
91 | Rehbichler, Sabine | 48 | DirDirector | 2019-03-22 | 2021-04-19 | |
92 | Resnikoff, Serge | 75 | DirDirector | 2011-03-30 | 2021-04-19 | |
93 | Roniger, Rupert | M | 56 | DirDirector | 2016-10-27 | 2017-12-08 |
94 | Rosewall, Tom | M | 71 | DirDirector | 2016-10-27 | 2017-04-04 |
95 | Ross, Jimmy M | M | 82 | DirDirector | 2007-09-19 | 2008-08-28 |
96 | Sanchez-Huerta, Valeria | 49 | DirDirector | 2024-06-26 | ||
97 | Sheffield, Victoria Mary | F | 76 | DirDirector | 2015-12-04 | 2021-04-19 |
98 | Spahn, Kathy | F | 70 | DirDirector | 2005-09-14 | 2021-04-19 |
99 | Spivey, Bruce E | M | 90 | DirDirector | 2006-09-22 | 2014-03-28 |
100 | Taylor, Hugh (1947-11) | M | 77 | DirDirector | 2014-03-28 | 2019-04-24 |
101 | Taylor, Hugh Ringland | M | 77 | DirDirector | 2004-10-01 | 2012-09-16 |
102 | Thazhathu, Mohan Jacob | M | 69 | DirDirector | 2009-09-29 | 2010-10-09 |
103 | Trabelsi, Ahmed | M | 76 | DirDirector | 2015-03-29 | 2021-04-19 |
104 | Trimmel, Johannes | M | 57 | DirDirector | 2007-09-19 | 2015-09-30 |
105 | Waddell, Yvette | F | 55 | DirDirector | 2019-03-21 | 2020-01-01 |
106 | Yngvadottir, Gudrun | 76 | DirDirector | 2020-01-20 | 2021-04-19 | |
107 | Zarrella, Ronald L | M | 75 | DirDirector | 2004-10-01 | 2007-09-19 |
108 | Zou, Haidong | 51 | DirDirector | 2017-05-05 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy