WELSH AMATEUR ROWING ASSOCIATION LIMITED
Main board
Name | ⚥ | Age in 2025 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Bailey, Russell John (1969-12) | M | 56 | DirDirector | 2008-02-11 | 2010-03-01 |
2 | Blackham, Joseph Anstie David | M | 46 | DirDirector | 2023-11-30 | |
3 | Brace, Dawn Alison | F | 57 | DirDirector | 2014-04-29 | 2020-11-19 |
4 | Bradley, Paul Nicholson | M | 84 | DirDirector | 2008-02-11 | 2010-12-31 |
5 | Brock, Heather Elizabeth Hendrica | F | 62 | DirDirector | 2011-03-15 | 2016-11-01 |
6 | Clements, Daniel (1980-01) | M | 45 | DirDirector | 2016-09-14 | 2022-11-17 |
7 | Cox, Andrew (1979-05) | M | 46 | DirDirector | 2010-03-01 | 2012-09-27 |
8 | Davies, Sarah Elizabeth (1992-01) | F | 33 | DirDirector | 2020-11-19 | |
9 | Davies, Zoe (1984-05) | F | 41 | DirDirector | 2018-12-05 | 2023-04-20 |
10 | Dodds, Louise (1980-04) | F | 45 | DirDirector | 2020-11-19 | 2023-11-30 |
11 | Griffiths, John David (1963-07) | M | 62 | DirDirector | 2008-02-11 | 2008-03-31 |
12 | Huckle, Theodore David | M | 63 | DirDirector | 2017-11-08 | 2023-11-30 |
13 | Jenkins, Christopher John (1958-07) | M | 67 | DirDirector | 2008-02-11 | 2011-09-29 |
14 | Jones, Christopher (1973-09) | M | 52 | DirDirector | 2020-11-19 | 2023-11-30 |
15 | Kelley-Carrick, Huw Thomas James | M | 40 | DirDirector | 2018-12-05 | |
16 | Kilsby, Andrew James | M | 75 | DirDirector | 2015-03-26 | 2020-11-19 |
17 | Klein, Sonia Nabila | F | 57 | DirDirector | 2020-11-19 | 2021-12-15 |
18 | Morgan, Dafydd Huw | M | 65 | DirDirector | 2016-10-18 | 2019-11-22 |
19 | Osborne, Steven Kristian | M | 47 | DirDirector | 2012-05-24 | 2013-10-04 |
20 | Pascoe, Caroline Ann | F | 61 | DirDirector | 2014-01-30 | 2017-09-22 |
21 | Phenis, David | M | 65 | DirDirector | 2014-01-30 | 2016-11-01 |
22 | Pinney-Collis, Allison | F | 51 | DirDirector | 2016-09-14 | 2021-12-14 |
23 | Pritchard, Benjamin David Eric | M | 33 | DirDirector | 2021-12-14 | |
24 | Rees, David Philip (1963-05) | M | 62 | DirDirector | 2008-02-11 | 2008-03-01 |
25 | Reeves, Simon John (1959-11) | M | 66 | DirDirector | 2022-11-17 | |
26 | Spanton, Caroline | F | 45 | DirDirector | 2010-04-01 | 2015-03-26 |
27 | Thirlaway, Kathryn Jane | F | 59 | DirDirector | 2016-09-14 | 2018-12-05 |
28 | Thomas, Anthony (1983-04) | M | 42 | DirDirector | 2018-11-06 | 2020-11-19 |
29 | Thomas, Sarah Dawn (1962-05) | F | 63 | DirDirector | 2010-06-01 | 2016-09-14 |
30 | Thomson, David George (1940-02) | M | 85 | DirDirector | 2008-04-08 | 2010-09-30 |
31 | Vanstone, Stuart Richard | M | 48 | DirDirector | 2011-01-01 | 2016-09-14 |
32 | Watton, Richard George Ieuan | M | 36 | DirDirector | 2022-11-17 | |
33 | Weeks, Andrew (1977-11) | M | 48 | DirDirector | 2014-03-18 | 2016-09-14 |
34 | Williams, Andrew Charles (1959-06) | M | 66 | DirDirector | 2008-02-11 | 2010-09-01 |
DirDirector | 2013-10-21 | 2015-03-26 | ||||
35 | Williams, Andrew James (1950-05) | M | 75 | DirDirector | 2015-03-26 | 2015-03-26 |
36 | Wood, James Robert (1965-10) | M | 60 | DirDirector | 2018-12-05 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy