THE FITZROVIA COMMUNITY CENTRE LTD

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies have ceased to be updated effective 2025-03-31. Appointments and resignations effective on or before that date were recorded, as were advisers recorded in annual reports filed on or before that date. A repository of our database and software is now available.
Snapshot date:
exclude unknown removal dates

Main board summary at 2023-02-07

Some data are hidden to fit your display. Rotate?

Name Age in
2023
From Until Service
years
1 Abraham, Penelope Fulton F 74 2009-02-09 2010-04-14 1.17
2 Binnie, Colin David M 85 2003-05-21 2007-02-26 3.77
3 Chowdhury, Fazlul Karim (1955-07) 68 2004-09-06 2012-02-21 7.46
4 Clark, Fiona (1965-01) F 58 2022-07-21 0.55
5 Crown, June Madge F 85 2003-05-06 2012-02-21 8.80
6 Davidson Bascom, Colin Newburn M 60 2020-10-27 2020-10-30 0.01
7 de Soto, Bee 54 2018-07-19 2020-01-23 1.51
2021-01-28 2.03
8 Eicker, Sarah F 39 2017-02-19 2019-10-24 2.67
9 Eyles, Heide F 72 2013-02-21 2016-07-28 3.43
10 Feltham, Piers Jonathan M 61 2012-01-01 2017-12-05 5.93
11 Hadi, Abul Fozol Md Abdul 46 2003-10-06 2004-04-17 0.53
12 Hadjinicolaou, Maria F 62 2020-10-27 2020-11-11 0.04
13 Henderson, Clive Noel M 81 2007-12-10 2013-04-27 5.38
14 Hibbs, John (1941-10) M 82 2009-02-09 2017-12-05 8.82
2020-10-27 2020-10-28 0.00
15 Hossack, Rebecca Anne F 68 2009-02-09 2011-02-14 2.01
16 Khanom, Jusna (1984-03) 39 2012-04-19 2014-07-17 2.24
17 Knox, Sara Jane F 41 2015-01-22 2017-12-05 2.87
18 Laveau, Esther Sonneveld F 46 2019-10-24 2020-09-30 0.94
19 Lespiau, Marion Catherine F 39 2017-10-12 2017-12-06 0.15
20 Linehan, Mark (1964-11) M 59 2022-07-21 2023-09-18 0.55
21 Long, Matthew (1973-09) M 50 2021-06-25 2022-12-02 1.44
22 Osanife, Toks 60 2007-12-10 2013-02-25 5.21
23 Ouro, Jairo Jonathan M 48 2018-07-19 4.56
24 Pape, Andrew Bede M 50 2014-07-23 2017-01-31 2.53
25 Parsons, Hyacinth 69 2020-10-27 2020-10-28 0.00
26 Ratcliffe, Bettina Jocelyne F 58 2012-07-19 2018-04-19 5.75
27 Rowland, Elizabeth Temitayo F 55 2003-10-06 2008-06-16 4.70
28 Sherriff, Andrew David Paul M 57 2018-07-19 2020-03-31 1.70
29 Smart, Daisy F 84 2010-03-10 2011-01-12 0.84
30 Sokol, Georges M 43 2015-04-23 2015-06-04 0.11
31 Tehranian, Terrence Majid M 62 2010-07-20 2013-02-21 2.59
32 Turner, Edward Thomas M 57 2012-01-01 2017-10-19 5.80
33 Venpin, John M 55 2020-10-27 2020-10-30 0.01
34 Watson, David Romer M 88 2007-12-10 2009-02-09 1.17
35 Whittleton, David Arthur M 72 2017-10-19 2020-09-07 2.89
2020-09-10 2.41
36 Zia, Samar (1983-12) 40 2020-11-11 2020-11-12 0.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top