ENI TNS LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-10-19

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Aggogeri, Nicolo 50 2021-05-28 2022-10-13 1.38
2 Azancot, Michael James M 66 1998-07-06 2000-02-08 1.59
3 Bushell, Timothy Paul M 65 2000-02-26 2001-05-31 1.26
4 Castiglioni, Fabio M 57 2009-06-15 2010-07-14 1.08
5 Chacon, Oswaldo 51 2012-04-10 2014-09-24 2.46
6 Chiarini, Alberto M 61 2004-09-01 2006-04-03 1.59
7 Davidson Kelly, Charles Norman M 79 1993-05-08 -
8 de Marco, Claudio M 67 2017-01-05 2017-06-12 0.43
9 Derby, Joseph M 76 1993-11-02 -
10 Di Lorenzo, Vincenzo 75 2006-04-03 2007-11-09 1.60
11 Fagan, Daragh Patrick Feltrim M 55 2005-08-01 2007-07-06 1.93
12 Ferrara, Gianluigi 65 2001-08-24 2003-08-21 1.99
2017-06-13 2022-03-24 4.78
13 Franke, Johannes Adrian M 66 1997-12-15 2001-08-31 3.71
14 Giulianelli, Matilde 62 2003-08-21 2006-05-16 2.74
15 Giusto, Manfredi 59 2019-11-18 2020-08-06 0.72
16 Gray, Colin Robert Gordon M 72 1993-11-04 1995-05-31 1.57
17 Greentree, William Wayne Chris M 89 1993-01-28 -
18 Harvey, Russell Seth M 72 1993-01-25 1996-09-30 3.68
19 Hemmens, Philip Duncan M 71 2011-09-19 2016-05-17 4.66
2020-08-06 2021-05-28 0.81
20 Hogan, John Anthony M 71 1999-02-01 -
21 Keenan, Nicholas Mark M 52 2007-07-06 2010-11-15 3.36
22 Kidd, Rupert Gervase William M 75 1995-07-19 1996-05-16 0.83
23 King, Paul Anthony (1947-11) M 77 1996-09-30 1997-02-28 0.41
24 King, Thomas George (1938-05) M 86 1993-11-08 -
25 Lorato, Roberto M 66 2001-08-24 2002-08-08 0.96
26 Lough, Keith Geddes M 65 1997-03-03 1999-07-30 2.41
27 Lusuriello, Luigino (1961-08) 63 2007-11-09 2009-06-15 1.60
28 McAllister, Mark Francis M 66 2000-01-12 2001-05-31 1.38
29 Milroy, Duncan Taylor M 71 1993-10-27 1996-04-01 2.43
30 Murray, Paul Colbeck M 63 1999-02-01 2001-05-31 2.33
31 Pagano, Francesco (1968-06) M 56 2022-03-24 2.57
32 Pasqua, Roberto M 59 2014-09-24 2017-06-13 2.72
33 Pavia, Michael James M 78 1993-12-31 -
34 Piro, Luigi M 65 2016-05-17 2017-01-05 0.64
35 Polo, Franco M 67 2010-07-14 2011-09-19 1.18
36 Pozzi, Vincenzo 78 2002-08-08 2005-08-01 2.98
37 Rinaldi, Francesca F 46 2017-06-12 2019-11-18 2.43
38 Shaw, Sandra Nan Demby F 71 1995-07-19 1996-04-01 0.70
39 Smernoff, Richard Louis M 83 1994-03-14 1999-02-01 4.89
40 Talamonti, Marco M 54 2006-05-16 2012-04-10 5.90
41 Thomas, David Howard M 67 1996-09-30 1997-03-07 0.43
1999-07-30 2004-09-01 5.09
42 Trezza, Mila 49 2010-11-15 2020-10-30 9.96
43 Vasques, Luciano Maria F 61 2022-10-13 2.02
44 Waterlow, Richard Philip M 51 2020-12-08 3.86
45 Welland, Michael John Patterson M 78 1996-04-16 1999-02-01 2.80
46 Winckle, Kenneth Rodney M 79 1997-03-03 1997-12-15 0.79
47 Wright, Christopher Alan (1947-12) M 77 1999-02-01 1999-12-06 0.84

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top